| PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
|---|---|---|---|---|
| 29506 | ACE PROXYVON GEL | 30 | DR.REDDY S (WOCKHARDT) | 138.5 |
| 29507 | ACE PROXYVON SP | 10T | DR.REDDY S (WOCKHARDT) | 135.25 |
| 29504 | ACE PROXYVON SPAS | 10T | DR.REDDY S (WOCKHARDT) | 80 |
| 29508 | ACE PROXYVON TH 4 | 10 | DR.REDDY S (WOCKHARDT) | 237.25 |
| 29502 | ACE PROXYVON XR | 10T | DR.REDDY S (WOCKHARDT) | 40 |
| 29002 | ACEROC | 10 | DR.REDDY S (WOCKHARDT) | 29.1 |
| 29003 | ACEROC P | 10 | DR.REDDY S (WOCKHARDT) | 56 |
| 29004 | ACEROC SP | 10 | DR.REDDY S (WOCKHARDT) | 69.7 |
| 29005 | ACEROC SR | 10 | DR.REDDY S (WOCKHARDT) | 39.5 |
| 15277 | ACEROC SR## | 10 | DR.REDDY S (WOCKHARDT) | 43 |
| 29602 | ALPHADOPA | 10 | WOCKHARDT-MERIND | 24.15 |
| 29603 | ALPHADOPA 500MG | 10 | WOCKHARDT-MERIND | 46.83 |
| 29604 | ALPHADOPA L | 10 | WOCKHARDT-MERIND | 140.1 |
| 28852 | ATOPICLAIR CREAM | 10 | WOCKHARDT-MERIND | 90 |
| 15296 | AZIWOK 100MG LIQ## | 15 | DR.REDDY S (WOCKHARDT) | 32 |
| 15295 | AZIWOK 200MG LIQ## | 15 | DR.REDDY S (WOCKHARDT) | 48.43 |
| 15294 | AZIWOK 250 (10T)## | 10 | DR.REDDY S (WOCKHARDT) | 110.98 |
| 29014 | AZIWOK KID 100 | 3T | DR.REDDY S (WOCKHARDT) | 24.95 |
| 15280 | AZIWOK XL 100 LIQ## | 30 | DR.REDDY S (WOCKHARDT) | 52.96 |
| 28704 | AZIWOK XL 200 LIQ## | 30 | DR.REDDY S (WOCKHARDT) | 90.5 |
| 29202 | B G PROT L SYRUP (200ML) | 200ML | DR.REDDY S (WOCKHARDT) | 71 |
| 28705 | B G PROT L SYRUP (450ML) | 450ML | DR.REDDY S (WOCKHARDT) | 114.5 |
| 29204 | B G PROT SYRUP (200ML) | 200ML | DR.REDDY S (WOCKHARDT) | 21.25 |
| 29203 | B G PROT SYRUP (400ML) | 400ML | WOCKHARDT-MERIND | 41.84 |
| 28853 | B LIFT ACTIVE LIFTING SERUM GEL | 30 | WOCKHARDT-MERIND | 2000 |
| 28854 | B LIFT RICH LIFTING COMPLEX | 50 | WOCKHARDT-MERIND | 2200 |
| 29018 | BEFREE | 1X10 | WOCKHARDT-MERIND | 80.25 |
| 28859 | BIOCORNEUM | 15 | WOCKHARDT-MERIND | 1900 |
| 28860 | BIOCORNEUM GEL | 6 | WOCKHARDT-MERIND | 900 |
| 28855 | B-LIFT ACTIVE LIFTING SERUM GEL | NA | WOCKHARDT-MERIND | 2000 |
| 28856 | B-LIFT EYE CONTOUR | NA | WOCKHARDT-MERIND | 931 |
| 29402 | BOND 7 | 10 | DR.REDDY S (WOCKHARDT) | 170 |
| 29403 | BONISTEIN | 10 | WOCKHARDT-MERIND | 84 |
| 15282 | BRO ZEDEX LS KID SYRUP## | 60ML | DR.REDDY S (WOCKHARDT) | 89 |
| 15283 | BRO ZEDEX LS PLUS SYRUP## | 100ML | DR.REDDY S (WOCKHARDT) | 91.5 |
| 29153 | BROPAX | 10 | DR.REDDY S (WOCKHARDT) | 168 |
| 28707 | BUTA PROXYVON (10CAP) | 10 | DR.REDDY S (WOCKHARDT) | 80.25 |
| 29205 | BUTA PROXYVON (8CAP) | 8CAP | DR.REDDY S (WOCKHARDT) | 28.2 |
| 29206 | BUTA PROXYVON GEL | 30 | DR.REDDY S (WOCKHARDT) | 108 |
| 322025 | CANDIGARD 100MG | 10 | DR.REDDY S (WOCKHARDT) | 72 |
| 29646 | CANDIGARD 200MG | 10 | DR.REDDY S (WOCKHARDT) | 120 |
| 29408 | CAVITER-RHE | 10 | WOCKHARDT-MERIND | 71.54 |
| 29643 | CC 74 CHEWABLE BOTTLE | 30 | DR.REDDY S (WOCKHARDT) | 405 |
| 29605 | CC 74 CHEWABLE TAB | 15 | DR.REDDY S (WOCKHARDT) | 330 |
| 29606 | CC 74 CT | 10 | DR.REDDY S (WOCKHARDT) | 140 |
| 29607 | CC 74 SACHET | 3.5GM | DR.REDDY S (WOCKHARDT) | 18 |
| 29210 | CEFIWOK 100MG DT | 10 | DR.REDDY S (WOCKHARDT) | 50.45 |
| 29211 | CEFIWOK 200MG DT(DPCO) | 10 | DR.REDDY S (WOCKHARDT) | 105.08 |
| 29212 | CEFIWOK AZ | 10 | DR.REDDY S (WOCKHARDT) | 180 |
| 29208 | CEFIWOK CV | 6 | DR.REDDY S (WOCKHARDT) | 120.6 |
| 29209 | CEFIWOK O | 10 | DR.REDDY S (WOCKHARDT) | 159.1 |
| 29213 | CEFIWOK OZ | 10 | DR.REDDY S (WOCKHARDT) | 150 |
| 29214 | CEFIWOK READY MIX | 30 | DR.REDDY S (WOCKHARDT) | 49 |
| 29215 | CEFIWOK XL 200 | 10 | DR.REDDY S (WOCKHARDT) | 0.01 |
| 29702 | CILNIPAR 10 | 10 | WOCKHARDT-MERIND | 60 |
| 29703 | CILNIPAR T 40 | 10 | WOCKHARDT-MERIND | 90 |
| 29704 | CILNIPAR 5 | 10 | WOCKHARDT-MERIND | 40 |
| 29705 | CILNIPAR M | 10 | WOCKHARDT-MERIND | 90 |
| 28752 | CLOPIONE | 14 | WOCKHARDT-MERIND | 59.5 |
| 101 | CONSEGNA 30/70 U-200 CARTRIDGE | 3 ML | WOCKHARDT-MERIND | 397.5 |
| 29719 | CONSEGNA R CARTRIDGE | 3ML | WOCKHARDT-MERIND | 362 |
| 29302 | CORFLO 5MG | 20 | WOCKHARDT-MERIND | 188.01 |
| 29609 | D3-TOTAL | 8 S | WOCKHARDT-MERIND | 220 |
| 29610 | D3-TOTAL SACHET | 1.3GM | WOCKHARDT-MERIND | 26 |
| 29409 | DECDAL NEXT 30MG | 6 | WOCKHARDT-MERIND | 220 |
| 28802 | DECDAN | 10 | WOCKHARDT-MERIND | 2.32 |
| 29410 | DECDAN NEXT | 30ML | WOCKHARDT-MERIND | 45 |
| 28803 | DECDAN B INJ | 1ML | WOCKHARDT-MERIND | 4.29 |
| 28804 | DECDAN B TAB. 0.5MG | 20TAB | WOCKHARDT-MERIND | 9.9 |
| 28805 | DECDAN INJ | 2ML | WOCKHARDT-MERIND | 5.65 |
| 29411 | DECDAN NEXT 6MG | 10 | WOCKHARDT-MERIND | 59.5 |
| 896 | DECDAN## | 10 | ABC-WOCKHARDT | 2.11 |
| 28861 | DEPIGLARE CREAM | 15GM | WOCKHARDT-MERIND | 148 |
| 29716 | DIAPEN U-200 (CONSEGNA) | 1 | WOCKHARDT-MERIND | 650 |
| 29102 | DILEX CHRONO 200(DPCO) | 10 TAB | WOCKHARDT-MERIND | 42 |
| 29103 | DILEX CHRONO 300(DPCO) | 10T | WOCKHARDT-MERIND | 75 |
| 29104 | DILEX CHRONO 500(DPCO) | 10T | WOCKHARDT-MERIND | 99.12 |
| 29414 | DILEX OD 250 | 10 | WOCKHARDT-MERIND | 49.1 |
| 29415 | DILEX OD 500 | 10 | WOCKHARDT-MERIND | 90.5 |
| 29161 | DILTORIS TAB | 10T | DR.REDDY S (WOCKHARDT) | 190 |
| 3023449 | DIUTEN 10 TAB | 10 TAB | WOCKHARDT-MAIN | 145 |
| 3023448 | DIUTEN 5 TAB | 10 TAB | WOCKHARDT-MAIN | 99 |
| 3023452 | DIUTEN M 10/1000 TAB | 15 T | WOCKHARDT-MAIN | 193.7 |
| 3023451 | DIUTEN M 10/500 TAB | 15 T | WOCKHARDT-MAIN | 167.66 |
| 3023450 | DIUTEN M 5/1000 TAB | 15 T | WOCKHARDT-MAIN | 135.07 |
| 46080 | DIWOK OD 250MG | 10 | WOCKHARDT-MERIND | 67 |
| 46081 | DIWOK OD 500MG | 10 | WOCKHARDT-MERIND | 109.4 |
| 46082 | DIWOK OD 750MG | 10 | WOCKHARDT-MERIND | 143 |
| 29612 | DOL PROXYVON 100MG | 10 | WOCKHARDT-MERIND | 189 |
| 29613 | DOL PROXYVON 50MG | 10 | WOCKHARDT-MERIND | 99.75 |
| 29614 | DOL PROXYVON 75MG | 10 | WOCKHARDT-MERIND | 139 |
| 29615 | DOL PROXYVON ER 100 | 10 | WOCKHARDT-MERIND | 109 |
| 29616 | DOL PROXYVON ER 50 | 10 | WOCKHARDT-MERIND | 0.01 |
| 28867 | DUOLYS CE | 15 ML | WOCKHARDT-MERIND | 2500 |
| 29509 | DUPACT CAPSULES | 10C | DR.REDDY S (WOCKHARDT) | 622 |
| 29542 | DUPACT UNO CAPSULES | 10 | DR.REDDY S (WOCKHARDT) | 230 |
| 29417 | ECLOGARD CREAM | 15GM | WOCKHARDT-MERIND | 56 |
| 29418 | ECLOSPAN CREAM (15GM) | 15 | DR.REDDY S (WOCKHARDT) | 142 |
| 29419 | ECLOSPAN CREAM (5GM) | 5 | DR.REDDY S (WOCKHARDT) | 48.5 |
| 3350 | EMROK (MB) NOS | 100 ML | ABC-WOCKHARDT | 3280 |
| 3024418 | ESOWOK D CAP | 10 CAP | WOCKHARDT-CARDIOLOGY (PROCARE AHT) | 150 |
| 29539 | ESYZA FORTE | 10 | DR.REDDY S (WOCKHARDT) | 118.5 |
| 29540 | ESYZA PLUS | 10 | DR.REDDY S (WOCKHARDT) | 86.5 |
| 997 | ETOBRIX 60 | 10 TAB | WOCKHARDT-MERIND | 98.5 |
| 998 | ETOBRIX 90 | NA | WOCKHARDT-MERIND | 120 |
| 2442 | ETOBRIX P TAB | 10 | WOCKHARDT-MERIND | 89.9 |
| 3023771 | ETOBRIX TH 4 | 10 | WOCKHARDT-MERIND | 240.9 |
| 3023860 | ETOBRIX TH 8 | 10 | WOCKHARDT-MERIND | 307.5 |
| 2443 | ETROBAX TH 8 TAB | 10 | WOCKHARDT LIMITED | 0.01 |
| 29422 | EVEONZA | 100 ML | WOCKHARDT-MERIND | 180 |
| 29618 | FEMIX CAP | 10 | DR.REDDY S (WOCKHARDT) | 127 |
| 29619 | FLAVIX CAP | 10 | WOCKHARDT-MERIND | 199 |
| 29217 | FLOXUR OZ | 10 | WOCKHARDT-MERIND | 69.8 |
| 29219 | FLOXUR-200 | 10 | WOCKHARDT-MERIND | 50.5 |
| 29510 | FLUPROXY | 10 | WOCKHARDT-MERIND | 65.9 |
| 15377 | FM 24## | 10T | DR.REDDY S (WOCKHARDT) | 136.5 |
| 29303 | FREECAD CAP | 15 | WOCKHARDT-MERIND | 120.5 |
| 321475 | GABAWOK NT 100 | 15TAB | WOCKHARDT-MERIND | 158.4 |
| 321474 | GABAWOK NT 400 | 15 TAB | WOCKHARDT-MERIND | 480.4 |
| 28868 | GAINEHAIR 10% SOLUTION | 60ML | DR.REDDY S (WOCKHARDT) | 860 |
| 28869 | GAINEHAIR 2% SOLUTION | 60 | DR.REDDY S (WOCKHARDT) | 341.5 |
| 28870 | GAINEHAIR 5% SOLUTION | 60 | DR.REDDY S (WOCKHARDT) | 778.5 |
| 321705 | GAINEHAIR MAX TOPICAL SOLUTION 10% | 60ML | DR.REDDY S (WOCKHARDT) | 890 |
| 321866 | GAINEHAIR MAX TOPICAL SOLUTION 5% | 60 ML | DR.REDDY S (WOCKHARDT) | 690 |
| 28871 | GAINEHAIR SERUM | 60ML | DR.REDDY S (WOCKHARDT) | 1150 |
| 28952 | GLARITUS 100IU CART (3X3ML) | BOX | WOCKHARDT-DIABETIC | 1880.17 |
| 813 | GLARITUS 100IU CART (3X3ML)## | BOX | ABC-WOCKHARDT | 1524.5 |
| 28953 | GLARITUS 100IU/ML | 10ML | WOCKHARDT-DIABETIC | 1910.5 |
| 322516 | GLARITUS DISPOPEN - 2 | 3ML | WOCKHARDT-DIABETIC | 794 |
| 28954 | GLARITUS DISPOPEN 100IU 3ML | 3 | WOCKHARDT-DIABETIC | 641 |
| 28955 | GLARITUS PEN ROYALE | 1 | WOCKHARDT-DIABETIC | 450 |
| 3023202 | GLARZEN 100IU 3X3ML CARTRIDGE | 3X3ML | WOCKHARDT-MERIND | 1880.17 |
| 3023203 | GLARZEN DISPOPEN | UNIT | WOCKHARDT-MERIND | 685.88 |
| 29620 | GLEEDOX | 10 | DR.REDDY S (WOCKHARDT) | 54 |
| 29304 | GLIMADAY 1 | 15 | WOCKHARDT-METABOLICS | 108 |
| 29306 | GLIMADAY 1MG | 14 T | WOCKHARDT-METABOLICS | 149.5 |
| 5425 | GLIMADAY 1MG## | 14 | ABC-WOCKHARDT | 164.4 |
| 29308 | GLIMADAY 2 | 15 | WOCKHARDT-METABOLICS | 134 |
| 29309 | GLIMADAY 2MG | 14 T | WOCKHARDT-METABOLICS | 233.2 |
| 5426 | GLIMADAY 2MG## | 14 | ABC-WOCKHARDT | 256.5 |
| 29310 | GLIMADAY FORTE | 10 | WOCKHARDT-METABOLICS | 100 |
| 29311 | GLIMADAY FORTE 1 | 10 | WOCKHARDT-METABOLICS | 158.9 |
| 29312 | GLIMADAY FORTE 2 | 10 | WOCKHARDT-METABOLICS | 177.6 |
| 29313 | GLIMADAY FORTE 3 | 10 | WOCKHARDT-METABOLICS | 189.7 |
| 29314 | GLIMADAY FORTE 4 | 10 TAB | WOCKHARDT-METABOLICS | 115 |
| 29315 | GLIMADAY HS | 10 | WOCKHARDT-METABOLICS | 175 |
| 29316 | GLIMADAY P1 | 10 | WOCKHARDT-MERIND | 85 |
| 29317 | GLIMADAY P2 | 10 | WOCKHARDT-MERIND | 108 |
| 29706 | GLIMAUNO 1 | 15 | WOCKHARDT-MERIND | 88 |
| 29707 | GLIMAUNO 2 | 15 | WOCKHARDT-MERIND | 120 |
| 9282 | GLIPIDAY FORTE 1 | 10 | WOCKHARDT-MERIND | 144.5 |
| 9283 | GLIPIDAY FORTE 2 | 10 | WOCKHARDT-MERIND | 161.5 |
| 70054 | GLIPIDAY-1 | 14 T | WOCKHARDT-MERIND | 149.5 |
| 5224 | GLIPIDAY-2 | 14 T | WOCKHARDT-MERIND | 193 |
| 29318 | GLYCEKROM 200MG | 10 | WOCKHARDT-MERIND | 79 |
| 29423 | H B RICH SYRUP | 200 | DR.REDDY S (WOCKHARDT) | 69 |
| 2873 | HAPID | 10 | WOCKHARDT-MERIND | 789.2 |
| 29621 | HYGIN LIQ. | 100ML | WOCKHARDT-MERIND | 110 |
| 29424 | IMMUMOD 500MG | 10 | DR.REDDY S (WOCKHARDT) | 56 |
| 29425 | IMMUMOD SYRUP | 200 | DR.REDDY S (WOCKHARDT) | 52.8 |
| 29319 | INOGLA | 10 TAB | WOCKHARDT-METABOLICS | 134 |
| 119 | INOGLA (15T) | 15 T | WOCKHARDT-METABOLICS | 166.15 |
| 5555 | INOGLA (15T)## | 15T | ABC-WOCKHARDT | 186.14 |
| 29320 | INOGLA M-1000 | 10 TAB | WOCKHARDT-METABOLICS | 154.5 |
| 29321 | INOGLA M-500 | 15 T | WOCKHARDT-METABOLICS | 294.4 |
| 5556 | INOGLA M-500## | 10T | ABC-WOCKHARDT | 294.4 |
| 29622 | ISOWOK | 10 | WOCKHARDT-MERIND | 54 |
| 29026 | KELO COTE SCAR. GEL | 6 | WOCKHARDT-MERIND | 1080 |
| 29027 | KELO-COTE SCAR GEL | 15 | WOCKHARDT-MERIND | 1900 |
| 29028 | KELO-COTE SPRAY | 50 | WOCKHARDT-MERIND | 1800 |
| 29515 | LIBOTRYP EZ 10 | 10 | DR.REDDY S (WOCKHARDT) | 108 |
| 29516 | LIBOTRYP EZ 5 | 10 | DR.REDDY S (WOCKHARDT) | 72 |
| 29105 | LIVATIRA 250 | 10T | WOCKHARDT-MERIND | 53 |
| 29106 | LIVATIRA 500(DPCO) | 10 TAB | WOCKHARDT-MERIND | 132.5 |
| 29107 | LIVATIRA ER 1000 | 10 TAB | WOCKHARDT-MERIND | 240 |
| 29108 | LIVATIRA ER-500 | 10T | WOCKHARDT-MERIND | 115.19 |
| 29109 | LIVATIRA SOLUTION | 100 ML | WOCKHARDT-MERIND | 354.9 |
| 46205 | LULEZE CREAM (30GM) | 30G | DR.REDDY S (WOCKHARDT) | 300 |
| 29029 | MANIX CAP | 10 | DR.REDDY S (WOCKHARDT) | 188 |
| 29623 | MEF PROXYVON | 10 | WOCKHARDT-MERIND | 29.4 |
| 29520 | MERICOBAL VIVA | 10 | WOCKHARDT-MERIND | 129.5 |
| 29110 | MERIMET | 10C | WOCKHARDT-MERIND | 278 |
| 29322 | METADAY 1000(DPCO) | 10 | WOCKHARDT-MERIND | 37.84 |
| 2097 | METADAY 500##(DPCO) | 10 | ABC-WOCKHARDT | 19.73 |
| 29323 | METADAY 500(DPCO) | 10 | WOCKHARDT-MERIND | 18.92 |
| 29521 | METHYCOBAL | 10 | WOCKHARDT-MERIND | 74 |
| 29522 | METHYCOBAL (15 S) | 15 TAB | WOCKHARDT-MERIND | 161.4 |
| 32325 | METHYCOBAL (15 S)## | 15T | ABC-WOCKHARDT | 161.4 |
| 29523 | METHYCOBAL INJ | 1 | WOCKHARDT-MERIND | 143.3 |
| 3024687 | METHYCOBAL INJ## | 1 ML | ABC-WOCKHARDT | 130.3 |
| 29541 | METHYCOBAL-D | 10 TAB | WOCKHARDT-MERIND | 252.1 |
| 28753 | METOX AM 25 | 14 | WOCKHARDT-MERIND | 57.1 |
| 28754 | METOX AM 50 | 14 | WOCKHARDT-MERIND | 84.3 |
| 28755 | METOX ER 100 | 14 | WOCKHARDT-MERIND | 146 |
| 28756 | METOX ER 25 | 14 TAB | WOCKHARDT-MERIND | 65.3 |
| 28757 | METOX ER 50 | 14 | WOCKHARDT-MERIND | 98.7 |
| 29524 | MOBIWOK PLUS | 8 | WOCKHARDT-MERIND | 157.3 |
| 29324 | MOPADAY 15 | 15 | WOCKHARDT-METABOLICS | 118 |
| 1711 | MOPADAY 15## | 15T | ABC-WOCKHARDT | 142 |
| 29326 | MOPADAY 30 | 10 | WOCKHARDT-METABOLICS | 95 |
| 29327 | MOPADAY FORTE | 10 | WOCKHARDT-METABOLICS | 158 |
| 29328 | MOPADAY HS | 10 | WOCKHARDT-MERIND | 89.5 |
| 322026 | MYOCEIVE PLUS TABS | 10 | DR.REDDY S (WOCKHARDT) | 425.5 |
| 29644 | MYOCEIVE TABS | 10 | DR.REDDY S (WOCKHARDT) | 214 |
| 28758 | MYODURA 2.5 MG TAB | 14 | WOCKHARDT-MERIND | 34 |
| 28759 | MYODURA 5 MG TAB | 1 | WOCKHARDT-MERIND | 58 |
| 29220 | NADIMIX CREAM | 7.5GM | DR.REDDY S (WOCKHARDT) | 114 |
| 15286 | NADOXIN A GEL## | 15 | DR.REDDY S (WOCKHARDT) | 234 |
| 15293 | NADOXIN PLUS## | 10G | DR.REDDY S (WOCKHARDT) | 96 |
| 29221 | NANODENT SENSI TOOTHPASTE | 100 | WOCKHARDT-MERIND | 70 |
| 29222 | NANODENT SENSI TOOTHPASTE. | 70GMS. | WOCKHARDT-MERIND | 120 |
| 2314 | NEWSULIN 30/70 40IU | 15ML | WOCKHARDT-MERIND | 158.4 |
| 29158 | NEXOPHYLIN 650MG | 10T | DR.REDDY S (WOCKHARDT) | 126 |
| 28760 | NITROWOK 2.6 | 30 | WOCKHARDT-MERIND | 110 |
| 28761 | NITROWOK 6.4 | 30 | WOCKHARDT-MERIND | 135 |
| 28873 | NOURISH OAT MOIST CREAM | 50GM | DR.REDDY S (WOCKHARDT) | 240.5 |
| 28874 | NOURISH OAT MOIST CREAM (BIG) | 135GM | DR.REDDY S (WOCKHARDT) | 578.5 |
| 28875 | NOURISH OAT MOIST LOTION | 100ML | DR.REDDY S (WOCKHARDT) | 382.5 |
| 28876 | NOURISH OAT MOIST LOTION (BIG) | 185ML | DR.REDDY S (WOCKHARDT) | 737 |
| 28877 | NOVOPHANE | 10 | DR.REDDY S (WOCKHARDT) | 120 |
| 28878 | NOVOPHANE PLUS | 10 | DR.REDDY S (WOCKHARDT) | 120 |
| 3316 | NUWOK INJ | 100 ML | WOCKHARDT-MERIND | 3280 |
| 3345 | NUWOK O TAB | 4 T | WOCKHARDT-MERIND | 2695 |
| 29330 | OBAX TABS | 10 | WOCKHARDT-MERIND | 58 |
| 29159 | ODNASE NASAL SPRAY | 1 | DR.REDDY S (WOCKHARDT) | 388.5 |
| 29708 | OLINALL | 10 | WOCKHARDT-MERIND | 132 |
| 29427 | OXRATE 300 | 10 | WOCKHARDT-MERIND | 60.4 |
| 29429 | OXRATE-150MG | 10 | WOCKHARDT-MERIND | 33.2 |
| 29431 | PLATIN CAP 10MG. | 14 | WOCKHARDT-MERIND | 30 |
| 29432 | PLATIN CAP 20MG. | 14 | WOCKHARDT-MERIND | 52.5 |
| 29433 | PODOXIM 100DT | 10 | DR.REDDY S (WOCKHARDT) | 98 |
| 29434 | PODOXIM 200DT | 10 | DR.REDDY S (WOCKHARDT) | 143 |
| 29435 | PODOXIM CV | 10 | DR.REDDY S (WOCKHARDT) | 330 |
| 29436 | PODOXIM DRY SYP 100MG | 30 ML | DR.REDDY S (WOCKHARDT) | 120 |
| 29437 | PODOXIM DRY SYP 50MG | 30ML | DR.REDDY S (WOCKHARDT) | 70.5 |
| 28956 | POLYDAY 1 | 10 | WOCKHARDT-MERIND | 90 |
| 28957 | POLYDAY 2 | 10 | WOCKHARDT-MERIND | 120 |
| 29225 | POWERPOD 100 DT | 10 | WOCKHARDT-MERIND | 90 |
| 29226 | POWERPOD 200DT | 10TAB | WOCKHARDT-MERIND | 130.5 |
| 29227 | POWERPOD 50 DRY SYP | 30 | WOCKHARDT-MERIND | 64.5 |
| 29632 | PP 26 12MG | 10 | DR.REDDY S (WOCKHARDT) | 200 |
| 29633 | PP 26 6MG | 10 | DR.REDDY S (WOCKHARDT) | 120 |
| 29645 | PP 26 FORTE | 10 | DR.REDDY S (WOCKHARDT) | 192.5 |
| 28807 | PRACTIN 4MG | 10 | DR.REDDY S (WOCKHARDT) | 67.25 |
| 28806 | PRACTIN PEARLS | 10 C | DR.REDDY S (WOCKHARDT) | 53.5 |
| 29438 | PRACTIN SYRUP | 200 | DR.REDDY S (WOCKHARDT) | 145 |
| 29634 | PROCEIVE SR 200MG TAB | 10 TAB | DR.REDDY S (WOCKHARDT) | 313 |
| 29635 | PROCEIVE SR 300MG TAB | 10 | DR.REDDY S (WOCKHARDT) | 410 |
| 29440 | PRORAB 20 | 10 | DR.REDDY S (WOCKHARDT) | 49.5 |
| 29441 | PRORAB D | 10 | DR.REDDY S (WOCKHARDT) | 94 |
| 29442 | PRORAB L | 10 | DR.REDDY S (WOCKHARDT) | 99 |
| 3023176 | PROXYFEN NANO GEL | 30GM | WOCKHARDT-MAIN | 108.3 |
| 29931 | PROXYVON CAP | 8 | DR.REDDY S (WOCKHARDT) | 16.95 |
| 29637 | PROXYVON CAP. | 8 | DR.REDDY S (WOCKHARDT) | 16.95 |
| 29638 | PROXYVON FORTE | 10 | DR.REDDY S (WOCKHARDT) | 119.5 |
| 29639 | PROXYVON PLUS CAP | 8 | DR.REDDY S (WOCKHARDT) | 61.5 |
| 45913 | RIFNIM 200MG | 10 | DR.REDDY S (WOCKHARDT) | 175 |
| 45914 | RIFNIM 400MG | 10 TAB | DR.REDDY S (WOCKHARDT) | 277 |
| 29160 | ROFIZ 500MCG | 14 | WOCKHARDT-MERIND | 190 |
| 28762 | ROZUONE 10 | 14 | WOCKHARDT-MERIND | 127.95 |
| 28763 | ROZUONE 20 | 14 | WOCKHARDT-MERIND | 265.4 |
| 28764 | ROZUONE 40 | 14 | WOCKHARDT-MERIND | 399 |
| 28765 | ROZUONE 5 | 14 | WOCKHARDT-MERIND | 68.25 |
| 28766 | ROZUONE-F 10 | 14 | WOCKHARDT-MERIND | 148 |
| 28767 | ROZUONE-F 5 | 14 | WOCKHARDT-MERIND | 125 |
| 29528 | SAMMY 200 | 15 | DR.REDDY S (WOCKHARDT) | 458.5 |
| 29529 | SAMMY 400 | 10 | DR.REDDY S (WOCKHARDT) | 481 |
| 28879 | SERTAKON CREAM 2% | 2X10GM | DR.REDDY S (WOCKHARDT) | 180.5 |
| 3023714 | SITAWOK 100 TAB | 15 TAB | WOCKHARDT-METABOLICS | 119.85 |
| 3023715 | SITAWOK 50 TAB | 15 TAB | WOCKHARDT-METABOLICS | 89.85 |
| 2389 | SITAWOK D 10 MG | 15 | WOCKHARDT-DIABETIC | 239.85 |
| 3023716 | SITAWOK M 1000 TAB | 15 TAB | WOCKHARDT-METABOLICS | 149.85 |
| 2445 | SITAWOK M 1000 XR | 15 TAB | WOCKHARDT-METABOLICS | 194.85 |
| 3023717 | SITAWOK M 500 TAB | 15 TAB | WOCKHARDT-METABOLICS | 134.85 |
| 2444 | SITAWOK M 500 XR | 15 TAB | WOCKHARDT-METABOLICS | 179.85 |
| 29037 | SPARX 200 | 6 | WOCKHARDT-MERIND | 78.1 |
| 29228 | SPASMO PROXYVON CAP | 8 | WOCKHARDT-MERIND | 17.39 |
| 29229 | SPASMO PROXYVON FORTE INJ | 2 | WOCKHARDT-MERIND | 12.4 |
| 29230 | SPASMO PROXYVON INJ | 2 | WOCKHARDT-MERIND | 7 |
| 29231 | SPASMO PROXYVON PLUS | 8 | WOCKHARDT-MERIND | 32 |
| 29246 | SPASMOFIRST | 10 | WOCKHARDT-MERIND | 59.5 |
| 29445 | STROLIFE | 10 | WOCKHARDT-MERIND | 458 |
| 29446 | STROLIFE MONO-500MG | 10 | WOCKHARDT-MERIND | 360 |
| 29331 | SUGARCHECK 50 STRIPS | 50 | WOCKHARDT-MERIND | 500 |
| 29332 | SUGARCHECK ADVANCE METER | 15 | WOCKHARDT-MERIND | 1199 |
| 29333 | SUGARCHECK ADVANCE STRIPS | NA | WOCKHARDT-MERIND | 390 |
| 29334 | SUGARCHECK BLOOD GLUCOSE MON. SYS | 1 | WOCKHARDT-MERIND | 800 |
| 29335 | SUGARCHEK STRIPS | 15 | WOCKHARDT-MERIND | 360 |
| 28958 | TEMAX 20 | 14 | WOCKHARDT-MERIND | 44.6 |
| 28959 | TEMAX 40 | 14 | WOCKHARDT-MERIND | 89.5 |
| 28960 | TEMAX 80 | 14 | WOCKHARDT-MERIND | 122 |
| 28961 | TEMAX AM 40 | 14 | WOCKHARDT-MERIND | 87.5 |
| 28962 | TEMAX AM 80 | 14 | WOCKHARDT-MERIND | 144 |
| 28963 | TEMAX H | 14 | WOCKHARDT-MERIND | 106.5 |
| 28964 | TEMAX H 80 | 14 | WOCKHARDT-MERIND | 145 |
| 3024785 | TERITIDE (NOS) | NA | WOCKHARDT-MERIND | 9350 |
| 3024786 | TERITIDE NEEDLES | NA | WOCKHARDT-CHANEL MANAGEMENT | 2 |
| 29232 | TRAM PROXYVON 8 CAP | 10 | WOCKHARDT-MERIND | 24 |
| 28724 | TRICEF O | 10 | DR.REDDY S (WOCKHARDT) | 158 |
| 28722 | TRICEF XL 200 | 10 | DR.REDDY S (WOCKHARDT) | 202.8 |
| 29336 | TRIMETADAY V1 | 10 | WOCKHARDT-METABOLICS | 136.5 |
| 29337 | TRIMETADAY V2 | 10 | WOCKHARDT-METABOLICS | 181.5 |
| 29338 | TRIMETADAY-1 | 10 | WOCKHARDT-MERIND | 48 |
| 29339 | TRIMETADAY-1/1000 | 10 | WOCKHARDT-MERIND | 95 |
| 29340 | TRIMETADAY-1/500 | 10 | WOCKHARDT-MERIND | 65 |
| 29341 | TRIMETADAY-2 | 10 | WOCKHARDT-MERIND | 54.5 |
| 29342 | TRIMETADAY-2/1000 | 10 | WOCKHARDT-MERIND | 100 |
| 29343 | TRIMETADAY-2/500 | 10 | WOCKHARDT-MERIND | 95 |
