PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
46456 | ALLPAIN SP TAB | 10 S | MEYER - CELLAGE | 85 |
45643 | ASMAVIT LIQ | 200 ML | MEYER - EXCEL | 205 |
45644 | ASMAVIT TAB | 6 | MEYER - EXCEL | 46 |
3023427 | ASPRINOL-19 TAB | BOX | MEYER - MAIN | 700 |
19602 | BABYGESIC 125 SUSP(DPCO) | 60ML | MEYER - POLARIS | 24.85 |
19603 | BABYGESIC 250SUSP(DPCO) | 60ML | MEYER - POLARIS | 45.02 |
19604 | BABYGESIC DROP | 15ML | MEYER - POLARIS | 24.76 |
19452 | CALCIFLAVONE + TABLET | 15 | MEYER - CELLAGE | 524 |
19552 | CALCIMAX + SUSP | 200ML | MEYER - MAIN | 171 |
12789 | CALCIMAX + SUSP## | 200 ML | ABC-MEYER | 171 |
45302 | CALCIMAX D 1000 TAB | 30 S | MEYER - MAIN | 380 |
3024063 | CALCIMAX D 1000 TAB## | 30 S | ABC-MEYER | 380 |
44765 | CALCIMAX D SUSPENSION | 200 ML | MEYER - MAIN | 190 |
12877 | CALCIMAX FORTE ## | 30 | ABC-MEYER | 246 |
19553 | CALCIMAX FORTE + | 30 | MEYER - MAIN | 313 |
12886 | CALCIMAX FORTE + ## | 30 | ABC-MEYER | 313 |
19531 | CALCIMAX HD (---X---) | 15 | MEYER - EXCEL | 127.5 |
19605 | CALCIMAX ISO CAPS | 15 | MEYER - POLARIS | 410 |
3024420 | CALCIMAX ISO CAPS## | 15 | ABC-MEYER | 380 |
19502 | CALCIMAX K2 PLUS | 10 | MEYER - EXCEL | 192 |
12827 | CALCIMAX K2 PLUS## | 10TAB | ABC-MEYER | 160 |
45977 | CALCIMAX K2 PLUS-15S | 15 | MEYER - EXCEL | 437 |
19503 | CALCIMAX K2 TAB | 10 | MEYER - EXCEL | 164.5 |
46153 | CALCIMAX K2 TAB (15 S) | 15 | MEYER - EXCEL | 370 |
12828 | CALCIMAX K2## | 10 | ABC-MEYER | 326.5 |
19554 | CALCIMAX P SUSP | 200ML | MEYER - MAIN | 187 |
12787 | CALCIMAX P SUSP## | 200 | ABC-MEYER | 187 |
45511 | CALCIMAX P TAB | 15 S | MEYER - EXCEL | 207 |
2501 | CALCIMAX P TAB## | 15S | ABC-MEYER | 198 |
19555 | CALCIMAX-250 | 30 | MEYER - MAIN | 190 |
19556 | CALCIMAX-500 | 30 | MEYER - MAIN | 405 |
12878 | CALCIMAX-500## | 30 | ABC-MEYER | 405 |
19606 | CALCIMAX-OP+ | 15 | MEYER - POLARIS | 394 |
309 | CALCIMAX-TOTAL | 15 S | MEYER - MAIN | 344 |
12788 | CALCIMAX-TOTAL## | 15S | ABC-MEYER | 313 |
19504 | CANDIFEM VAG CREAM | 30 | MEYER - EXCEL | 154 |
19505 | CANDIFEM VAG TABLET | 6 | MEYER - EXCEL | 130 |
19506 | CANDIMALE CREAM | 15GM | MEYER - EXCEL | 106.5 |
227 | CARDIOCARE TAB | 15 S | MEYER - CELLAGE | 165 |
19580 | CARIPAYA SYRUP | 150ML | MEYER - CELLAGE | 455 |
19453 | CARIPAYA TAB | 15 | MEYER - CELLAGE | 620 |
19581 | CINAFEN + TABLETS | 15 | MEYER - CELLAGE | 188 |
45533 | COFAID D LIQUID | 100 ML | MEYER - MAIN | 123 |
46261 | COFAID EX DRUG | 100 ML | MEYER - MAIN | 119 |
19454 | COFAID LIQUID | 100ML | MEYER - MAIN | 160 |
3025919 | COFAID LIQUID AYU | 100ML | MEYER - MAIN | 160 |
19455 | COLICAID DROPS | 30ML | MEYER - CELLAGE | 70 |
321605 | COLICAID DROPS (15ML) | 15ML. | MEYER - CELLAGE | 70 |
12777 | COLICAID DROPS## | NA | ABC-MEYER | 59 |
19456 | COLICAID EZ DROP | 15ML | MEYER - CELLAGE | 125 |
19457 | COLICAID SYRUP | 60ML | MEYER - CELLAGE | 170 |
45878 | COLICAID SYRUP 100ML | NA | MEYER - CELLAGE | 146 |
2502 | COLICAID SYRUP## | 60ML | ABC-MEYER | 145 |
19607 | CONGESTYL SYRUP | 60ML | MEYER - POLARIS | 43 |
46123 | DAIBETONE D3 | 15 S | MEYER - CELLAGE | 225 |
19458 | DANDRID LOTION | 50ML | MEYER - CELLAGE | 256.5 |
19459 | DIABETONE A CAPSULES | 15 | MEYER - CELLAGE | 260 |
12778 | DIABETONE A CAPSULES## | 15 | ABC-MEYER | 216 |
19460 | DIABETONE PN CAPSULES | 15 | MEYER - CELLAGE | 388 |
12779 | DIABETONE PN CAPSULES## | 15 | ABC-MEYER | 187 |
19461 | DIABETONE TABLET | 15 | MEYER - CELLAGE | 268 |
12780 | DIABETONE TABLET## | 15 | ABC-MEYER | 139.5 |
19557 | DIAPERSAFE CREAM | 30GM | MEYER - MAIN | 135 |
19507 | FEBUSET 40MG TAB | 10 TAB | MEYER - EXCEL | 135 |
19508 | FEBUSET 80MG TAB | 10 TAB | MEYER - EXCEL | 125 |
19532 | FEMIPRISTAL CAPS | 10 S | MEYER - CELLAGE | 1204 |
19608 | FEROGLOBIN B12 CAP | 2 X 15C | MEYER - VITABIOTICS | 285 |
19609 | FEROGLOBIN B12 LIQ | 200ML | MEYER - VITABIOTICS | 183 |
321937 | FEVRIL 125 SUSP | 60 ML | MEYER - MAIN | 24.85 |
321938 | FEVRIL 250 SUSP | 60 ML | MEYER - MAIN | 45.02 |
19558 | FEVRIL DS SUSP | 60ML | MEYER - MAIN | 61 |
19559 | FEVRIL SUSP | 60ML | MEYER - MAIN | 53 |
19509 | GASTRACID LIQ | 200ML | MEYER - EXCEL | 145 |
19510 | GASTRAZOLE PLUS | 10 | MEYER - EXCEL | 150 |
19511 | GASTRAZOLE-D | 10 | MEYER - EXCEL | 75 |
19462 | GOLDCARE TAB | 6TAB | MEYER - CELLAGE | 75.6 |
171541 | IMMUNACE EXTRA TAB | 10 S | MEYER - EXCEL | 159 |
19512 | IMMUNACE FORTE | 6 | MEYER - EXCEL | 124 |
12829 | IMMUNACE FORTE## | 6 | ABC-MEYER | 81 |
19560 | IMMUNACE LIQ | 200ML | MEYER - EXCEL | 210 |
19513 | IMMUNACE TABLETS | 5X6 | MEYER - EXCEL | 475 |
12830 | IMMUNACE TABLETS## | 6 | ABC-MEYER | 64 |
171542 | IMMUNEALL | 10 S | MEYER - POLARIS | 159 |
19514 | JOINTACE + GEL | 50GM | MEYER - EXCEL | 106 |
19515 | JOINTACE C2 | 10 | MEYER - EXCEL | 360 |
12879 | JOINTACE C2## | 10 TAB | ABC-MEYER | 330 |
19516 | JOINTACE C2+ | 10 | MEYER - EXCEL | 500 |
19517 | JOINTACE DN | 15 | MEYER - EXCEL | 420 |
19518 | JOINTACE DN SUPER | 15 T | MEYER - EXCEL | 305 |
12831 | JOINTACE DN SUPER## | 10 TAB | ABC-MEYER | 210 |
12880 | JOINTACE DN TAB ## | 10 CAP | ABC-MEYER | 370 |
3023891 | JOINTACE -DN TAB## | 15 TAB | ABC-MEYER | 370 |
19519 | JOINTACE OD | 15 | MEYER - EXCEL | 350 |
19520 | JOINTACE TAB | 15 | MEYER - EXCEL | 135 |
12832 | JOINTACE TAB ## | 15 | ABC-MEYER | 84.84 |
203 | JOINTACE TRIO CAP | 10 CAP | MEYER - EXCEL | 900 |
19463 | KIDICARE D SYRUP | 200 ML | MEYER - CELLAGE | 216 |
19464 | KIDICARE DROP | 30ML | MEYER - CELLAGE | 117 |
3025917 | KIDICARE DROP 15ML | 15ML | MEYER - CELLAGE | 51 |
19465 | KIDICARE PLUS SYP | 200ML | MEYER - CELLAGE | 214 |
19610 | KIDICARE PRO POWDER | 200GM | MEYER - POLARIS | 262 |
19611 | LACTIHUSK | 90 GM | MEYER - POLARIS | 265 |
46124 | LACTIHUSK (180 G) | 180GM | MEYER - POLARIS | 530 |
19582 | LEBATENS TAB | 10 S | MEYER - MAIN | 169.68 |
19612 | LIPIFOL D3 20TAB | 15 | MEYER - POLARIS | 180 |
19613 | LIPIFOL D3 TAB | 15 | MEYER - POLARIS | 148 |
321419 | LIPIFOL TAB | 15 TAB | MEYER - POLARIS | 86.5 |
19614 | LIVERIL FORTE | 15 | MEYER - POLARIS | 432 |
12927 | LIVERIL FORTE TAB ## | 15 TAB | ABC-MEYER | 432 |
19615 | LIVERIL SUSP | 200ML | MEYER - POLARIS | 389 |
19616 | LIVERIL TABLETS | 15 | MEYER - EXCEL | 373 |
12928 | LIVERIL TABLETS## | 15 | ABC-MEYER | 255 |
322810 | LULIMEYER CREAM | 30 G | MEYER - MAIN | 350 |
19466 | MAGSTONE B6 ORAL SOLUTION | 200ML | MEYER - CELLAGE | 255 |
2503 | MAGSTONE B6 ORAL SOLUTION## | 200 ML | ABC-MEYER | 215 |
19521 | MECOFOL A CAPSULES | 15 | MEYER - EXCEL | 272 |
322807 | MENOPACE CAPS (15CAP) | 15 S | MEYER - POLARIS | 215 |
19617 | MENOPACE CAPS (---X---) | 10 | MEYER - POLARIS | 177 |
12929 | MENOPACE CAPS## | 15 | ABC-MEYER | 180 |
19618 | MENOPACE ISO TABS | 3X10 | MEYER - POLARIS | 918 |
19619 | METABOLIS | 10 | MEYER - POLARIS | 120 |
321372 | MEYERZYME CAPS | 10 S | MEYER - CELLAGE | 93 |
45326 | MEYERZYME LIQUID | 200 ML | MEYER - CELLAGE | 167 |
330 | MIM Z DROPS | 15 ML | MEYER - MAIN | 43 |
19467 | MIM ORANGE L LIQUID | 200ML | MEYER - CELLAGE | 210 |
19561 | MIM Z CAPSULES | 15 | MEYER - MAIN | 44 |
19562 | MIM Z DROPS | 30ML | MEYER - MAIN | 86 |
45510 | NEOPRISTAL CAPS | 10 S | MEYER - MAIN | 1095 |
19522 | NEORELAX 4MG | 10 | MEYER - EXCEL | 156 |
19523 | NEORELAX A 4 | 10 | MEYER - EXCEL | 130 |
46154 | NEORELAX GEL | 50 | MEYER - EXCEL | 138 |
19524 | NEORELAX MR 4MG | 10 | MEYER - EXCEL | 256 |
19525 | NEORELAX MR 8 | 10 | MEYER - EXCEL | 370 |
12881 | NEORELAX MR TAB## | 10 TAB | ABC-MEYER | 233 |
46554 | NEORELAX P TAB | 10 S | MEYER - EXCEL | 86 |
46555 | NEORELAX SP TAB | 10 S | MEYER - EXCEL | 115 |
46309 | NEUROZAN PLUS OMEGA 3 COMBIPACK | 10 S | MEYER - EXCEL | 380 |
19526 | NEUROZAN TABLETS | 10 | MEYER - VITABIOTICS | 266 |
19468 | OLIGOCARE FORTE | 10 | MEYER - CELLAGE | 329 |
46307 | OLIGOCARE FORTE (15 TAB) | NA | MEYER - CELLAGE | 750 |
19469 | OLIGOCARE FORTE(12) | 12 | MEYER - CELLAGE | 180 |
19470 | OLIGOCARE TABLET | 15 | MEYER - CELLAGE | 498 |
19620 | OSTEOCARE SUSPENSIOIN | 200ML | MEYER - VITABIOTICS | 170 |
19621 | OSTEOCARE TABLET | 15 | MEYER - VITABIOTICS | 175 |
3024421 | OSTEOCARE TABLET## | 15 S | ABC-MEYER | 150 |
19622 | OVACARE FORT | 15 | MEYER - POLARIS | 367 |
12930 | OVACARE FORT## | 15 | ABC-MEYER | 367 |
33025 | OVACARE FORTE | 12 TAB | MEYER - POLARIS | 400 |
45981 | OVACARE HD TABLETS | 10 S | MEYER - POLARIS | 290 |
46466 | OVACARE LZ TAB | 5 S | MEYER - CELLAGE | 185 |
19471 | OVACARE MYO TABLETS | 12 | MEYER - CELLAGE | 365 |
12781 | OVACARE MYO TABLETS## | 12 | ABC-MEYER | 192 |
19472 | OVACARE TABLET | 15 | MEYER - CELLAGE | 415 |
12782 | OVACARE TABLET## | 15 | ABC-MEYER | 197.5 |
46457 | PAINGESIC 20 TAB | 10 S | MEYER - CELLAGE | 105 |
19563 | PATCHEX TAB | 15 | MEYER - MAIN | 435 |
19564 | PERFECTIL TABLETS | 6 TAB | MEYER - VITABIOTICS | 132 |
19623 | PREGNA CREAM | 50GM | MEYER - POLARIS | 148 |
19628 | PREGNA CREAM BIG | 100GM | MEYER - POLARIS | 450 |
46327 | PREGNACARE BREASTFEEDING | 3 STR BOX | MEYER - MAIN | 450 |
19473 | PREGNACARE FORTE CAP | 15 | MEYER - POLARIS | 290 |
45553 | PREGNACARE LIQUID | 200ML | MEYER - POLARIS | 145 |
19624 | PREGNACARE TABLETS | 10 | MEYER - POLARIS | 117.5 |
846 | PREGNACARE TABLETS. | 30 S | MEYER - POLARIS | 429 |
19565 | PREGNASAFE | 10 | MEYER - MAIN | 165 |
19474 | PREMENCE +CAPSULES | 15 | MEYER - CELLAGE | 287.5 |
19625 | PROTINVIT PL POWDER | 200GM | MEYER - POLARIS | 202 |
19476 | PRULIN TABLET | 5 | MEYER - CELLAGE | 361.5 |
19566 | REESHAPE 60MG | 10 | MEYER - MAIN | 291.5 |
45823 | REESHAPE 60MG | 15 S | MEYER - MAIN | 555 |
12882 | REESHAPE 60MG ## | 10 | ABC-MEYER | 259.5 |
12883 | REESHAPE CAPS (10CAPS)## | 10 CAP | ABC-MEYER | 435 |
19567 | REESHAPE CAPS (10CAPS)(---X---) | 10 | MEYER - MAIN | 491 |
45806 | REESHAPE CAPS (15CAPS) | 15 | MEYER - MAIN | 935 |
19568 | REESHAPE NATURAL TABLET | 10 TAB | MEYER - MAIN | 440 |
19626 | REESHAPE SLIM POWDER | 300GM | MEYER - MAIN | 636 |
3024749 | REESHAPE SLIM POWDER. | 10X30G | MEYER - MAIN | 636 |
3023938 | SLEEP-NITE TAB | 30 S | MEYER - MAIN | 300 |
19569 | SWEETELA | 100 | MEYER - MAIN | 60 |
3024366 | TENDOEASE TAB | 10 S | MEYER - EXCEL | 255 |
44766 | TENEPACE | 10 S | MEYER - MAIN | 105 |
45812 | TENEPACE M TABLETS | 10 | MEYER - MAIN | 107 |
19570 | THYROPACE | 15 | MEYER - MAIN | 200 |
19527 | UGESIC TAB | 10 | MEYER - EXCEL | 150 |
12833 | UGESIC TABLET## | 10 TAB | ABC-MEYER | 132 |
321820 | ULTRA CA+ TAB | 30 TAB | MEYER - CELLAGE | 688 |
19477 | ULTRA CO-Q10MG TAB (----X----) | 15 | MEYER - CELLAGE | 525 |
19528 | ULTRA D3 10K TABLETS | 15T | MEYER - EXCEL | 214 |
12834 | ULTRA D3 10K TABLETS## | 30 | ABC-MEYER | 250 |
324 | ULTRA D3 2K TAB. | 30 | MEYER - CELLAGE | 277 |
19478 | ULTRA D3 2K TABLETS | 15 | MEYER - CELLAGE | 277 |
46427 | ULTRA D3 2K TABLETS (48 TAB) | 48 | MEYER - CELLAGE | 368 |
12783 | ULTRA D3 2K TABLETS## | 30 | ABC-MEYER | 199.5 |
322975 | ULTRA D3 4K 15 TAB | 15 T | MEYER - POLARIS | 190 |
12790 | ULTRA D3 4K 15 TAB## | 15 S | ABC-MEYER | 175 |
19479 | ULTRA D3 4K TABLETS | 30 | MEYER - POLARIS | 146 |
321606 | ULTRA D3 4K TABLETS (48 T) | 48 | MEYER - POLARIS | 467 |
12784 | ULTRA D3 4K TABLETS## | 30 | ABC-MEYER | 253 |
45787 | ULTRA D3 800 DROPS | 15ML | MEYER - CELLAGE | 100 |
19480 | ULTRA D3 DROP | 30ML | MEYER - CELLAGE | 68.5 |
3024429 | ULTRA D3 DROP (15ML)##(DPCO) | 15ML | ABC-MEYER | 41.92 |
197 | ULTRA D3 DRP -15ML | 15 ML | MEYER - CELLAGE | 43.84 |
322098 | ULTRA D3 NANO DROPS | 15 ML | MEYER - CELLAGE | 125 |
19481 | ULTRA D3 SYRUP | 100ML | MEYER - CELLAGE | 154 |
19482 | ULTRA D3 TABLET (30TAB)(DPCO) | 30 | MEYER - CELLAGE | 141.82 |
45786 | ULTRA D3 TABLET (48 TAB) | 48 | MEYER - CELLAGE | 171 |
12785 | ULTRA D3 TABLET##(DPCO) | 30 | ABC-MEYER | 179 |
44815 | ULTRA MAGNESIUM | 15 S | MEYER - POLARIS | 190 |
3024422 | ULTRA MAGNESIUM## | 15 S | ABC-MEYER | 190 |
3025941 | ULTRA MG D TAB | 15T | MEYER - POLARIS | 325 |
321617 | ULTRA OMEGA-3 CAPSULES | 10 | MEYER - POLARIS | 295 |
3024423 | ULTRA OMEGA-3 CAPSULES## | 10 S | ABC-MEYER | 270 |
19579 | ULTRA Q100 CAP | 2X15 | MEYER - CELLAGE | 1500 |
19483 | ULTRA Q300 CAP | 10 | MEYER - CELLAGE | 700 |
46235 | ULTRA Q300 CAP (15CAP) | 15 | MEYER - CELLAGE | 1600 |
45563 | UNIPRISTAL CAP | 10 S | MEYER - POLARIS | 1204 |
19627 | UVEX 500(DPCO) | 5 | MEYER - MAIN | 50 |
19484 | VISIONACE TABLET | 6 | MEYER - CELLAGE | 87 |
45962 | WELLBABY MULTIVITAMIN LIQ | 200 ML | MEYER - MAIN | 159 |
346 | WELLBABY ULTRA DHA LIQ | 15ML | MEYER - CELLAGE | 280 |
3025847 | WELLBABY VIT D3 DROP | 15 ML | MEYER - CELLAGE | 43.84 |
45961 | WELLBABY VIT D3 DROP(DPCO) | 30 ML | MEYER - MAIN | 68.5 |
45918 | WELLMAN 50+ TABLETS | 10 | MEYER - VITABIOTICS | 150 |
45919 | WELLMAN 70+ TABLETS | 10 TAB | MEYER - VITABIOTICS | 158 |
19574 | WELLMAN HAIRFOLLIC | 10 S | MEYER - VITABIOTICS | 300 |
2218 | WELLMAN TABLET (---X---) | 10 TAB | MEYER - VITABIOTICS | 146 |
19571 | WELLMAN TABLETS | 10 | MEYER - VITABIOTICS | 146 |
12884 | WELLMAN TABLETS## | 10 | ABC-MEYER | 181 |
19572 | WELLWOMAN 50+ | 10 | MEYER - VITABIOTICS | 215.5 |
3023438 | WELLWOMAN 50+## | 10 | ABC-MEYER | 215.5 |
46194 | WELLWOMAN 70+ | 10 CAP | MEYER - VITABIOTICS | 171 |
12885 | WELLWOMAN CAP## | 15 | ABC-MEYER | 342 |
19573 | WELLWOMAN CAPS | 15 | MEYER - VITABIOTICS | 376 |
19575 | WELLWOMAN HAIRFOLLIC | 10 | MEYER - VITABIOTICS | 300 |
1090 | WELLWOMAN VEGAN TAB | 10 S | MEYER - VITABIOTICS | 250.67 |
19576 | ZITHROCARE 200 SUSP | 30 ML | MEYER - CELLAGE | 104.19 |
19577 | ZITHROCARE 250 TAB | 6 | MEYER - CELLAGE | 71.78 |
19578 | ZITHROCARE 500 TAB | 5 | MEYER - CELLAGE | 107.44 |
12786 | ZITHROCARE 500 TAB## | 5 | ABC-MEYER | 56.16 |
19529 | ZYMOGESIC DS TABLET | 10 | MEYER - EXCEL | 429 |
19530 | ZYMOGESIC TABLETS | 10 | MEYER - EXCEL | 197 |
Professional website design by PEXATEK