PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
23502 | ACTONEL 35 | 4 | SANOFI-HOSPITAL | 2310 |
23202 | ACULANZ MD 10 | 10 | SANOFI-C.N.S. | 55.86 |
23203 | ACULANZ MD 2.5 | 10 | SANOFI-C.N.S. | 22 |
23204 | ACULANZ MD 5 | 10 | SANOFI-C.N.S. | 30.45 |
23205 | ACULANZ MD 7.5 | 10 | SANOFI-C.N.S. | 58 |
23252 | ADENOCOR INJ | 2 | SANOFI-CARDIAC | 200.12 |
23552 | ALLEGRA 120 | 10 | SANOFI-MASS THERAPY | 264.72 |
1618 | ALLEGRA 120## | 10 | ABC-SANOFI | 264.72 |
23553 | ALLEGRA 180 | 10 | SANOFI-MASS THERAPY | 275.11 |
3026007 | ALLEGRA 180 ## | 10 | ABC-SANOFI | 275.11 |
23554 | ALLEGRA 30 | 10 | SANOFI-MASS THERAPY | 52.8 |
23555 | ALLEGRA M | 10 | SANOFI-MASS THERAPY | 292.18 |
3026022 | ALLEGRA M ## | 10 TAB | ABC-SANOFI | 275.84 |
23556 | ALLEGRA SUSP | 100ML | SANOFI-MASS THERAPY | 228.41 |
23352 | ALLSTAR REUSABLE INSULIN PEN | PEN | SANOFI-DIABETO 1 | 1050 |
13977 | AMARYL 1 (30 TAB)##(DPCO) | 30 | ABC-SANOFI | 124.32 |
23403 | AMARYL 1 (30 TAB)(DPCO) | 30 | SANOFI-DIABETO 1 | 124.32 |
13978 | AMARYL 2 (30 TAB)##(DPCO) | 30 | ABC-SANOFI | 194.54 |
23405 | AMARYL 2 (30 TAB)(DPCO) | 30 | SANOFI-DIABETO 1 | 194.54 |
23407 | AMARYL 3 (30 TAB) | 30 | SANOFI-DIABETO 1 | 530.48 |
3023836 | AMARYL 3 (30 TAB)## | 30 S | ABC-SANOFI | 438.43 |
1589 | AMARYL M 1 ## | 20 TAB | ABC-SANOFI | 231.28 |
23409 | AMARYL M 1 (15 TAB) | 15 | SANOFI-DIABETO 2 | 210.27 |
13979 | AMARYL M 1 (15 TAB)## | 15T | ABC-SANOFI | 254 |
323000 | AMARYL M 1 (20 TAB) | 20 | SANOFI-DIABETO 1 | 293.8 |
3023840 | AMARYL M 1 (20 TAB)## | 20 T | ABC-SANOFI | 254.4 |
23408 | AMARYL M 1 XX | 10 | SANOFI-DIABETO 1 | 79 |
1914 | AMARYL M 2 ## | 20 TAB | ABC-SANOFI | 363.34 |
13981 | AMARYL M 2 (15 TAB)## | 15TAB | ABC-SANOFI | 399.66 |
23410 | AMARYL M 2 (20 TAB) | 20 | SANOFI-DIABETO 1 | 439.62 |
3023839 | AMARYL M 2 (20 TAB)## | 20 | ABC-SANOFI | 363.34 |
2021 | AMARYL M 2 TAB | 20 TAB | SANOFI-DIABETO 1 | 363.24 |
13982 | AMARYL M 2## XX | 10 | ABC-SANOFI | 143 |
23411 | AMARYL M FORTE 1 | 10 | SANOFI-DIABETO 1 | 155.91 |
23363 | AMARYL M FORTE 1 (15TAB) | 15 | SANOFI-DIABETO 1 | 242.95 |
13983 | AMARYL M FORTE 1## | 10 | ABC-SANOFI | 90 |
23412 | AMARYL M FORTE 2 | 10 | SANOFI-DIABETO 1 | 239.23 |
23438 | AMARYL M FORTE 2 (15TAB) | 15T | SANOFI-DIABETO 1 | 303.92 |
13984 | AMARYL M FORTE 2## | 10 | ABC-SANOFI | 145 |
23413 | AMARYL MP 1 | 10 | SANOFI-DIABETO 2 | 102.77 |
13985 | AMARYL MP 1## | 10 | ABC-SANOFI | 102.77 |
23414 | AMARYL MP 2 | 10 | SANOFI-DIABETO 2 | 167.19 |
13986 | AMARYL MP 2## | 10 | ABC-SANOFI | 167.19 |
23415 | AMARYL MP-2 | 15 | SANOFI-DIABETO 2 | 250.78 |
23417 | AMARYL MV 1 (15 TAB) | 15 S | SANOFI-DIABETO 2 | 203.73 |
3023837 | AMARYL MV 1 (15 TAB)## | 15 TAB | ABC-SANOFI | 168.39 |
23416 | AMARYL MV 1 XX | 10 | SANOFI-DIABETO 2 | 97.67 |
23419 | AMARYL MV 2 (15 TAB) | 15 | SANOFI-DIABETO 2 | 258.22 |
3023838 | AMARYL MV 2 (15 TAB)## | 15 | ABC-SANOFI | 213.42 |
23418 | AMARYL MV 2 XX | 10 | SANOFI-DIABETO 2 | 157.29 |
13988 | AMARYL MV 2## XX | 10 TAB | ABC-SANOFI | 160.37 |
23420 | AMARYL P 1 | 10 | SANOFI-DIABETO 2 | 75.55 |
23421 | AMARYL P 2 | 10 | SANOFI-DIABETO 2 | 136.99 |
23422 | AMARYL-1 | 10 | SANOFI-DIABETO 2 | 75 |
23423 | AMARYL-2 | 10 | SANOFI-DIABETO 2 | 139 |
23424 | AMARYL-3 | 10 | SANOFI-DIABETO 2 | 145 |
14077 | AMINO-FIT FORTE SACHET## | 10 | ABC-SANOFI | 50.59 |
14078 | AMINO-FIT## | 15 | ABC-SANOFI | 276 |
23353 | APIDRA CARTRIDGE | 5X3ML | SANOFI-DIABETO 2 | 4185 |
3596 | APIDRA CARTRIDGE## | 5X3 ML | ABC-SANOFI | 761 |
23354 | APIDRA U100 SOLOSTAR | 3ML | SANOFI-DIABETO 2 | 1064 |
23355 | APIDRA VIAL | 10ML | SANOFI-DIABETO 2 | 1687 |
2281 | APROVEL 150 | 1X14 | AVENTIS SANOFI | 266 |
2282 | APROVEL 300 | 1X14 | AVENTIS SANOFI | 347 |
23503 | ARAVA 10 | 30 | SANOFI-HOSPITAL | 292.95 |
23504 | ARAVA 20 | 30 | SANOFI-HOSPITAL | 571.1 |
23603 | AVIL 25 | 15 | SANOFI-OTC | 12.05 |
3083 | AVIL 25## | 15 | ABC-SANOFI | 12.05 |
23604 | AVIL 50 | 15 | SANOFI-OTC | 14.65 |
23605 | AVIL AMPOULES(DPCO) | 10X2ML | SANOFI-OTC | 61.6 |
23606 | AVIL INJECTION(DPCO) | 10 | SANOFI-OTC | 23.07 |
23607 | AVIL NU 10 | 15 TAB | SANOFI-OTC | 27.66 |
23608 | BARALGAN D | 10X2ML | SANOFI-OTC | 13.27 |
23609 | BARALGAN D 80MG | 10 | SANOFI-OTC | 50.37 |
2283 | BARALGAN DM | 10 | AVENTIS SANOFI | 69 |
23610 | BARALGAN M | 10 | SANOFI-OTC | 8.33 |
23611 | BARALGAN NU | 10 | SANOFI-OTC | 26.59 |
14079 | BERRYCRAN## | 10 | ABC-SANOFI | 218.5 |
23012 | BUSCOGAST AMPOULES(DPCO) | 1ML | SANOFI-C.H.C. | 12.59 |
23110 | BUSCOGAST PLUS | 10 | SANOFI-C.H.C. | 80.3 |
23011 | BUSCOGAST TABLETS | 10 | SANOFI-C.H.C. | 40.39 |
23253 | CARDACE 1.25 | 10 | EMCURE - SANOFI | 44.11 |
45994 | CARDACE 1.25 (15TAB) | 15T | EMCURE - SANOFI | 106.49 |
2962 | CARDACE 1.25 (15TAB)## | 15 | ABC-SANOFI | 96.82 |
23254 | CARDACE 10 | 10 | EMCURE - SANOFI | 278.69 |
45988 | CARDACE 10 (15TAB) | 15T | EMCURE - SANOFI | 448.78 |
46066 | CARDACE 2.5 (15TAB)(DPCO) | 15T | EMCURE - SANOFI | 87.53 |
3023382 | CARDACE 2.5##(DPCO) | 15 | ABC-SANOFI | 87.53 |
45888 | CARDACE 5 (15 TAB)(DPCO) | 15 | EMCURE - SANOFI | 137.42 |
3023383 | CARDACE 5##(DPCO) | 15 | ABC-SANOFI | 137.42 |
23257 | CARDACE AM 10/5MG | 10 | EMCURE - SANOFI | 405.06 |
1698 | CARDACE AM 10/5MG (15T) | NA | EMCURE - SANOFI | 405.06 |
23258 | CARDACE AM 2.5/5 | 10 | EMCURE - SANOFI | 94.54 |
1699 | CARDACE AM 2.5/5 (15T) | 15 T | EMCURE - SANOFI | 198.17 |
3023831 | CARDACE AM 2.5/5 (15T)## | 15 | ABC-SANOFI | 180.16 |
23259 | CARDACE AM 5/5 | 10 | EMCURE - SANOFI | 356.41 |
1191 | CARDACE AM 5/5 (15TAB) | 15 | EMCURE - SANOFI | 392.04 |
3023829 | CARDACE AM 5/5 (15TAB)## | 15 | ABC-SANOFI | 324.02 |
322887 | CARDACE H 10 TAB | 15 TAB | EMCURE - SANOFI | 478.96 |
23260 | CARDACE H 10 XX | 10 | EMCURE - SANOFI | 239.92 |
23261 | CARDACE H 2.5 | 10 | EMCURE - SANOFI | 134.65 |
828 | CARDACE H 2.5 MG | 15 | EMCURE - SANOFI | 268.81 |
3023834 | CARDACE H 2.5 MG## | 15 | ABC-SANOFI | 244.38 |
23262 | CARDACE H 5 XX | 10 | EMCURE - SANOFI | 219.28 |
3023832 | CARDACE H 5## | 15 | ABC-SANOFI | 397.97 |
2015 | CARDACE H 5. | 15 | EMCURE - SANOFI | 437.76 |
23263 | CARDACE METO 2.5/25 | 10 | EMCURE - SANOFI | 222.54 |
3023830 | CARDACE METO 2.5/25## | 10 S | ABC-SANOFI | 202.32 |
23264 | CARDACE METO 5/50 | 10 | EMCURE - SANOFI | 334.86 |
23265 | CARDACE PROTECT 2.5/10 | 10 | EMCURE - SANOFI | 214.88 |
23266 | CARDACE PROTECT 5/10 | 10 | EMCURE - SANOFI | 353.39 |
23015 | CARMADA 100 TAB | 10 S | EMCURE - SANOFI | 470 |
23016 | CARMADA 200 TAB | 7 S | EMCURE - SANOFI | 539 |
23017 | CARMADA 50 TAB | 10 S | EMCURE - SANOFI | 270 |
23425 | CETAPIN P 15MG | 10 TAB | SANOFI-DIABETO 2 | 83.47 |
23426 | CETAPIN P 30MG | 10 | SANOFI-DIABETO 2 | 83.19 |
23021 | CETAPIN S 50/1000 TAB | 10 TAB | SANOFI-DIABETO 2 | 121.18 |
23022 | CETAPIN S 50/500 TAB | 10 TAB | SANOFI-DIABETO 2 | 103.15 |
23427 | CETAPIN V 0.2 MG | 10 | SANOFI-DIABETO 2 | 105.85 |
23439 | CETAPIN V 0.2 MG (15 TAB) | 15T | SANOFI-DIABETO 2 | 244.04 |
13989 | CETAPIN V 0.2 MG## | 10 | ABC-SANOFI | 87.5 |
23428 | CETAPIN V 0.3MG | 10 | SANOFI-DIABETO 2 | 106.58 |
23440 | CETAPIN V 0.3MG (15TAB) | 15 | SANOFI-DIABETO 2 | 257.39 |
13990 | CETAPIN V 0.3MG## | 10 TAB | ABC-SANOFI | 88.1 |
23430 | CETAPIN XR 1000MG (15TAB)(DPCO) | 15 S | SANOFI-DIABETO 2 | 67.87 |
13991 | CETAPIN XR 1000MG##(DPCO) | 10 | ABC-SANOFI | 41 |
23429 | CETAPIN XR 1000MG(DPCO) | 10 | SANOFI-DIABETO 2 | 41 |
23431 | CETAPIN XR 500MG | 10 | SANOFI-DIABETO 2 | 33 |
23432 | CETAPIN XR 500MG (15TAB) | 15 S | SANOFI-DIABETO 2 | 47.18 |
2016 | CETAPIN XR 500MG (20TAB) | 20TAB | SANOFI-DIABETO 2 | 51.89 |
13992 | CETAPIN XR 500MG## | 10 | ABC-SANOFI | 33 |
2270 | CETGEL CAPS.## | 10 | ABC-SANOFI | 26.54 |
2285 | CLAFORAN O 100 DT | 10 | AVENTIS SANOFI | 82 |
23002 | CLAFORAN O 200 DT | 10 | SANOFI INDIA LIMITED | 115 |
2286 | CLAFORAN O DRY SYP | 30 | AVENTIS SANOFI | 53.5 |
23557 | CLAVOHEXT 625MG | 6 | SANOFI-MASS THERAPY | 141.5 |
23558 | CLAVOHEXT INJ | 1.2GM | SANOFI-MASS THERAPY | 181.3 |
23559 | CLAVOHEXT SUSP 228MG | 30 | SANOFI-MASS THERAPY | 58.91 |
14027 | CLEXANE 0.2MG ## | 2 | ABC-SANOFI | 717.04 |
14028 | CLEXANE 0.4MG ##(DPCO) | 2 | ABC-SANOFI | 470.27 |
14029 | CLEXANE 0.6MG ##(DPCO) | 2 | ABC-SANOFI | 705.41 |
14030 | CLEXANE 0.8MG ## | 2 | ABC-SANOFI | 972.5 |
23505 | CLEXANE 20MG PRE-FILLED | 2 | EMCURE - SANOFI | 867.58 |
23506 | CLEXANE 40MG PRE-FILLED(DPCO) | 2 | EMCURE - SANOFI | 470.27 |
23507 | CLEXANE 60MG PRE-FILLED(DPCO) | 2 | EMCURE - SANOFI | 1277 |
23508 | CLEXANE 80MG PRE-FILLED | 2 | EMCURE - SANOFI | 2353.22 |
2287 | CO-APROVEL 150MG | 14 | AVENTIS SANOFI | 266 |
2288 | CO-APROVEL 300MG | 14 | AVENTIS SANOFI | 347 |
3576 | COLLAFLEX PRO PLUS CAP## | 10T | ABC-SANOFI | 1350 |
13877 | COLLAFLEX PRO SACHET## | SACHET | ABC-SANOFI | 82 |
13878 | COLLAFLEX SACHETS## | 10.2GM | ABC-SANOFI | 127 |
23612 | COMBIFLAM | 20 | SANOFI-OTC | 55.71 |
18005 | COMBIFLAM ## | 20 | ABC-SANOFI | 41.87 |
23613 | COMBIFLAM CREAM | 30 | SANOFI-OTC | 62 |
23614 | COMBIFLAM CREAM | 15 | SANOFI-OTC | 38 |
23649 | COMBIFLAM ICY HOT GEL | 15GM | SANOFI-OTC | 50 |
23650 | COMBIFLAM ICY HOT GEL | 30GM | SANOFI-OTC | 105 |
23651 | COMBIFLAM ICY HOT SPRAY | 35GMS | SANOFI-OTC | 115 |
23652 | COMBIFLAM ICY HOT SPRAY | 55GM | SANOFI-OTC | 175 |
23615 | COMBIFLAM MS CREAM | 30GM | SANOFI-OTC | 75 |
23616 | COMBIFLAM PLUS | 4 | SANOFI-OTC | 9.5 |
23618 | COMBIFLAM PLUS. | 8 | SANOFI-OTC | 21.99 |
23619 | COMBIFLAM SUSP | 60 | SANOFI-OTC | 44.69 |
23620 | COMBIFLAM TAB | 15 | SANOFI-OTC | 50.65 |
2290 | COMBIHEXT TAB | 10 | AVENTIS SANOFI | 27 |
14080 | COQ 30 CAP## | 10 | ABC-SANOFI | 524 |
14081 | COQ 300## | 15 TAB | ABC-SANOFI | 1815 |
23707 | COQ CD 30MG | 10 | SANOFI-CARDIAC | 207.49 |
14082 | COQ FORTE ## | 15 | ABC-SANOFI | 807 |
3574 | COQ LC TAB## | 10T | ABC-SANOFI | 1100 |
23268 | CORDARONE 100MG (10TAB) (--X--)(DPCO) | 10 | EMCURE - SANOFI | 63.77 |
23013 | CORDARONE 100MG (15TAB)(DPCO) | 15T | EMCURE - SANOFI | 103.15 |
3023663 | CORDARONE 100MG(15T)##(DPCO) | 15 TAB | ABC-SANOFI | 103.15 |
23269 | CORDARONE 3ML INJ | 3 | EMCURE - SANOFI | 448.38 |
1875 | CORDARONE X 200MG | 15T | EMCURE - SANOFI | 193.37 |
23270 | CORDARONE X 200MG (10TAB) (--X--)(DPCO) | 1X10 | EMCURE - SANOFI | 126.44 |
3023833 | CORDARONE X 200MG (15TAB)##(DPCO) | 15 | ABC-SANOFI | 193.37 |
23206 | DEPAKOTE 250 | 15 | CIPLA - SANOFI | 197.64 |
23207 | DEPAKOTE 500 | 15 | CIPLA - SANOFI | 340.78 |
23208 | DEPAKOTE XR 250 | 15 | CIPLA - SANOFI | 177.96 |
23209 | DEPAKOTE XR 500 | 15 | CIPLA - SANOFI | 392.16 |
1700 | DEPURA 60K IU SF | 4X5ML | SANOFI-MASS THERAPY | 417.95 |
23560 | DEPURA KIDS NANO DROP | 15ML | SANOFI-MASS THERAPY | 202.87 |
13879 | DEPURA LIQ ## | 4X5ML | ABC-SANOFI | 259.59 |
23109 | DULCOFLEX NATURAL | 10 | SANOFI-C.H.C. | 49.9 |
23107 | DULCOFLEX SUPP ADULT | 1X5 | SANOFI-C.H.C. | 223.9 |
23108 | DULCOFLEX SUPP CHILD | 1X5 | SANOFI-C.H.C. | 55.83 |
23106 | DULCOFLEX TAB | 10 | SANOFI-C.H.C. | 12.99 |
1622 | DULCOFLEX TABLETS##(DPCO) | 10 | ABC-SANOFI | 11.25 |
13880 | E-COD PLUS CAP## | 15 | ABC-SANOFI | 276 |
23210 | ELORPAX 10MG | 10 | SANOFI-C.N.S. | 67 |
23211 | ELORPAX 20MG | 10 | SANOFI-C.N.S. | 128 |
23212 | ELORPAX 5MG | 10 | SANOFI-C.N.S. | 38 |
14083 | ENLARGE FORTE SACHET ## | 10GM | ABC-SANOFI | 99 |
23561 | ENTEROGERMINA | 4 | SANOFI-MASS THERAPY | 195.79 |
3026008 | ENTEROGERMINA SUSP | 10X5ML | ABC-SANOFI | 723.7 |
23562 | ENTEROGERMINA VIAL | 10X5ML | SANOFI-MASS THERAPY | 723.7 |
23621 | FESTAL-N | 10 | SANOFI-OTC | 149.69 |
23715 | FOLGEL | 15 | SANOFI INDIA LIMITED | 120 |
23716 | FOLGEL PLUS CAP | 15 | SANOFI INDIA LIMITED | 202 |
14084 | FOLGEL PLUS## | 15 | ABC-SANOFI | 148.49 |
13881 | FREEFLEX FORTE SOFTLETS## | 15 | ABC-SANOFI | 395.99 |
13882 | FREEFLEX TAB## | 15 | ABC-SANOFI | 210 |
13929 | FRISIUM 10 (15TAB)##(DPCO) | 15T | ABC-SANOFI | 168.5 |
23213 | FRISIUM 10 (---X---)(DPCO) | 10 | CIPLA - SANOFI | 91.8 |
45392 | FRISIUM 10 -15T | 15 | CIPLA - SANOFI | 165.31 |
23214 | FRISIUM 20MG | 10 | CIPLA - SANOFI | 458.25 |
3024368 | FRISIUM 20MG## | 10 S | ABC-SANOFI | 378.74 |
45393 | FRISIUM 5 (15T) | 15 | CIPLA - SANOFI | 96.1 |
13930 | FRISIUM 5 (15TAB)##(DPCO) | 15T | ABC-SANOFI | 86.48 |
23215 | FRISIUM 5 (---X---)(DPCO) | 10 | SANOFI-C.N.S. | 52.2 |
46246 | FRISIUM 5 JUNIOR (15TAB)(DPCO) | 15 | SANOFI-C.N.S. | 80.98 |
23003 | GLIMSITE 1 | 10 | SANOFI INDIA LIMITED | 53.6 |
23004 | GLIMSITE 2 | 10 | SANOFI INDIA LIMITED | 99.2 |
23005 | GLIMSITE M 1 | 10 | SANOFI INDIA LIMITED | 56.4 |
23006 | GLIMSITE M 2 | 10 | SANOFI INDIA LIMITED | 102.76 |
23007 | GLIMSITE MP 1 | 10 | SANOFI INDIA LIMITED | 64.5 |
23008 | GLIMSITE MP 2 | 10 | SANOFI INDIA LIMITED | 103.15 |
23622 | HOSTACYCLINE 250 MG | 15 CAP | SANOFI-OTC | 16.99 |
23623 | HOSTACYCLINE 250MG CAPS. | 10 | SANOFI-OTC | 10.3 |
23624 | HOSTACYCLINE 500MG CAPS | 15 | SANOFI-OTC | 28.04 |
23625 | HOSTACYCLINE 500MG CAPS. | 10 | SANOFI-OTC | 17 |
23356 | INSUMAN 25/75 | 10 | SANOFI-DIABETO 1 | 166.67 |
23357 | INSUMAN COMB 25 CART | 5X3ML | SANOFI-DIABETO 1 | 1835 |
45598 | INSUMAN COMB 50 CART | 5X3 ML | SANOFI-DIABETO 1 | 1669 |
23358 | INSUMAN RAPID | 10 | SANOFI-DIABETO 1 | 166.67 |
2296 | INSUMAN RAPID CARTRIDGE | 5X3 ML | SANOFI-DIABETO 1 | 1835 |
3025877 | INSUTAGE 30/70 100IU | 5X3 ML | SANOFI INDIA LIMITED | 1835 |
3025878 | INSUTAGE R 100IU CAREIDEG | 5X3 ML | SANOFI INDIA LIMITED | 1835 |
321885 | LANTUS 100 IU CARTRIDGE!!(DPCO) | 3ML | ABC-SANOFI | 640.83 |
23359 | LANTUS 100IU CART | 3ML | SANOFI-DIABETO 2 | 640.83 |
2297 | LANTUS KIT AUTOPEN-24 | 3 | AVENTIS SANOFI | 2400 |
23360 | LANTUS U100 SOLOSTAR(DPCO) | 3 ML | SANOFI-DIABETO 2 | 769.01 |
23361 | LANTUS VIAL(DPCO) | 10 | SANOFI-DIABETO 2 | 2136.12 |
23271 | LASILACTONE 50 | 10 | EMCURE - SANOFI | 64.82 |
23272 | LASIX 40(DPCO) | 15 | EMCURE - SANOFI | 15.12 |
23273 | LASIX AMP | 2 | EMCURE - SANOFI | 2.16 |
23274 | LASIX AMP (4ML)(DPCO) | 4ML | EMCURE - SANOFI | 13.39 |
321467 | LYXUMIA 10MCG | INJ | SANOFI-DIABETO 1 | 4114 |
321378 | LYXUMIA 20MCG | INJ | SANOFI-DIABETO 1 | 4114 |
23626 | MACRABERIN FORTE | 10 | SANOFI-OTC | 6.1 |
23627 | MACRABERIN FORTE INJ | 2 | SANOFI-OTC | 5.64 |
23628 | MACRABERIN M | 10 | SANOFI-OTC | 132.13 |
23629 | MACRABERIN P | 10 | SANOFI-OTC | 108.3 |
13883 | MEGA FREEFLEX ## | 10 | ABC-SANOFI | 430.41 |
23275 | METOSAN XR 25 | 30 | SANOFI-CARDIAC | 39.38 |
23276 | METOSAN XR 50 | 30 | SANOFI-CARDIAC | 56.18 |
23277 | MULTIVITE CD | 15 | SANOFI-CARDIAC | 113 |
1947 | MULTIVITE FM OMEGA CAPS## | 30 | ABC-SANOFI | 118 |
13884 | MULTIVITE GOLD CAPSULES## | 15 | ABC-SANOFI | 264 |
23103 | MULTIVITE VISION | 10 | SANOFI-C.H.C. | 204 |
14085 | MULTIVITE WOMAN CAPS## | 15 | ABC-SANOFI | 207 |
3025879 | MYSTAR REUSAVLE INSULIN PEN | NA | SANOFI INDIA LIMITED | 999 |
23630 | NOVALGIN AMP | 10X2ML | SANOFI-OTC | 165.4 |
23653 | NOVALGIN NU | 10 S | SANOFI-OTC | 24.18 |
23631 | NOVALGIN TAB | 10 | SANOFI-OTC | 8.34 |
14031 | PLAVIX 75 ##(DPCO) | 14 | ABC-SANOFI | 120.3 |
23509 | PLAVIX TAB(DPCO) | 14 | EMCURE - SANOFI | 104.41 |
23009 | PRAZOHEXT | 10 | SANOFI INDIA LIMITED | 52.5 |
23010 | PRAZOHEXT D | 10 | SANOFI INDIA LIMITED | 74.54 |
3023437 | PRIMACOR INJ 10MG | 10ML | SANOFI-DIABETO 1 | 15895.21 |
14086 | PRIMOSA 1000 CAP## | 15 | ABC-SANOFI | 372 |
14087 | PRIMOSA 500 CAP## | 15 | ABC-SANOFI | 314 |
23632 | PROCTOSEDYL BD CREAM | 20GM | EMCURE - SANOFI | 114.59 |
23633 | PROCTOSEDYL OINT | 20 | SANOFI-OTC | 33.88 |
13887 | RADIANCE ## | 15 | ABC-SANOFI | 289.8 |
13888 | RADIANCE H ## | 15 | ABC-SANOFI | 240 |
23216 | REJUSITE | 10 | SANOFI-C.N.S. | 133.33 |
23563 | RULIDE AZ 500 | 3 | SANOFI-MASS THERAPY | 56.16 |
23564 | RULIDE AZ 250 | 6 | SANOFI-MASS THERAPY | 80 |
23565 | RULIDE AZ SYP | 15 | SANOFI-MASS THERAPY | 58.5 |
23018 | SANOXABAN 2.5 TAB | 10 S | EMCURE - SANOFI | 200 |
23019 | SANOXABAN 5 TAB | 10 S | EMCURE - SANOFI | 250 |
23634 | SEACOD (SANOFI) | 110S | UNIVERSAL-BONE & JOINT HEALTH | 388 |
3024991 | SEACOD (SANOFI)## | 100 | ABC-SANOFI | 352.98 |
23152 | SEACOD ACTIVE | 30 | SANOFI-C.H.C.TEAM-2 | 95 |
23635 | SEACOD ACTIVE (SANOFI) | 15 | SANOFI-OTC | 71.37 |
23636 | SEACOD CAP(SANOFI) | 500 | UNIVERSAL-BONE & JOINT HEALTH | 1217 |
23637 | SEACOD COD LIVER OIL | 100 | SANOFI-OTC | 150 |
23638 | SEACOD OIL(SANOFI) | 60ML | UNIVERSAL-BONE & JOINT HEALTH | 256.17 |
23640 | SEACOD(SANOFI) | 100 | SANOFI-OTC | 165 |
23639 | SEACOD(SANOFI) | 10 | SANOFI-OTC | 23.22 |
13889 | SELACE FORTE CAPS## | 15 | ABC-SANOFI | 120.99 |
23433 | SEMI AMARYL 0.5MG | 30 | SANOFI-DIABETO 1 | 172.9 |
23441 | SEMI AMARYL M TAB | 10 S | SANOFI-DIABETO 1 | 61.73 |
23642 | SEVENSEAS SEACOD OIL | 100 | SANOFI-OTC | 199 |
2302 | SITELODIP | 10 | AVENTIS SANOFI | 23 |
2303 | SITELODIP 5 | 10 | AVENTIS SANOFI | 35 |
23278 | SITESTAT 10 | 10 | SANOFI-CARDIAC | 65.7 |
23279 | SITESTAT 20 | 10 | SANOFI-CARDIAC | 135 |
2306 | SITESTAT F | 10 | AVENTIS SANOFI | 95.7 |
23643 | SOFRACORT EYE/EAR DROP | 5 | SANOFI-OTC | 12.46 |
23644 | SOFRADEX CREAM | 20 | SANOFI-OTC | 29.42 |
18006 | SOFRAMYCIN SKIN CREAM## | 30 G | ABC-SANOFI | 55.35 |
23217 | SOLIAN 100 | 10 | CIPLA - SANOFI | 255.15 |
23218 | SOLIAN 200 | 10 | CIPLA - SANOFI | 467.78 |
23219 | SOLIAN 400 | 10 | CIPLA - SANOFI | 627 |
23220 | SOLIAN 50 | 10 | CIPLA - SANOFI | 133.37 |
23014 | SOLIAN 50(15 TAB) | 15 T | CIPLA - SANOFI | 242.06 |
23020 | SOLIQUA 300IU INJ SOLOSTAR | 3ML | SANOFI-HOSPITAL | 1850 |
23222 | STILNOCT 6.25 (ER) | 10 TAB | CIPLA - SANOFI | 118.56 |
23234 | STILNOCT 6.25 (ER) (15 TABS) | 14 | CIPLA - SANOFI | 200.82 |
23221 | STILNOCT 12.5 (ER) | 10 | CIPLA - SANOFI | 135.4 |
23235 | STILNOCT 12.5 (ER) (15 TAB) | 14 | CIPLA - SANOFI | 252.26 |
23104 | TACEHEXT INJ | 500MG | SANOFI-C.H.C. | 95.7 |
23105 | TACEHEXT INJ | 1GM | SANOFI-C.H.C. | 146.06 |
23510 | TARGOCID 200 INJ | 200 | EMCURE - SANOFI | 1418.89 |
23511 | TARGOCID 400 INJ | 400MG | EMCURE - SANOFI | 1910 |
14032 | TARGOCID 400 INJ## | NA | ABC-SANOFI | 2316.33 |
23566 | TARIVID 200 | 5 | SANOFI-MASS THERAPY | 25.72 |
23567 | TARIVID 200 I.V. | 100 | SANOFI-MASS THERAPY | 103.75 |
23568 | TARIVID 400 | 1X5 | SANOFI-MASS THERAPY | 297.14 |
23512 | TAVANIC 500 | 5 | SANOFI-HOSPITAL | 490.54 |
2307 | TAVANIC I.V. | 100 | AVENTIS SANOFI | 279 |
23280 | TELSITE 20(DPCO) | 10 | EMCURE - SANOFI | 53.24 |
23281 | TELSITE 20MG(DPCO) | 15 | EMCURE - SANOFI | 65.02 |
23282 | TELSITE 40(DPCO) | 10 | EMCURE - SANOFI | 82 |
23283 | TELSITE 40MG(DPCO) | 15 | EMCURE - SANOFI | 113.57 |
23284 | TELSITE 80(DPCO) | 10 | EMCURE - SANOFI | 97.97 |
23285 | TELSITE 80MG(DPCO) | 15T | EMCURE - SANOFI | 155.23 |
23286 | TELSITE AM | 10 | EMCURE - SANOFI | 199.24 |
23287 | TELSITE AM 40+5MG | 10 | EMCURE - SANOFI | 112.51 |
23291 | TELSITE AMH | 10S | EMCURE - SANOFI | 121.69 |
23288 | TELSITE H 40+12.5MG | 10 | EMCURE - SANOFI | 206.68 |
23289 | TELSITE H 80+12.5MG | 10 | EMCURE - SANOFI | 204.81 |
1624 | TOUJEO CARTRIDGE BOX | 3 | SANOFI-DIABETO 1 | 4200 |
