PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
27652 | AC 25MG | 10 | USV-CLASSIC | 46.03 |
27653 | AC 50MG | 10 | USV-CLASSIC | 74.94 |
27602 | AMLACE | 10 | USV-GROWIN | 91.57 |
27702 | AMLOPIN 10(DPCO) | 10 | USV-TEAM TAZLOC | 61.04 |
15027 | AMLOPIN 2.5##(DPCO) | 10 TAB | ABC-USV | 18.48 |
27703 | AMLOPIN 2.5(DPCO) | 10 | USV-TEAM TAZLOC | 20.05 |
3023336 | AMLOPIN 5##(DPCO) | 10 | ABC-USV | 29.12 |
27704 | AMLOPIN 5(DPCO) | 10 | USV-TEAM TAZLOC | 28 |
27705 | AMLOPIN AT | 10 | USV-TEAM TAZLOC | 103.4 |
15028 | AMLOPIN AT## | 10 | ABC-USV | 85.5 |
27706 | AMLOPIN M | 10 | USV-TEAM TAZLOC | 143.25 |
27707 | AMLOPIN M 25 | 10 | USV-TEAM TAZLOC | 114.25 |
27708 | AMLOPIN TL | 10 | USV-TEAM TAZLOC | 89.5 |
3025869 | ANGISPAN TR 2.5 | 30 | USV - CONQUER | 287.4 |
27477 | ANGISPAN TR 2.5 | 25 | USV-CONCENTRA | 287.4 |
45567 | ANGISPAN TR 2.5 ## | NA | ABC-USV | 287.4 |
46415 | ANGISPAN TR 2.5## | 25 | ABC-USV | 287.4 |
27478 | ANGISPAN TR 6.5 | 25 | USV-CONCENTRA | 365 |
14977 | ANGISPAN TR 6.5 ## | 25 | ABC-USV | 276.55 |
27603 | ANOVATE CREAM | 20 | USV-GROWIN | 147.6 |
27604 | AQUASOL A (VITAMIN)CAP | 30 | USV-GROWIN | 35.75 |
27605 | AQUASOL A INJ | 2.5ML | USV-GROWIN | 5.29 |
28002 | AZILDAY 40 | 10 TAB | USV-FORCE ONE CREST | 69 |
27554 | AZILDAY 80 | 10 | USV-FORCE ONE CREST | 130 |
3024505 | BEMEZY TAB(DPCO) | 10 S | USV-CORVETTE | 320 |
27709 | BRAINSTAR 0.8 | 10 | USV-CONDOR DIV | 65 |
27710 | BRAINSTAR-OD | 10 | USV-CONDOR DIV | 104 |
27607 | C.V.P CAP | 10 | USV-GROWIN | 78.9 |
28167 | CANZAP 100MG CAPS | 10C | USV-INTEGRA | 140 |
28168 | CANZAP 200MG CAPS | 10C | USV-INTEGRA | 250 |
27608 | CARDIMAX 20 | 10 | USV-GROWIN | 60.5 |
27609 | CARDIMAX SR | 10 | USV-GROWIN | 125.4 |
27610 | CATASPA TABS | 10 | USV-GROWIN | 43.2 |
27482 | CENRIDE 100MG | 10 | USV-CENTRA | 78 |
27483 | CENRIDE 200MG | 10 | USV-CENTRA | 148 |
27484 | CENSPRAM 10(DPCO) | 10 | USV-GROWIN | 89.94 |
27485 | CENSPRAM 20 | 10 | USV-CENTRA | 130 |
27486 | CENSPRAM 5 | 10 | USV-CENTRA | 48.05 |
27487 | CENSPRAM LITE | 10 | USV-GROWIN | 123.4 |
14982 | CENSPRAM PLUS##(DPCO) | 10 | ABC-USV | 108 |
27488 | CENSPRAM PLUS(DPCO) | 1X10 | USV-GROWIN | 143.35 |
27492 | CITINERVE 250MG/MI INJ | 2 | USV-CENTRA | 96 |
27493 | CITINERVE 500MG | 10 | USV-CENTRA | 481 |
27495 | CITINERVE P | 10 | USV-CENTRA | 540 |
27905 | CLOPIGREL 75MG | 10 | USV-CORVETTE | 73.02 |
27496 | COGNATE CHEW | 11 | USV-CENTRA | 599.77 |
27479 | C-TOIN -100 | 90 | USV-CENTRA | 142.13 |
27480 | C-TOIN -300ER | 30 | USV-CENTRA | 152 |
28003 | D RISE 2000 | 10 | USV-FORCE ONE CREST | 103.4 |
2924 | D RISE 60K## | 4 | ABC-USV | 137.89 |
28004 | D RISE 60K(DPCO) | 4 | USV-FORCE ONE CREST | 137.89 |
28005 | D RISE K2 TAB | 10 | USV-FORCE ONE CREST | 150 |
28006 | D RISE SACHET | 1 | USV-FORCE ONE CREST | 38.06 |
15180 | D RISE SACHET ## | 1 GM | ABC-USV | 40.57 |
46011 | D RISE SURE | 1 S | USV-FORCE ONE CREST | 27.73 |
27611 | DEROBIN OINT | 30 | USV-GROWIN | 132.8 |
27612 | DEXOVON CAP | 10 | USV-GROWIN | 10.94 |
27711 | DIATAAL CAP | 15 | USV-GROWIN | 115 |
47921 | DIATAAL CL | 10 | USV-GROWIN | 100 |
27712 | DIATAAL D | 10 | USV-GROWIN | 405 |
3023447 | DIATAAL D (NUTRIPOP) | 10 CAP | USV-GROWIN | 135 |
3024840 | DIATAAL MULTIVITA CHEW TAB | 10 S | USV-GROWIN | 100 |
27713 | DIATAAL POWDER | 200 | USV-CONDOR DIV | 355.5 |
27613 | DOXY 1 L-DR FORTE | 10 | USV-GROWIN | 115 |
1343 | DOXY 1 L-DR FORTE ## | 10 | ABC-USV | 95.25 |
28007 | DREGO | 10 | USV-GROWIN | 88.5 |
28008 | DREGO LS CAPS | 10 | USV-GROWIN | 181 |
28009 | DREGO-D | 10 | USV-GROWIN | 131.3 |
15233 | DREGO-D ## | 10 | ABC-USV | 98.72 |
27907 | DUOTROL | 10 | USV-CORVETTE | 39.2 |
27908 | DUOTROL - SR -2.5 | 10 | USV-CORVETTE | 20.35 |
27909 | DUOTROL - SR 5 | 10 | USV-CORVETTE | 53.54 |
27853 | ECOSPRIN 150MG | 14 | USV-CENTRA | 11.13 |
2255 | ECOSPRIN 150MG ## | 14 TAB | ABC-USV | 10.98 |
27854 | ECOSPRIN 325MG | 14 | USV-CENTRA | 10.51 |
27855 | ECOSPRIN 75 | 14 | USV-CENTRA | 5.49 |
2254 | ECOSPRIN 75 ## | 14 T | ABC-USV | 4.86 |
28011 | ECOSPRIN AV 150 | 15 | USV-FORCE ONE CREST | 61.45 |
15177 | ECOSPRIN AV 150## | 15 | ABC-USV | 55.87 |
3025526 | ECOSPRIN AV 150/10 | 15 C | USV-FORCE ONE CREST | 61.45 |
28012 | ECOSPRIN AV 150/20 | 10 | USV-FORCE ONE CREST | 47.5 |
28013 | ECOSPRIN AV 75 | 15 | USV-FORCE ONE CREST | 60.65 |
15178 | ECOSPRIN AV 75## | 15 | ABC-USV | 55.16 |
28014 | ECOSPRIN AV 75/20 | 10 | USV-FORCE ONE CREST | 47.5 |
15181 | ECOSPRIN AV 75/20## | 10 | ABC-USV | 39.3 |
23380 | ECOSPRIN AV 75/40 | 10 | USV-FORCE ONE CREST | 210 |
27498 | ECOSPRIN C 150 | 10 | USV-CENTRA | 29.53 |
27499 | ECOSPRIN C 75 | 10 | USV-CENTRA | 31.97 |
27802 | ECOSPRIN GOLD 10 FORTE | 10 | USV-CENTRA | 102.1 |
82433 | ECOSPRIN GOLD 10 FORTE ## | 10 | ABC-USV | 84.45 |
27804 | ECOSPRIN GOLD 10MG | 15 | USV-CENTRA | 131.25 |
1068 | ECOSPRIN GOLD 10MG## | 15T | ABC-USV | 131.25 |
27807 | ECOSPRIN GOLD 20MG | 15 | USV-CENTRA | 186 |
1069 | ECOSPRIN GOLD 20MG## | 15 | ABC-USV | 146.39 |
3512 | ECOSPRIN GOLD 40 CAP | 15 S | USV-CENTRA | 250.4 |
27856 | ERHDL USV | 10 | USV-CORONA | 50 |
28169 | ERICLEAR CREAM 30GM | 30GM | USV-INTEGRA | 360 |
28170 | ERICLEAR CREAM 50GM/10GM | 50GM | USV-INTEGRA | 525 |
3023616 | ERICLEAR LOTION | 40 GM | USV-INTEGRA | 514 |
28053 | ERYTOP A GEL | 15 | USV-GROWIN | 185 |
28054 | ERYTOP GEL | 20 | USV-INTEGRA | 194.6 |
28055 | ERYTOP LOTION | 25 | USV-INTEGRA | 144.85 |
28171 | ERYTOP N GEL | 15GM | USV-INTEGRA | 179 |
2511 | ERYTOP SPRAY | 100 ML | USV-INTEGRA | 500 |
27502 | ESVIGA 75 | 10 | USV-CENTRA | 82 |
27503 | ESVIGA M | 10 | USV-CENTRA | 95 |
27504 | EURESTA SR - 300 | 10 | USV-CENTRA | 69 |
27505 | EURESTA SR - 600 | 10 | USV-CENTRA | 126.39 |
28015 | EXELYTE ORAL | 2X45ML. | USV-GROWIN | 568.15 |
27615 | FAMOTIN 20 | 14 | USV-GROWIN | 11.54 |
28056 | FAMOTIN 40 | 14 | USV-MULTI SPECIALITY | 12.77 |
27616 | FAMOTIN FORTE | 14 | USV-GROWIN | 12.59 |
28057 | FEELAHA | 10 | USV-MULTI SPECIALITY | 82.75 |
46207 | FENTOZAC CAPSULES | 1 S | USV-GROWIN | 142 |
27910 | FLUXUM 6400 SYP | .6ML | USV-CORVETTE | 460.5 |
27911 | FLUXUM 0.6 INJ | INJ | USV-CORVETTE | 448 |
27912 | FLUXUM 3200 SYP | .3ML. | USV-CORVETTE | 383 |
28029 | FOLCURE 5 TAB | 10 | USV-MULTI SPECIALITY | 187.04 |
321967 | FOLCURE 5D TAB | 10 S | USV-MULTI SPECIALITY | 244.8 |
2374 | FOLCURE 5D TAB ## | 10 TAB | ABC-USV | 202.4 |
28028 | FOLCURE TAB | 10 S | USV-MULTI SPECIALITY | 144.9 |
27913 | GLYBORAL | 10 | USV-CORVETTE | 6.07 |
15029 | GLYCOMET 1GM##(DPCO) | 15 | ABC-USV | 66.1 |
27714 | GLYCOMET 1GM(DPCO) | 15 | USV-CONDOR DIV | 66.1 |
27715 | GLYCOMET 250 | 10 | USV-CONDOR DIV | 17.25 |
2514 | GLYCOMET 250## | 10 | ABC-USV | 14.29 |
27716 | GLYCOMET 500 | 10 | USV-CONDOR DIV | 20.4 |
3023262 | GLYCOMET 500 SR##(DPCO) | 20 T | ABC-USV | 44 |
27717 | GLYCOMET 500 SR(DPCO) | 20 | USV-CONDOR DIV | 44 |
15030 | GLYCOMET 500## | 10 | ABC-USV | 20.4 |
28058 | GLYCOMET 850 | 10 | USV-CONDOR DIV | 43.85 |
27718 | GLYCOMET 850 SR | 10 | USV-CONDOR DIV | 51.45 |
3023263 | GLYCOMET 850MG## | 10 | ABC-USV | 36.29 |
27914 | GLYCOMET GP 0.5 | 10 | USV-CORVETTE | 58.25 |
27915 | GLYCOMET GP 0.5 FORTE | 10 | USV-CORVETTE | 82 |
3023495 | GLYCOMET GP 0.5 FORTE## | 10 | ABC-USV | 71 |
15131 | GLYCOMET GP 0.5## | 10 | ABC-USV | 58.25 |
27916 | GLYCOMET GP 1 | 15 | USV-CORVETTE | 122 |
27917 | GLYCOMET GP 1 FORTE | 10 | USV-CORVETTE | 95 |
2256 | GLYCOMET GP 1 FORTE ## | 10 TAB | ABC-USV | 86.5 |
15127 | GLYCOMET GP 1## | 15 | ABC-USV | 116.5 |
27918 | GLYCOMET GP 1/850 | 10 | USV-CORVETTE | 75.35 |
27919 | GLYCOMET GP 2 | 15 | USV-CORVETTE | 178.5 |
27920 | GLYCOMET GP 2 FORTE | 10 | USV-CORVETTE | 114.5 |
45343 | GLYCOMET GP 2 FORTE## | 10 | ABC-USV | 99.74 |
15128 | GLYCOMET GP 2## | 15 | ABC-USV | 170.75 |
27921 | GLYCOMET GP 2/850 | 10 | USV-CORVETTE | 101.1 |
281164 | GLYCOMET GP 2/850## | 10 | ABC-USV | 88 |
27941 | GLYCOMET GP 3 FORTE | 10T | USV-CORVETTE | 122.85 |
27922 | GLYCOMET GP 3/850 | 10 | USV-CORVETTE | 111.3 |
15129 | GLYCOMET GP 3/850## | 10 | ABC-USV | 101.5 |
27923 | GLYCOMET GP 4 FORTE | 10 | USV-CORVETTE | 131 |
15130 | GLYCOMET GP 4 FORTE## | 10 | ABC-USV | 86.6 |
3023270 | GLYCOMET SR 850## | 10 | ABC-USV | 51.45 |
27857 | GLYCOMET TRIO 1 | 10 | USV-CORONA | 171.15 |
322935 | GLYCOMET TRIO 1## | 10 | ABC-USV | 171.15 |
27858 | GLYCOMET TRIO 1/0.3 | 10 | USV-CORONA | 171.55 |
3023264 | GLYCOMET TRIO 1/03## | 10 | ABC-USV | 142 |
27859 | GLYCOMET TRIO 2 | 10 | USV-CORONA | 225.6 |
322932 | GLYCOMET TRIO 2## | 10 | ABC-USV | 225.6 |
27860 | GLYCOMET TRIO 2/0.3 | 10 | USV-CORONA | 201.15 |
322937 | GLYCOMET TRIO 2/0.3## | 10 | ABC-USV | 166.31 |
27861 | GLYCOMET TRIO FORTE 1 | 10 | USV-CORONA | 159.7 |
27862 | GLYCOMET TRIO FORTE 2 | 10 | USV-CORONA | 211.75 |
27719 | GLYCOMET-500 SR(DPCO) | 10 | USV-CONDOR DIV | 25.45 |
27924 | GLYCOMET-GP 2 | 10 | USV-CORVETTE | 65.8 |
28016 | GLYNASE | 10 | USV-FORCE ONE CREST | 9.75 |
28017 | GLYNASE MF | 10 | USV-FORCE ONE CREST | 20.35 |
28059 | GLYNASE MF FORTE | 10 | USV-MULTI SPECIALITY | 14.9 |
3023265 | GLYNASE MF## | 10 | ABC-USV | 20.35 |
28018 | GLYNASE XL 10 | 10 | USV-FORCE ONE CREST | 20.1 |
28019 | GLYNASE XL 5 | 10 | USV-FORCE ONE CREST | 12.69 |
3025821 | GLYNASE## | 10 | ABC-USV | 9.75 |
3024718 | GOLITE ACTIVE CREAM | 15 GM | USV-INTEGRA | 599 |
23802 | GOLITE CREAM BIG | 30 GM | USV-INTEGRA | 951 |
23803 | GOLITE CREAM SMALL | 15 GM | USV-INTEGRA | 549 |
2378 | GOLITE CREAM SMALL ## | 15GM | ABC-USV | 549 |
3024865 | GOLITE OSP CAP | 10 | USV-INTEGRA | 450 |
27926 | GP-0.5 | 10 | USV-CORVETTE | 66.5 |
27927 | GP-1(DPCO) | 10 | USV-CORVETTE | 41.44 |
27928 | GP-2(DPCO) | 10 | USV-CORVETTE | 64.96 |
27929 | GP-3 | 10 | USV-CORVETTE | 137.75 |
27930 | GP-4 | 10 | USV-CORVETTE | 183 |
27617 | GYNAE C.V.P. | 10 | USV-GROWIN | 52.5 |
27720 | HUMAN FASTACT | 10 | USV-CONDOR DIV | 158 |
27722 | HUMAN MIXACT 30:70 INJ. | 10 | USV-CONDOR DIV | 150.8 |
3025418 | INSUQUICK CARTRIDGE | 3 ML | USV CYGNUS | 700 |
3025419 | INSUQUICK VD PEN | 1X3ML | USV CYGNUS | 915 |
3025420 | INSUQUICK VIAL | 10 ML | USV CYGNUS | 2321 |
1234 | JALRA 50MG ## | 15 TAB | ABC-USV | 330 |
3025400 | JALRA DP 50 MG/ 5 MG | 10 S | USV-CENTRA | 125 |
35581 | JALRA DP(10MG/100 MG) | 10 | USV-CONDOR DIV | 199 |
3025894 | JALRA DP(10MG/100 MG)## | 10 | ABC-USV | 199 |
32359 | JALRA OD 100 MG | 15 CAP | USV-CONDOR DIV | 219 |
14823 | JALRA OD 100 MG ## | 15 | ABC-USV | 219 |
3024267 | JALRA OD 100 MG(15TAB) | 15 TAB | USV-CONDOR DIV | 219 |
302554 | JALRA TRIO FORTE | 10S | USV CYGNUS | 175.29 |
3024977 | JALRA TRIO TAB | 10 S | USV-CONDOR DIV | 166.9 |
3357 | JALRA TRIO TAB## | 10 TAB | ABC-USV | 166.9 |
475 | JALRA-50MG (15TAB) | 15T | USV-CONDOR DIV | 330 |
46538 | JALRA-M 50/1000 (15T) | 15T | USV-CONDOR DIV | 425.64 |
3023498 | JALRA-M 50/1000(15T)## | 15 | ABC-USV | 425.64 |
321767 | JALRA-M 50/500(15T) | 15T | USV-CONDOR DIV | 325 |
322604 | JALRA-M 50/500MG (15T)## | 15 | ABC-USV | 325 |
1823 | JALRA-M 50/850MG ## | 15T | ABC-USV | 416.34 |
27726 | JALRA-M 50/850MG (10T) | 10 | USV-CONDOR DIV | 416.34 |
27727 | LIPICARD | 10 | USV-CONQUER | 267.6 |
45306 | LIPICARD 200 ## | 10 TAB | ABC-USV | 152.04 |
15077 | LIPICARD## | 7 | ABC-USV | 152.04 |
27728 | LIPICARD-160 | 10 | USV-CONQUER | 197.5 |
15078 | LIPICARD-160## | 10 | ABC-USV | 123.5 |
27729 | LIPICARD-AV | 10 | USV-CONQUER | 233.35 |
3025193 | LIRALIN DP TAB | 10 S | USV-TEAM TAZLOC | 199 |
3025197 | LIRALIN TAB | 10 S | USV-TEAM TAZLOC | 119 |
27506 | LONACEN - 0.5 TAB | 10 | USV-CENTRA | 24.65 |
27507 | LONACEN - 1 TAB | 10 | USV-CENTRA | 29.2 |
27508 | LONACEN -0.25 TAB | 10 | USV-CENTRA | 11.5 |
27509 | LONACEN -2 TAB | 10 | USV-CENTRA | 42.7 |
27618 | M.V.I. INJ | 10 ML | USV-GROWIN | 30.25 |
28060 | MASHYNE 1000 | 10 | USV-GROWIN | 121.54 |
15227 | MASHYNE 60K CAPS## | 4 | ABC-USV | 131.89 |
28061 | MASHYNE 60K CAPS(DPCO) | 4 | USV-GROWIN | 137.85 |
28062 | MASHYNE DROPS | 10 | USV-MULTI SPECIALITY | 77 |
28063 | MASHYNE OD CAP | 10 S | USV-MULTI SPECIALITY | 46.4 |
28064 | MASHYNE SACHET | 1.0GM | USV-MULTI SPECIALITY | 30.5 |
15228 | MASHYNE SACHET## | 1 GM | ABC-USV | 27.75 |
28020 | MEBASPA | 10 | USV-FORCE ONE CREST | 93.25 |
27510 | METZOK 100 | 10 | USV-CONCENTRA | 148.25 |
27511 | METZOK 12.5 | 1X10 | USV-CONCENTRA | 39 |
27512 | METZOK 25(DPCO) | 10 | USV-CONCENTRA | 47.04 |
3023518 | METZOK 50##(DPCO) | 10 | ABC-USV | 64.51 |
27513 | METZOK 50(DPCO) | 10 | USV-CONCENTRA | 65.41 |
27810 | MONOTORVA 10 | 10 | USV-CONQUER | 96.9 |
27811 | MONOTORVA 20 | 10 | USV-CONQUER | 151 |
28065 | MYCHIRO TAB | 10 TAB | USV-MULTI SPECIALITY | 338.8 |
15232 | MYCHIRO TAB## | 10 TAB | ABC-USV | 338.8 |
27619 | NEOTOMIC ENEMA | 20ML | USV-GROWIN | 80.75 |
27515 | NIMODIP 30 | 10 | USV-GROWIN | 256.5 |
27665 | NIMODIP I.V | VAIL | USV-CLASSIC | 590 |
2813 | NIMODIP TAB## | 10 | ABC-USV | 256.5 |
27666 | NITREPIN 10 | 10 | USV-CLASSIC | 42.85 |
27667 | NITREPIN 20 | 10 | USV-CLASSIC | 71.45 |
28066 | NIZER GEL | 30 | USV-GROWIN | 141.65 |
27620 | NIZER TAB(DPCO) | 10 | USV-GROWIN | 50 |
27621 | NIZER-P TAB | 10 | USV-GROWIN | 46 |
27622 | NURIL 10 | 10 | USV-GROWIN | 57.96 |
27623 | NURIL 2.5(DPCO) | 10 | USV-GROWIN | 21.17 |
27624 | NURIL 5(DPCO) | 10 | USV-GROWIN | 35.84 |
27864 | OLMETRACK CT 12.5 | 10 | USV-CORONA | 140.2 |
27863 | OLMETRACK CT 40/12.5 TAB | 10 S | USV-CORONA | 232.5 |
27865 | OLMETRACK CT 6.25 | 10 | USV-CORONA | 98.99 |
27866 | OLMETRACK-20 | 10 | USV-CORONA | 142.1 |
27867 | OLMETRACK-40 | 10 | USV-CORONA | 188.75 |
15079 | OLMETRACK-AM## | 10 | ABC-USV | 88 |
27868 | OLMETRACK-AM(DPCO) | 10 | USV-CORONA | 116.5 |
27869 | OLMETRACK-H | 10 | USV-CORONA | 145.75 |
15080 | OLMETRACK-H## | 10 | ABC-USV | 83.15 |
27870 | OLMETRACK-H-40 | 10 | USV-CORONA | 172.97 |
15081 | OLMETRACK-H-40## | 10 | ABC-USV | 143 |
27516 | OLNAPRA - 2.5 TAB | 10 | USV-CENTRA | 18 |
27519 | OLNAPRA 10 TAB | 10 | USV-CENTRA | 55.86 |
27518 | OLNAPRA -5 TAB | 10 | USV-CENTRA | 32.34 |
25684 | ONARNI 100MG | 14 S | USV-TEAM TAZLOC | 224 |
56236 | ONARNI 200MG | 7S | USV-TEAM TAZLOC | 196 |
52639 | ONARNI 50MG | 14S | USV-TEAM TAZLOC | 112 |
27522 | PAROCEN CR 12.5MG | 1X10 | USV-CENTRA | 113 |
27523 | PAROCEN CR 25MG | 1X10 | USV-CENTRA | 139 |
27524 | PAROCEN CR 37.5MG | 10 | USV-CENTRA | 162.81 |
27730 | PEVESCA PLUS | 10 | USV-CORONA | 179.3 |
27731 | PEVESCA PLUS SR 150 | 10 | USV-CORONA | 185 |
27732 | PEVESCA PLUS SR 75 | 10 | USV-CORONA | 184.15 |
27733 | PEVESCA-150MG | 10 | USV-CORONA | 132.76 |
27734 | PEVESCA-75MG | 10 | USV-CORONA | 82.6 |
27814 | PIOZ 15 MG | 10 | USV-CONQUER | 76.15 |
14981 | PIOZ 15 MG ## | 10 | ABC-USV | 57.42 |
27815 | PIOZ 30 MG | 10 | USV-CONQUER | 120.8 |
3023173 | PIOZ 30 MG ## | 10 | ABC-USV | 100 |
27816 | PIOZ 7.5 MG | 10 | USV-CONQUER | 102.75 |
978 | PIOZ 7.5 MG## | 10 | ABC-USV | 93.43 |
27817 | PIOZ MF 15 | 10 | USV-CONQUER | 141.5 |
2969 | PIOZ MF 15## | 10 | ABC-USV | 141.5 |
27818 | PIOZ MF 30 | 10 | USV-CONQUER | 123.15 |
27819 | PIOZ MF 7.5 | 10 | USV-CONQUER | 72.6 |
27820 | PIOZ MF G-1 | 10 | USV-CONQUER | 91.57 |
27821 | PIOZ MF G-1 FORTE | 10 | USV-CONQUER | 97.75 |
27822 | PIOZ MF G-2 | 10 | USV-CONQUER | 157.3 |
27823 | PIOZ MF G-2 FORTE | 10 | USV-CONQUER | 99.75 |
27824 | PIOZ-G 1/15 | 10 | USV-CONQUER | 71.1 |
27825 | PIOZ-G 2/15 | 1 | USV-CONQUER | 61.92 |
27931 | POLYTORVA 2.5 KIT | 1 | USV-CORVETTE | 105 |
27932 | POLYTORVA 5 KIT | 1 | USV-CORVETTE | 122 |
28067 | PROSPAN COUGH SYP | 100 | USV-GROWIN | 115.5 |
27625 | PROTOLOC 20MG | 15 | USV-GROWIN | 86 |
27626 | PROTOLOC 40MG | 15 | USV-GROWIN | 125.46 |
3025780 | REUSABLE INSULIN PEN | NA | USV - CONQUER | 1195 |
1795 | RICOSPRIN 10 MG | 15 S | USV-CONCENTRA | 326.7 |
2970 | RICOSPRIN 10 MG## | 15S | ABC-USV | 326.7 |
568 | RICOSPRIN 15 MG | 15 CAP | USV-CONCENTRA | 326.7 |
2973 | RICOSPRIN 15 MG## | 10 | ABC-USV | 326.7 |
493 | RICOSPRIN 2.5 MG | 10 S | USV-CONCENTRA | 99.8 |
1470 | RICOSPRIN 2.5 MG(15TAB) | 15 | USV-CONCENTRA | 99.8 |
569 | RICOSPRIN 20 MG | 10 | USV-CONCENTRA | 297 |
3023337 | RICOSPRIN 20 MG (15TAB) | 15T | USV-CONCENTRA | 326.7 |
2972 | RICOSPRIN 20 MG## | 15S | ABC-USV | 326.7 |
27826 | ROSEDAY 10 | 15 | USV-CONQUER | 208.35 |
1973 | ROSEDAY 10 ## | 15TAB | ABC-USV | 208.35 |
27827 | ROSEDAY 20 | 10 | USV-CONQUER | 209.9 |
1839 | ROSEDAY 20 ## (15TAB) | 15 | ABC-USV | 380.95 |
3023145 | ROSEDAY 20 (15TAB) | 15T | USV-CONQUER | 380.95 |
27828 | ROSEDAY 40 | 10 | USV-CONQUER | 595.75 |
3023645 | ROSEDAY 40## | 10 TAB | ABC-USV | 595.75 |
1686 | ROSEDAY 5 | 15 TAB | USV-CONQUER | 124.7 |
1974 | ROSEDAY 5 ## | 15 TAB | ABC-USV | 124.7 |
27829 | ROSEDAY 5 (---X---) | 10 | USV-CONQUER | 103.1 |
27830 | ROSEDAY A 10 FORTE | 10 | USV-CONQUER | 87.36 |
27831 | ROSEDAY A 10 TAB | 10 | USV-CONQUER | 95.15 |
3023500 | ROSEDAY A 10 TAB## | 10 | ABC-USV | 95.15 |
45990 | ROSEDAY A 20 | 10 S | USV-CONQUER | 139.7 |
31016 | ROSEDAY A 20 FORTE | 10 | USV-CONQUER | 85 |
3023646 | ROSEDAY A 20## | 10 TAB | ABC-USV | 127 |
45640 | ROSEDAY CV 10 | 10 | USV-CENTRA | 83 |
3025781 | ROSEDAY CV 10 ## | 10 CAP | ABC-USV | 83 |
3024858 | ROSEDAY CV 20 | 10 TAB | USV-CENTRA | 87.4 |
3025782 | ROSEDAY CV 20 ## | 10 CAP | ABC-USV | 87.4 |
321455 | ROSEDAY EZ 10 MG TAB | 10T | USV-CONCENTRA | 279.4 |
3025973 | ROSEDAY EZ 10 MG TAB## | 10T | ABC-USV | 279.4 |
34139 | ROSEDAY EZ 20 MG TAB | 10 S | USV-CONCENTRA | 352 |
3025974 | ROSEDAY EZ 20 MG TAB## | 10T | ABC-USV | 352 |
27832 | ROSEDAY F 10 | 10 | USV-CENTRA | 269.1 |
3023290 | ROSEDAY F 10## | 10 | ABC-USV | 269 |
27833 | ROSEDAY F 20 | 10 | USV-CENTRA | 334.7 |
27834 | ROSEDAY F 5 | 10 | USV-CENTRA | 218.9 |
83422 | ROSEDAY F 5 MG## | 10 | ABC-USV | 218.9 |
733 | ROSEDAY GOLD 10 ## | 10 | ABC-USV | 163 |
27835 | ROSEDAY GOLD 10 CAP | 10 CAP | USV-CONQUER | 163.3 |
732 | ROSEDAY GOLD 20 ## | 10 CAP | ABC-USV | 278.1 |
27836 | ROSEDAY GOLD 20 CAP | 10 CAP | USV-CONQUER | 278.1 |
23804 | SEBAMED AD HYDRATING BODY LOTION | 200 ML | USV-INTEGRA | 850 |
3023672 | SEBAMED MOISTURIZER CREAM | 100 ML | USV-INTEGRA | 699 |
27531 | SEIZ FREE 1000MG TAB | 10 | USV-CENTRA | 210 |
27532 | SEIZ FREE 250MG TAB | 10 | USV-CENTRA | 58.17 |
27533 | SEIZ FREE 500MG TAB | 10 | USV-CENTRA | 120.18 |
27534 | SEIZ FREE 750MG TAB | 10 | USV-CENTRA | 177.03 |
28021 | SEMI GLYNASE | 10 | USV-FORCE ONE CREST | 2.75 |
27627 | SILODERM CREAM | 20 | USV-GROWIN | 69.02 |
27628 | SILODERM MIXI CREAM | 10 | USV-GROWIN | 95.59 |
15132 | SULISENT TAB 100MG ##(DPCO) | 10 | ABC-USV | 652 |
27934 | SULISENT TAB 100MG(DPCO) | 10 TAB | USV-FORCE ONE CREST | 652 |
1976 | TAZLOC 20 ##(DPCO) | 10 TAB | ABC-USV | 38.75 |
28152 | TAZLOC 20(DPCO) | 10 | USV-TEAM TAZLOC | 38.75 |
1975 | TAZLOC 40 ##(DPCO) | 10 TAB | ABC-USV | 67.54 |
28153 | TAZLOC 40(DPCO)] | 15 S | USV-TEAM TAZLOC | 101.3 |
98823 | TAZLOC 80 ##(DPCO) | 10 | ABC-USV | 112.22 |
28154 | TAZLOC 80(DPCO) | 10 | USV-TEAM TAZLOC | 103.94 |
28155 | TAZLOC AM | 10 | USV-TEAM TAZLOC | 155.7 |
28156 | TAZLOC AM 80 | 10 | USV-TEAM TAZLOC | 227.45 |
3023268 | TAZLOC AM 80## | 10 | ABC-USV | 206.79 |
980 | TAZLOC AM## | 10 | ABC-USV | 141.55 |
28157 | TAZLOC BETA 25 | 10 | USV-TEAM TAZLOC | 187.3 |
