| PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
|---|---|---|---|---|
| 2977 | ABAMUNE 300MG | 30 S | CIPLA | 1444.5 |
| 46217 | ABAMUNE L | 30 | CIPLA | 2873.46 |
| 46388 | ABHAYRAB (RABIES VACCINE) | VIAL | CIPLA | 336.78 |
| 46551 | ALBUCEL 20% | VIAL | CIPLA | 4650 |
| 321648 | ALBUSOR 20% | BOT | CIPLA | 5500 |
| 46595 | ATIZOLM 0.5MG | 10T | CIPLA | 40 |
| 46387 | BDENZA CAPSULES 40MG | 28 | CIPLA | 17983.91 |
| 3018 | CADITAM 10TAB | 10T | CIPLA | 18.35 |
| 3015 | CAPEGARD 500MG TAB | 10T | CIPLA | 600 |
| 28456 | CDENSE TAB (10TAB) | 10 | CIPLA WANBURY | 71 |
| 28458 | CDENSE TAB (15TAB) | 15 | CIPLA WANBURY | 175.2 |
| 28457 | CDENSE TAB (30TAB) | 30T | CIPLA WANBURY | 260 |
| 28502 | CDENSE TOTAL TAB | 15 | CIPLA WANBURY | 225 |
| 2081 | CIPLAR 40 | 15T | PV RETAIL | 45.29 |
| 3024 | CLOKERAN 5MG | NA | CIPLA | 2190 |
| 323085 | CLOPIVAS AP-75 | 15T | CIPLA | 85.63 |
| 28413 | CPINK 50 | 15T | CIPLA WANBURY | 74.25 |
| 28473 | CPINK DROP | 15 | CIPLA WANBURY | 74.7 |
| 28474 | CPINK M TAB | 15 | CIPLA WANBURY | 175.8 |
| 28606 | CPINK S INJ | 2.5ML | CIPLA WANBURY | 153 |
| 28475 | CPINK SYR | SYP | CIPLA WANBURY | 176.88 |
| 483 | CPINK TAB | 15 S | CIPLA WANBURY | 253.99 |
| 28476 | CPINK TAB (10TAB) | 10T | CIPLA WANBURY | 105.5 |
| 28477 | CPINK TAB (15TAB) | 15T | CIPLA WANBURY | 230.9 |
| 28478 | CPINK TOTAL TAB | 15 | CIPLA WANBURY | 271.6 |
| 3014 | CYCLOPHIL ME 100MG TAB | 5TAB | CIPLA | 488.29 |
| 3026 | CYCLOPHIL ME 50MG TAB | 5TAB | CIPLA | 250.8 |
| 23206 | DEPAKOTE 250 | 15 | CIPLA - SANOFI | 217.39 |
| 23207 | DEPAKOTE 500 | 15 | CIPLA - SANOFI | 340.78 |
| 23208 | DEPAKOTE XR 250 | 15 | CIPLA - SANOFI | 177.96 |
| 23209 | DEPAKOTE XR 500 | 15 | CIPLA - SANOFI | 392.16 |
| 2978 | DUOVIR | 60 | CIPLA | 1240.62 |
| 2979 | DUOVIR N TAB | 30 | CIPLA | 635.33 |
| 2980 | EFAVIR 600MG | 30 | CIPLA | 1874.25 |
| 3017 | ENICIFER INJ | 1 AMP | CIPLA | 261.8 |
| 3022 | FLEXBUMIN 20% | 100 ML | CIPLA | 5240 |
| 28611 | FOLININE D (10CAP) | 10C | CIPLA WANBURY | 88.9 |
| 28610 | FOLININE D (15CAP) | 15C | CIPLA WANBURY | 211.99 |
| 28607 | FOLININE PLUS | 15 | CIPLA WANBURY | 278.2 |
| 28608 | FOLININE TAB (10TAB) | 10 | CIPLA WANBURY | 81 |
| 28609 | FOLININE TAB (15TAB) | 15T | CIPLA WANBURY | 194.2 |
| 23213 | FRISIUM 10 (---X---)(DPCO) | 10 | CIPLA - SANOFI | 91.8 |
| 45392 | FRISIUM 10 -15T | 15 | CIPLA - SANOFI | 165.31 |
| 3742 | FRISIUM 2.5 SUSP | 100ML | CIPLA - SANOFI | 271.04 |
| 23214 | FRISIUM 20MG | 10 | CIPLA - SANOFI | 458.25 |
| 45393 | FRISIUM 5 (15T) | 15 | CIPLA - SANOFI | 96.1 |
| 46392 | GEMITA 1.4G INJ | INJ | CIPLA | 11338.38 |
| 321880 | GLOBUCEL 5GM/100 | VIAL | CIPLA | 15851.85 |
| 3010 | GRANITERO 3 MG | VAIL | CIPLA | 60 |
| 322656 | HAND SANITIZER UNIGO | 100 ML | CIPLA | 250 |
| 3011 | ICIKINASE 15LACS | VAIL | CIPLA | 1818.24 |
| 322563 | I-NEM 500MG | VIAL | CIPLA | 2258 |
| 2985 | JP-TER-1MG | PFS | CIPLA | 2199 |
| 46391 | KEMOCARB INJ 450MG | INJ | CIPLA | 2517.48 |
| 2987 | LAMIVIR S 30 | 60 | CIPLA | 615.82 |
| 2988 | LAMIVIR S 40 | 60 | CIPLA | 706.2 |
| 28617 | L-FOLININE (10TAB) | 10T | CIPLA WANBURY | 139 |
| 28618 | L-FOLININE (15TAB) | 15T | CIPLA WANBURY | 261.4 |
| 2990 | LONOPIN 40 MG | PFS | CIPLA | 495.59 |
| 3027 | NICOTEX 2 CINAMON | 9 | CIPLA (NICOTEX) | 55 |
| 3028 | NICOTEX 2 MINT PLUS | 9 | CIPLA (NICOTEX) | 64 |
| 3029 | NICOTEX 2 PAAN | 9 | CIPLA (NICOTEX) | 64 |
| 3030 | NICOTEX 4 CINNAMON | 9 | CIPLA (NICOTEX) | 69 |
| 3031 | NICOTEX 4 MINT PLUS | 9 | CIPLA (NICOTEX) | 75 |
| 3032 | NICOTEX 4 PAAN | 9 | CIPLA (NICOTEX) | 69 |
| 2992 | OCTOTIDE 100 INJ. | AMP | CIPLA | 495 |
| 3019 | PNEUMOVAX 23 INJ | VIAL | CIPLA | 1700 |
| 46408 | PORT NEEDLE HUBUR | UNIT | CIPLA | 685 |
| 28622 | PRODUCTIV F TAB | 10 | CIPLA WANBURY | 288 |
| 28627 | PRODUCTIV GOLD TAB | 15 | CIPLA WANBURY | 481.8 |
| 28623 | PRODUCTIV M KIT | 55TAB | CIPLA WANBURY | 856.5 |
| 28625 | PRODUCTIV PCOS | 10 | CIPLA WANBURY | 247 |
| 28624 | PRODUCTIV TAB | 10 | CIPLA WANBURY | 199 |
| 2993 | SKAVIPRESSIN 10ML | 10ML | CIPLA | 1990 |
| 23217 | SOLIAN 100 | 10 | CIPLA - SANOFI | 255.15 |
| 23218 | SOLIAN 200 | 10 | CIPLA - SANOFI | 467.78 |
| 23219 | SOLIAN 400 | 10 | CIPLA - SANOFI | 758.65 |
| 23220 | SOLIAN 50 | 10 | CIPLA - SANOFI | 133.37 |
| 23014 | SOLIAN 50(15 TAB) | 15 T | CIPLA - SANOFI | 242.06 |
| 23222 | STILNOCT 6.25 (ER) | 10 TAB | CIPLA - SANOFI | 118.56 |
| 23234 | STILNOCT 6.25 (ER) (15 TABS) | 14 | CIPLA - SANOFI | 200.82 |
| 23221 | STILNOCT 12.5 (ER) | 10 | CIPLA - SANOFI | 135.4 |
| 23235 | STILNOCT 12.5 (ER) (15 TAB) | 14 | CIPLA - SANOFI | 252.26 |
| 3023 | SURE RAB (RABIES) | VIAL | CIPLA | 325 |
| 2994 | TENVIR EM TAB | 30 | CIPLA | 2420 |
| 2995 | TENVIR TAB | 30 | CIPLA | 1379.38 |
| 3009 | TERLISANZ INJ | 10ML | CIPLA | 2050 |
| 2997 | TRIOMUNE 30MG | 30 | CIPLA | 491.82 |
| 2998 | TRIOMUNE 40MG | 30 | CIPLA | 683.73 |
| 3012 | VACRABIES 2.5 IU | NA | CIPLA | 325 |
| 23225 | VALPARIN 200MG | 10 | CIPLA - SANOFI | 53.76 |
| 23031 | VALPARIN 200MG.(DPCO) | 15 S | CIPLA - SANOFI | 60.14 |
| 23032 | VALPARIN 500 TAB. | 15 S | CIPLA - SANOFI | 136.25 |
| 23227 | VALPARIN CHRONO 200MG | 10 | CIPLA - SANOFI | 72.53 |
| 23034 | VALPARIN CHRONO 200MG. | 15 S | CIPLA - SANOFI | 144.64 |
| 23228 | VALPARIN CHRONO 300MG | 10 | CIPLA - SANOFI | 102.31 |
| 23229 | VALPARIN CHRONO 500MG | 15 TAB | CIPLA - SANOFI | 155.9 |
| 23224 | VALPARIN SYRUP (200ML) | 200ML | CIPLA - SANOFI | 145.6 |
| 3013 | VAXIFLU - S 5ML | VAIL | CIPLA | 2700 |
| 23230 | VINLEP 150 | 10 | CIPLA - SANOFI | 117.6 |
| 23231 | VINLEP 300 | 10 | CIPLA - SANOFI | 243.98 |
| 23232 | VINLEP 450 | 10 | CIPLA - SANOFI | 239.55 |
| 23233 | VINLEP 600 | 10 | CIPLA - SANOFI | 340.46 |
| 23236 | VINLEP SUSP 100ML | 100ML | CIPLA - SANOFI | 306.1 |
| 3004 | WEPOX 0.5K | 0.5ML | CIPLA | 1535 |
| 3021 | XTANE 25MG | 30T | CIPLA | 1290 |
| 3008 | XYLISTIN FORTE 2MIU INJ | VAIL | CIPLA | 1863 |
| 46192 | ZOLDRIA 4MG INJ | INJ | CIPLA | 2953 |
Professional website design by PEXATEK