PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
30568 | SUGAMET MC 1000 | 10 | ZYDUS- DISCOVERY | 96.2 |
30569 | SUGAMET MC 500 | 10 | ZYDUS- DISCOVERY | 138.1 |
30570 | SUGAMET MC G 2 | NA | ZYDUS-CND | 76.9 |
30571 | SUGAMET MC G1 | 10 | ZYDUS-CND | 66.3 |
30572 | SUGAMET MC G2 | 10 | ZYDUS-CND | 76.9 |
30573 | SUGAMET SR 1000(DPCO) | 15 | ZYDUS- DISCOVERY | 57.46 |
30574 | SUGAMET SR 500(DPCO) | 15 | ZYDUS- DISCOVERY | 32.1 |
30575 | SUGAMET-G 1 | 10 | ZYDUS- DISCOVERY | 65.7 |
30576 | SUGAMET-G 2 | 10 | ZYDUS- DISCOVERY | 80.3 |
Professional website design by PEXATEK