PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
2872 | ALKAMAX-MB6 | 200ML | OVERSEAL HEALTHCARE - (HEALTH) | 237.2 |
2832 | ANAFAST TAB | 10 | OVERSEAS HEALTH (MULTICARE) | 50.6 |
35111 | ANAFAST-TH4 TAB | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 249.6 |
35112 | ANAFAST-TH8 TAB | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 318.4 |
2833 | AZIBRAND 250 TAB | 10 | OVERSEAS HEALTH (MULTICARE) | 130.36 |
3025416 | AZIBRAND 500 | 5 | OVERSEAS HEALTH (MULTICARE) | 117.71 |
35113 | AZYSAFE 250 TAB | 6 S | OVERSEAL HEALTHCARE - (HEALTH) | 78.22 |
35114 | BEMINAL FORTE RF | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 141 |
3025572 | BETHSEAS 25 | 10 TAB | OVERSEAS HEALTH (UROLOGY) | 187.8 |
3025913 | BETHSEAS 50 | 10 | OVERSEAS HEALTH (UROLOGY) | 277 |
3025914 | BLADEASE ER 25MG | 10 | OVERSEAS HEALTH (UROLOGY) | 405 |
35115 | BTR TAB | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 202.4 |
35116 | BTR-D | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 192.1 |
2834 | CARTIQUIN TAB | 15 S | OVERSEAS HEALTH (CARTI CARE) | 106.68 |
2836 | CEFITRUE-200 TAB | 10 | OVERSEAS HEALTH (MULTICARE) | 109.42 |
2839 | CEFITRUE-O TAB | 10 | OVERSEAS HEALTH (MULTICARE) | 165.7 |
35118 | CEFUDIF 250 | 10 TAB | OVERSEAL HEALTHCARE - (HEALTH) | 260.2 |
35117 | CEFUDIF CV 375 TAB | 6 | OVERSEAL HEALTHCARE - (HEALTH) | 238.7 |
26563 | CORAL SEAWOOD MICELLAR WATER | 200ML | TATTVAM | 600 |
2826 | CZ DAILY TAB | 10 | OVERSEAS HEALTH CARE PVT LTD | 97.8 |
2837 | DEFSEAS 6 | 10 | OVERSEAS HEALTH (CARTI CARE) | 148.2 |
44261 | DILANTIN KAPSEALS | 100 | MYLAN PHARMACEUTICALS | 203.84 |
2840 | DM LEF 20 | 10 | OVERSEAS HEALTH (CARTI CARE) | 272.27 |
2838 | DM LEF-10 TAB | 10 | OVERSEAS HEALTH (CARTI CARE) | 139.44 |
35120 | DVN 40 TAB | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 77.74 |
3025405 | DVN 80 | 15 | OVERSEAL HEALTHCARE - (HEALTH) | 197.5 |
35119 | DVN FORTE TAB | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 158 |
3025406 | DVN-A TAB | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 144.3 |
3356 | DVN-INJ | 2 ML | OVERSEAL HEALTHCARE - (HEALTH) | 28 |
35122 | DVN-PLUS TAB | 10 CAP | OVERSEAL HEALTHCARE - (HEALTH) | 207.5 |
63658 | EVABIOM | 8 | OVERSEAL HEALTHCARE - (HEALTH) | 769.75 |
993 | EZORB | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 84.3 |
2830 | EZORB D3 | 15 | OVERSEAL HEALTHCARE - (HEALTH) | 290 |
2827 | EZORB FEM | 15 | OVERSEAL HEALTHCARE - (HEALTH) | 415.9 |
994 | EZORB FORTE | 15 S | OVERSEAL HEALTHCARE - (HEALTH) | 295 |
2841 | EZORB HD | 15 | OVERSEAS HEALTH (CARTI CARE) | 232.2 |
2829 | EZORB JOINTS | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 396 |
3025945 | EZORB TOTAL 8GM | 8GM | OVERSEAL HEALTHCARE - (HEALTH) | 84.6 |
3025407 | EZORB-DS TAB | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 232.2 |
2828 | FE DAILY | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 279 |
2814 | FEXID-XT TAB | 15 | OVERSEAL HEALTHCARE - (HEALTH) | 220 |
2842 | FLUCOVER TAB | 10 | OVERSEAS HEALTH (CARTI CARE) | 583 |
2843 | GOODVIT TAB | 10 | OVERSEAS HEALTH (CARTI CARE) | 16.91 |
2844 | JAKSEAS TAB | 10 | OVERSEAS HEALTH (CARTI CARE) | 400 |
2846 | JAKSEAS XR | 10 | OVERSEAS HEALTH (CARTI CARE) | 720 |
2847 | MEDITREX-2.5 TAB | 10 | OVERSEAS HEALTH (CARTI CARE) | 55.75 |
2848 | MONTEWIN-LC TAB | 10 | OVERSEAS HEALTH (MULTICARE) | 126.6 |
2815 | MOXIGEM-625 TAB | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 204.84 |
2849 | MOXITRUE-625 | 6 | OVERSEAS HEALTH (MULTICARE) | 122.9 |
2816 | NEURACTIN FORTE | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 199.7 |
2819 | NEURACTIN-NP | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 228 |
2817 | NEURACTIN-P75 | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 171.4 |
2831 | NUZORB TAB | 15 | OVERSEAS HEALTH (CARTI CARE) | 297 |
2870 | OD3 60K SOFTGEL | 4 | OVERSEAS HEALTH (CARTI CARE) | 144 |
2852 | OZYM HD TAB | 10 | OVERSEAS HEALTH (CARTI CARE) | 356.85 |
2856 | OZYM TAB | 10 | OVERSEAS HEALTH (CARTI CARE) | 216.9 |
2850 | OZYM-D TAB | 10 | OVERSEAS HEALTH (CARTI CARE) | 210.9 |
2858 | PANTADIF-D TAB | 10 | OVERSEAS HEALTH (MULTICARE) | 112.1 |
2859 | PANTADIF-L TAB | 10 | OVERSEAS HEALTH (MULTICARE) | 131 |
2921 | PREGNIN RETARD | 10 | OVERSEAL HEALTHCARE - (HEALTH) | 124.1 |
2818 | REST AID OD TAB | 15 | OVERSEAS HEALTH (MULTICARE) | 179 |
26569 | SEA BUCKTHORN BODY LOTION | 200ML | TATTVAM | 1200 |
45500 | SEABUCK SOFTGEL(GST12%) | 10 S | GRACEDERMA HEALTHCARE PVT. LTD. | 250 |
48315 | SEABUCK SOFTGEL(GST18%) | 10 | GRACEDERMA HEALTHCARE PVT. LTD. | 250 |
23634 | SEACOD (SANOFI) | 110S | UNIVERSAL-BONE & JOINT HEALTH | 388 |
3024991 | SEACOD (SANOFI)## | 100 | ABC-SANOFI | 352.98 |
3026020 | SEACOD 100S | NA | UNIVERSAL NUTRISCIENCE | 425 |
23152 | SEACOD ACTIVE | 30 | SANOFI-C.H.C.TEAM-2 | 95 |
23635 | SEACOD ACTIVE (SANOFI) | 15 | SANOFI-OTC | 71.37 |
23636 | SEACOD CAP(SANOFI) | 500 | UNIVERSAL-BONE & JOINT HEALTH | 1217 |
23637 | SEACOD COD LIVER OIL | 100 | SANOFI-OTC | 150 |
23638 | SEACOD OIL(SANOFI) | 60ML | UNIVERSAL-BONE & JOINT HEALTH | 256.17 |
23640 | SEACOD(SANOFI) | 100 | SANOFI-OTC | 165 |
23639 | SEACOD(SANOFI) | 10 | SANOFI-OTC | 23.22 |
19403 | SEVEN SEAS PERFECT 7 MAN | 2X15 | P&G HEALTH LTD. | 345 |
19404 | SEVEN SEAS PERFECT 7 WOMAN | 2X15 | P&G HEALTH LTD. | 345 |
19188 | SEVENSEAS KIDS CLO(MS)+EMUL | 100ML | P&G HEALTH LTD. | 199 |
19189 | SEVENSEAS ORIGINAL(MERCK) | 100 | P&G HEALTH LTD. | 386.1 |
19190 | SEVENSEAS ORIGINAL(MERCK) | 500 | P&G HEALTH LTD. | 1473.45 |
23642 | SEVENSEAS SEACOD OIL | 100 | SANOFI-OTC | 199 |
2866 | SILOCAP 8 MG | 10 | OVERSEAS HEALTH (UROLOGY) | 324.2 |
2867 | SILOCAP D CAP | 10 | OVERSEAS HEALTH (UROLOGY) | 495 |
2861 | SULSEAS TAB | 10 | OVERSEAS HEALTH (CARTI CARE) | 52.86 |
2860 | SULSEAS-DS TAB | 15 | OVERSEAS HEALTH (CARTI CARE) | 252 |
2822 | TERPHYLATE 100 ML | 100 ML | OVERSEAL HEALTHCARE - (HEALTH) | 99 |
2823 | TERPHYLATE-LS SYRUP | 100 ML | OVERSEAL HEALTHCARE - (HEALTH) | 88.9 |
3336 | TERPHYLATE-SF SYRUP | 100 ML | OVERSEAL HEALTHCARE - (HEALTH) | 102.11 |
8874 | THERMOSEAL BRUSH | 1 | ICPA HEALTH PRODUCTS LIMITED. | 29 |
8875 | THERMOSEAL FLOSS | NA | ICPA HEALTH PRODUCTS LIMITED. | 70.5 |
8876 | THERMOSEAL FLOSS (NEW PACK) | 1X50MTR | ICPA HEALTH PRODUCTS LIMITED. | 135 |
8878 | THERMOSEAL GEL | 100 | ICPA HEALTH PRODUCTS LIMITED. | 94.3 |
8879 | THERMOSEAL PASTE (REPAIR ) | 50 | ICPA HEALTH PRODUCTS LIMITED. | 75.9 |
8880 | THERMOSEAL PASTE (REPAIR) | 100 | ICPA HEALTH PRODUCTS LIMITED. | 132 |
8881 | THERMOSEAL PROXA (NS)-BLUE | 1 | ICPA HEALTH PRODUCTS LIMITED. | 168 |
8882 | THERMOSEAL PROXA (WS) | 1 | ICPA HEALTH PRODUCTS LIMITED. | 168 |
8873 | THERMOSEAL RA GEL | 100 | ICPA HEALTH PRODUCTS LIMITED. | 137.5 |
8883 | THERMOSEAL RA PASTE | 100 | ICPA HEALTH PRODUCTS LIMITED. | 153.67 |
8884 | THERMOSEAL RA PASTE | 50 | ICPA HEALTH PRODUCTS LIMITED. | 79.2 |
8886 | THERMOSEAL SMART | 1 | ICPA HEALTH PRODUCTS LIMITED. | 25 |
8887 | THERMOSEAL ULTRASOFT | 1 | ICPA HEALTH PRODUCTS LIMITED. | 26 |
2865 | TORIB 60 TAB | 15 | OVERSEAS HEALTH (CARTI CARE) | 191.1 |
633 | TORIB 90 | 15 | OVERSEAS HEALTH (CARTI CARE) | 243.8 |
3340 | TORIB MR 8 | 10 | OVERSEAS HEALTH (CARTI CARE) | 396 |
2855 | TORIB MR4 | 10 | OVERSEAS HEALTH (CARTI CARE) | 263.4 |
2864 | TORIB PLUS | 10 | OVERSEAS HEALTH (CARTI CARE) | 247 |
2853 | TORIB-120 | 10 | OVERSEAS HEALTH (CARTI CARE) | 192.2 |
2869 | TORIB-P TAB | 10 | OVERSEAS HEALTH (CARTI CARE) | 82.7 |
2824 | TRUFOL | 30 | OVERSEAL HEALTHCARE - (HEALTH) | 313.5 |
2825 | TRUFOL XT CAP | 15 | OVERSEAL HEALTHCARE - (HEALTH) | 415.2 |
322143 | TYNOR H13 (UN) COCCYX CUSHION SEAT | UNIT | TYNOR ORTHOTICS PVT LTD | 1795 |
2871 | URINIF SR TAB | 15 | OVERSEAS HEALTH (UROLOGY) | 136.08 |
2874 | URITIN TAB | 10 | OVERSEAS HEALTH (UROLOGY) | 135 |
2857 | URITIN-D TAB | 10 | OVERSEAS HEALTH (UROLOGY) | 350.8 |
3199 | URITIN-PLUS | 10 TAB | OVERSEAS HEALTH (MEDICARE) | 530.32 |
2875 | UTWELL PRO | 2 GM | OVERSEAS HEALTH (UROLOGY) | 50.75 |
2876 | UTWELL SUSP | 200 ML | OVERSEAS HEALTH (UROLOGY) | 296 |
Professional website design by PEXATEK