PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
17227 | AB FLO CAPS | 10 | LUPIN | 156.6 |
17228 | AB FLO SR | 10 | LUPIN | 238.5 |
16077 | AB FLO-N | 10 TAB | LUPIN | 207.25 |
322642 | AB NEXT GEL | 20GM | LUPIN | 384.8 |
16078 | ABEL 40MG | 1X10 | LUPIN | 126.8 |
16162 | ABEL 80MG | 10 | LUPIN | 217.8 |
46177 | ABEL CT | 10T | LUPIN | 155.9 |
16079 | ACOGUT TAB | 10 | LUPIN | 120 |
321440 | ACOGUT TAB (15TAB) | 15T | LUPIN | 263.2 |
45928 | ACP TAB | 10T | LUPIN | 82.45 |
46292 | AJADUO 10/5 | 10 | LUPIN | 788 |
46293 | AJADUO 25/5 | 10 | LUPIN | 861 |
16177 | AKT 2 | 1X10 | LUPIN | 74.2 |
16178 | AKT 3 | 1X2 | LUPIN | 16.7 |
16179 | AKT 4 | 1X4TAB | LUPIN | 24.7 |
16180 | AKT FD | 1X3 | LUPIN | 23.25 |
16181 | AKURIT 3 | 10 | LUPIN | 62.6 |
16182 | AKURIT 4 | 10 | LUPIN | 82.6 |
16527 | AKURIT KID | 1X6 | LUPIN | 7.2 |
16183 | AKURIT TAB | 6 | LUPIN | 18.5 |
16528 | AKURIT Z KID | 1X6 | LUPIN | 9.85 |
16378 | ALMITY PLUS 10 (LUPINS) | 10 | LUPIN | 163 |
16377 | ALMITY TAB (10TAB) (LUPINS)---X--- | 10 | LUPIN | 210 |
322425 | ALMITY TAB (15TAB) (LUPINS) | 15T | LUPIN | 191 |
16080 | ALPHACEPT -4 | 10 CAP | LUPIN | 135 |
16081 | ALPHACEPT -8 | 10 CAP | LUPIN | 200 |
16082 | ALPHACEPT -D4 | 10 CAP | LUPIN | 250 |
16083 | ALPHACEPT -D8 | 10 CAP | LUPIN | 310 |
16277 | AMBRICAN 5 | 10 | LUPIN | 2166.9 |
16084 | AMIGOLD 200 TAB | 10 | LUPIN | 197 |
323014 | AMIGOLD 400 TAB | 10 | LUPIN | 399 |
16278 | AMIPACE 100 TAB-- | 10 | LUPIN | 62.4 |
16279 | AMIPACE 200 TAB-- | 10 | LUPIN | 123.71 |
17277 | APTIVATE SY | 175ML | LUPIN | 154 |
3025928 | APTIVATE SY ( MANGO ) | 175ML | LUPIN | 154 |
2272 | APTIVATE SY. | 450 ML | LUPIN | 363 |
16777 | ARZU 10MG TAB | 10 | LUPIN | 173.5 |
16778 | ARZU 15MG TAB | 10 | LUPIN | 243.37 |
16779 | ARZU 30MG TAB | 10 | LUPIN | 182.5 |
16677 | ATENOVA 25MG TAB | 14 | LUPIN | 29.5 |
16678 | ATENOVA 50MG TAB-- | 14 | LUPIN | 25.85 |
16165 | AUTOGATI 0.5 EYE DROP | 2.5ML | LUPIN | 264.65 |
16631 | AZEFLO 70MT DOSES NASAL SPRAY | 7 ML | LUPIN | 395 |
16632 | AZEFLO NASAL SPRAY | 7 ML | LUPIN | 420.1 |
46190 | BASUGINE PEN | UNIT | LUPIN | 999 |
16877 | B-CIN | 10 | LUPIN | 210.65 |
16878 | B-CIN 200 | 10 | LUPIN | 192.5 |
3023199 | BE ONE TAB | 10 S | LUPIN | 155 |
16140 | BEIPOS EYE DROPS | 5ML | LUPIN | 240.9 |
16157 | BEIPOS TABLETS | 10 | LUPIN | 159 |
321895 | BENIPATH 4MG | 10T | LUPIN | 80 |
321896 | BENIPATH 8MG | 10T | LUPIN | 120 |
16879 | BENZ-PEARL CAPS | 12 | LUPIN | 88 |
1075 | BEPOGRA TAB | 10T | LUPIN | 144.65 |
321587 | BILAGRA 20MG | 10T | LUPIN | 159.55 |
322817 | BILAGRA M | 10T | LUPIN | 173.7 |
322638 | BILAGRA SYRUP | 60ML | LUPIN | 108 |
2363 | BRITIBLU BF | 5 ML | LUPIN | 190.7 |
16227 | BRITIBLU EYE DROPS | 5ML | LUPIN | 190.7 |
17278 | BUDAMATE 100 HFA TRANSHALER | NA | LUPIN | 283.75 |
17279 | BUDAMATE 100 T.CAP DPI | 30 | LUPIN | 127.67 |
17280 | BUDAMATE 200 HFA T-HALER | INH | LUPIN | 351.36 |
2353 | BUDAMATE 200 HFA T-HALER ## | 120 MD | LUPIN | 351.36 |
17281 | BUDAMATE 200 T.CAPS (DPI) | 30 | LUPIN | 187.82 |
86623 | BUDAMATE 200 T.CAPS (DPI)## | 30 S | LUPIN | 187.82 |
17282 | BUDAMATE 400 HFA T-HALER | NA | LUPIN | 494.16 |
2293 | BUDAMATE 400 T.CAPS (DPI)## | 30 S | LUPIN | 239.9 |
17283 | BUDAMATE 400 TRANSCAPS | 30 | LUPIN | 222.43 |
17284 | BUDAMATE FORTE | 30 | LUPIN | 388.7 |
16085 | BUDAMATE NEB 0.5 | 7X2ML | LUPIN | 321 |
16086 | BUDAMATE NEB 1 | 7X2ML | LUPIN | 297.5 |
17285 | BUDATE 100 TRANSCAP | 30 | LUPIN | 62 |
17286 | BUDATE 100 TRANSHALER | 1 | LUPIN | 314.29 |
17287 | BUDATE 200 TRANSCAP | 30 | LUPIN | 96.71 |
17288 | BUDATE 200 TRANSHALER | NA | LUPIN | 315 |
17229 | BUDATE 400 TRANSCAP | 30 | LUPIN | 174.3 |
17289 | BUDATE TRANSPULES | 1X2 | LUPIN | 24.97 |
321586 | BYLOZA 20MG TAB | 10T | LUPIN | 159.5 |
322645 | BYLOZA SYRUP | 60ML | LUPIN | 108 |
16280 | CARDIOLAX | 90 GM | LUPIN | 195 |
45929 | CARIPAPA SYRUP | 120ML | LUPIN | 252.9 |
16087 | CARIPAPA TAB | 15 | LUPIN | 514 |
46098 | CARTIKOOL CAP | 10C | LUPIN | 624 |
321670 | CARTIKOOL XP | 10T | LUPIN | 725 |
2335 | CARVISTAR 6.25 | 15 TAB | LUPIN | 57.9 |
17127 | CARVISTAR 12.5 TAB | 10 | LUPIN | 62.7 |
17128 | CARVISTAR 3.125 TAB | 10 | LUPIN | 40.25 |
17129 | CARVISTAR 6.25 TAB | 10 | LUPIN | 63.6 |
46100 | CARVISTAR CR 10MG | 10T | LUPIN | 100.85 |
46101 | CARVISTAR CR 20MG | 10T | LUPIN | 152.9 |
16158 | CEFAXONE 250MG | VIAL | LUPIN | 21.5 |
16578 | CEFF 250MG-- | 10 | LUPIN | 79.1 |
16577 | CEFF 250MG DT. | 10 | LUPIN | 162.15 |
16579 | CEFF 500MG-- | 10 | LUPIN | 205.7 |
16580 | CEFF DROPS | 10ML | LUPIN | 70.7 |
16581 | CEFF DRY SYRUP-- | 30ML | LUPIN | 52 |
16582 | CEFF ER TAB | 6 | LUPIN | 180 |
16583 | CEFF FORTE PREMIX 60ML | 60ML | LUPIN | 110 |
16584 | CEFF FORTE SYRUP | 30ML | LUPIN | 75.5 |
16585 | CEFF KID TABS | 10 | LUPIN | 51.5 |
16586 | CEFF PREMIX 60ML-- | 60ML | LUPIN | 68.5 |
16587 | CETIL 1.5GM INJ | VAIL | LUPIN | 315 |
16588 | CETIL 250 TAB | 10 S | LUPIN | 509.25 |
16589 | CETIL 500 TAB | 10 | LUPIN | 1010 |
16590 | CETIL CV 250 | 10 S | LUPIN | 511.7 |
16627 | CETIL CV 500 | 10T | LUPIN | 973.55 |
46102 | CHECAL K2 | 10T | LUPIN | 150 |
16591 | CHECAL TAB | 10 | LUPIN | 217.7 |
16088 | CIALIS 10MG | 2 | LUPIN | 998 |
16089 | CIALIS 20MG | 1 | LUPIN | 548 |
17130 | CILODOC 100 TAB | 10 | LUPIN | 438.4 |
3024146 | CILODOC 100 TAB. | 15 | LUPIN | 438.4 |
1370 | CILODOC 50 TAB | 15 S | LUPIN | 249.3 |
17131 | CILODOC 50 TAB | 10 | LUPIN | 249.3 |
16780 | CITISTAR 500 | 10 | LUPIN | 758.2 |
16781 | CITISTAR INJ 2ML AMP | 2ML | LUPIN | 168.6 |
16823 | CITISTAR INJ 4ML AMP | 4ML | LUPIN | 246.2 |
16782 | CITISTAR PM TAB | 10 | LUPIN | 805.8 |
321897 | CIZASPA SR TAB | 10C | LUPIN | 130 |
322806 | CIZASPA X (15TAB) | 15 | LUPIN | 175.37 |
46103 | CIZASPA X TAB | 10T | LUPIN | 87.95 |
16592 | CLAVIDUR 375 (10TAB) | 10 | LUPIN | 208.3 |
16593 | CLAVIDUR 625 (10TAB) | 10 | LUPIN | 194.68 |
16594 | CLAVIDUR DS 5GM | 30ML | LUPIN | 56.6 |
17027 | CLOPITAB 150 | 10 | LUPIN | 130.8 |
17032 | CLOPITAB 75 MGTAB- | 15 | LUPIN | 111.8 |
17028 | CLOPITAB A 150MG CAP | 15 | LUPIN | 122.2 |
17029 | CLOPITAB A 75 CAP | 15 | LUPIN | 121.25 |
16160 | CLOPITAB CV 10 | 10 | LUPIN | 220.5 |
46136 | CLOPITAB CV 10 (15TAB) | 15 | LUPIN | 220.5 |
17030 | CLOPITAB CV GOLD 10 | 10 | LUPIN | 60.9 |
17031 | CLOPITAB CV GOLD 20 | 10 | LUPIN | 82.6 |
16783 | COGNISTAR 60MG | INJ | LUPIN | 1236 |
16184 | COMBUNEX 800 | 10 | LUPIN | 79.15 |
16185 | COMBUTOL 1000 | 10 | LUPIN | 131.6 |
16186 | COMBUTOL 200 | 10 | LUPIN | 11.8 |
16187 | COMBUTOL 400 | 10 | LUPIN | 27.42 |
16188 | COMBUTOL 600 | 10 | LUPIN | 41.14 |
16189 | COMBUTOL 800 | 10 | LUPIN | 49.24 |
16977 | CORCAL 500 MG TAB | 10 | LUPIN | 271 |
45627 | CORCAL BONE AND BEAUTY TAB | 10 | LUPIN | 105 |
321588 | CORCAL BONE AND BEAUTY TAB (50TAB) | 50TAB | LUPIN | 449 |
16144 | CORCAL D 400 | 10 | LUPIN | 167 |
17005 | CORCAL MAX | 10TAB | LUPIN | 220 |
16978 | CORCAL PLAIN 500 | 10 | LUPIN | 104 |
16979 | CORCAL-D 1000 IU | 10 | LUPIN | 144 |
16980 | CORCAL-D 500 IU | 10 | LUPIN | 115 |
16880 | CORCIUM C | 10 | LUPIN | 138.5 |
16927 | CORCIUM D3 | 10 | LUPIN | 132 |
16939 | CORCIUM D3 (15TAB) | 15 | LUPIN | 288 |
16942 | CORCIUM HD | 10 | LUPIN | 230 |
16881 | CORCIUM K2 | 10 | LUPIN | 236 |
16882 | CORCIUM PLUS | 10 | LUPIN | 251 |
16928 | CORCIUM TAB | 10 | LUPIN | 92 |
16940 | CORCIUM TAB (15TAB) | 15 | LUPIN | 191 |
16190 | CYCLORINE 250MG CAP (DPCO) | 6 CAP | LUPIN | 365.13 |
16379 | CZ 3 SYRUP- | 60ML | LUPIN | 43.68 |
16380 | CZ 3 TABS-- | 10 | LUPIN | 20.38 |
45629 | DABISTAR 110MG | 10TAB | LUPIN | 318.95 |
45630 | DABISTAR 150MG | 10TAB | LUPIN | 345.55 |
45638 | DABISTAR 75MG | 10C | LUPIN | 265.5 |
45930 | DABXIGA 110MG | 10C | LUPIN | 240 |
321441 | DARGEN 25MCG | INJ | LUPIN | 1523 |
321442 | DARGEN 40MCG | INJ | LUPIN | 2506.8 |
321443 | DARGEN 60MCG | INJ | LUPIN | 4900 |
16784 | DAYO OD 250 TAB | 10 | LUPIN | 101.1 |
16785 | DAYO OD 500 TAB | 10 | LUPIN | 175.3 |
16786 | DAYO OD 750 TAB | 10 | LUPIN | 214.4 |
16595 | DEFNALONE 1MG TAB | 10 | LUPIN | 19.5 |
16596 | DEFNALONE 24MG TAB | 10 | LUPIN | 217 |
16597 | DEFNALONE 6MG TAB | 10 | LUPIN | 128.6 |
322891 | DERMANIDE 0.05% CREAM | 15 GM | LUPIN | 120 |
321584 | DESKAST TABS | 10X10 | LUPIN | 212.75 |
322818 | DEXLUZ ORAL SOLUTION | 160ML | LUPIN | 370 |
16598 | DICLONAC TRANSGEL | 30GM | LUPIN | 109 |
1716 | DILNIP 5 | 15 TAB | LUPIN | 109.5 |
17132 | DILNIP 10 | 10 | LUPIN | 114.6 |
3023482 | DILNIP 10 (15TAB) | 15T | LUPIN | 180.45 |
17133 | DILNIP 20 | 10 | LUPIN | 143.45 |
17134 | DILNIP 5 | 10 | LUPIN | 109.5 |
45925 | DILNIP T 40 | 15TAB | LUPIN | 237.2 |
17163 | DILNIP TRIO | 10T | LUPIN | 200.2 |
16139 | DOBEROL CAP | 10 CAP | LUPIN | 214 |
16382 | DOXCEF 100 DRY SYP | 30ML | LUPIN | 169.95 |
16383 | DOXCEF 100 TAB | 10 | LUPIN | 77 |
16384 | DOXCEF 200 TAB | 10 | LUPIN | 106.2 |
16385 | DOXCEF 50 DRY SYP | 30ML | LUPIN | 90.2 |
16386 | DOXCEF CV 200 TAB | 10 | LUPIN | 313.89 |
16387 | DOXCEF CV DT 100 | 10 | LUPIN | 192 |
16388 | DOXCEF CV SUSPENSION | 30ML | LUPIN | 88.95 |
16389 | DOXCEF DT 100 TAB | 10 | LUPIN | 78 |
16390 | DOXCEF O TAB | 10 | LUPIN | 167 |
1074 | DOXIFLO-650 | 10T | LUPIN | 177 |
46444 | DOXIFLO-M | 10T | LUPIN | 186 |
16381 | D-SIGNOFLAM TRANSGEL | 30GM | LUPIN | 144.85 |
16883 | DUET 228.5 DS SYRUP-- | 30 | LUPIN | 62 |
16884 | DUET 375-- | NA | LUPIN | 168.5 |
16885 | DUET 457MG DDS | SYP | LUPIN | 120 |
16787 | DULOT 20MG CAPS | 10 | LUPIN | 133.3 |
16788 | DULOT 30MG CAPS | 10 | LUPIN | 217.5 |
17290 | DUOMATE FORTE TRANSCAP | 20 | LUPIN | 117 |
17291 | DUOMATE TRANSCAP | 30 | LUPIN | 124.5 |
322819 | EBONITE-M TAB | 10T | LUPIN | 150 |
322890 | EBONTE TAB | 10 | LUPIN | 90 |
16789 | EDASTAR 20ML | 20ML | LUPIN | 834.2 |
16191 | EFFICIN 1000 | INJ | LUPIN | 34 |
16192 | EFFICIN 750 | VAIL | LUPIN | 34 |
321410 | EGLUCENT CARTRIDGE | 5X3 ML | LUPIN | 4500 |
321412 | EGLUCENT MIX 25 CARTRIDGE | 5X3 ML | LUPIN | 4500 |
322020 | EGLUCENT MIX 25 KWIK PEN | 1 PEN | LUPIN | 1029 |
321411 | EGLUCENT MIX 50 CARTRIDGE | 5X3 ML | LUPIN | 4500 |
17009 | EGLUCENT MIX 50 KWIK PEN | 1PEN | LUPIN | 774 |
321438 | EGLUCENT RAPID KWIKPEN | 1PEN | LUPIN | 936 |
16090 | ENVITAC GEL | 20GM | LUPIN | 769 |
321741 | EPILIVE 250 TAB (15TAB) (DPCO) | 15T | LUPIN | 98.42 |
16790 | EPILIVE 250 TAB (DPCO) | 10 | LUPIN | 92.2 |
321742 | EPILIVE 500 TAB (15TAB) (DPCO) | 15T | LUPIN | 191.52 |
2339 | EPILIVE 500 TAB (15TAB)##(DPCO) | 15 | LUPIN | 220.08 |
16791 | EPILIVE 500 TAB (DPCO) | 10 | LUPIN | 218.05 |
16792 | EPILIVE 750 TAB (DPCO) | 10 | LUPIN | 225.87 |
16793 | EPILIVE ER 1000 | 10 | LUPIN | 564.7 |
16794 | EPILIVE IV 5ML | 5ML | LUPIN | 74.25 |
322888 | EPILIVE PREMIX 1000MG | 100 ML | LUPIN | 166.5 |
322889 | EPILIVE PREMIX 500MG | 100 ML | LUPIN | 102.5 |
16795 | EPILIVE SYRUP 100ML | 100ML | LUPIN | 370.5 |
16281 | EPOCEPT 10000 I U | INJ | LUPIN | 2467 |
16282 | EPOCEPT 2000 I U | NA | LUPIN | 714 |
16283 | EPOCEPT 4000 I U | NA | LUPIN | 1537 |
17292 | ESIFLO 100 TRANSCAPS (DPI | 30 | LUPIN | 229.7 |
17293 | ESIFLO 125 INHALER (MDI) | INH | LUPIN | 584.8 |
17294 | ESIFLO 250 HFA TRANSHALER | 1 | LUPIN | 738.85 |
17295 | ESIFLO 250 TRANSCAPS DPI | 30 | LUPIN | 478 |
17296 | ESIFLO 500 TRANSCAP | NA | LUPIN | 521.6 |
322643 | ESTROEASE TAB | 10T | LUPIN | 490 |
16193 | ETHIDE (DPCO) | 6 | LUPIN | 105.99 |
2333 | ETHIDE 12TAB (DPCO) | 12 | LUPIN | 234.8 |
16091 | ETOFREE 400MG | 10 | LUPIN | 64.5 |
16092 | ETOFREE 600MG ER | 10 | LUPIN | 165 |
16093 | ETOFREE P TAB | 10 | LUPIN | 85.5 |
16094 | EUBIOZ CAP | 10 | LUPIN | 123 |
16095 | EUBIOZ SACHET | 1 | LUPIN | 12.5 |
322820 | EXTRALAST 30MG | 4TAB | LUPIN | 155 |
16284 | EZEDOC 10 | 10 | LUPIN | 172.7 |
16929 | FAA 20 TAB | 15 TAB | LUPIN | 251.5 |
16886 | FELBIMAX 30GM | 30G | LUPIN | 93 |
16887 | FELBIMAX 75GM | 75G | LUPIN | 186.5 |
322419 | FEMITRAZ 1MG TAB | 10 TAB | LUPIN | 507 |
321464 | FERINJECT 100MG INJ | 2 ML | LUPIN | 950 |
16242 | FERINJECT 500MG INJ | 10 ML | LUPIN | 3349 |
17297 | FEXY 120 | 10 | LUPIN | 181.1 |
17298 | FEXY 180 | 10 | LUPIN | 198.75 |
17299 | FEXY SUSP | 60 ML | LUPIN | 85.5 |
16930 | FHEAL CREAM | 32GM | LUPIN | 532 |
16931 | FHEAL OVULES | 6 | LUPIN | 405 |
46340 | FIBOPEG | 155GM | LUPIN | 253 |
16679 | FIBRIL 100GMS-- | 100GM | LUPIN | 85.12 |
17230 | FIBRODONE | 10 | LUPIN | 256.6 |
16888 | FLUGESIC | 10 | LUPIN | 138.1 |
16889 | FLUGESIC P TAB | 10 | LUPIN | 153.4 |
16890 | FLUGESIC SR TAB | 10 | LUPIN | 168.5 |
17231 | FLUTIFLO 10ML | 10ML | LUPIN | 355.7 |
17232 | FLUTIFLO FT | INH | LUPIN | 463.5 |
16096 | FONDAFLO 2.5MG | VAIL | LUPIN | 948.35 |
17233 | FORMOFLO 100 TRANSCAP | 30 | LUPIN | 230.15 |
17234 | FORMOFLO 125 MDI | 1 | LUPIN | 586 |
17235 | FORMOFLO 250 MDI | 1 | LUPIN | 795.65 |
17236 | FORMOFLO 250 TRANSCAP | 30 | LUPIN | 415 |
17237 | FORMOFLO FORTE | 30 | LUPIN | 517 |
322344 | FOSRIUM SACHET | 8GM | LUPIN | 380 |
16285 | FRUSELAC DS TAB | 10 | LUPIN | 53.7 |
16286 | FRUSELAC TABS. | 10 | LUPIN | 51.2 |
321854 | FUNGEEHEAL 100 (10 CAP) | 10 CAP | LUPIN | 243 |
16097 | FUNGEEHEAL 100 (---X---) | 7TAB | LUPIN | 128 |
16098 | FUNGEEHEAL 200 | 7TAB | LUPIN | 196 |
16099 | FURIC 40MG | 10 | LUPIN | 222.4 |
3024147 | FURIC 40MG. | 15 | LUPIN | 222.4 |
16100 | FURIC 80 MG | 10 | LUPIN | 347.85 |
321975 | FURIC 80 MG (15 TAB) | 15 | LUPIN | 289.95 |
16981 | GABASTAR M TAB | 10 | LUPIN | 162.72 |
16228 | GATIBLU | 0.3ML | LUPIN | 40.68 |
16891 | G-CIN TABLET | 5 | LUPIN | 208.85 |
16101 | GIBTULIO 10MG | 10 | LUPIN | 534 |
16102 | GIBTULIO 25MG | 10 | LUPIN | 647 |
46445 | GIBTULIO MET 12.5+1000MG | 10T | LUPIN | 420 |
46446 | GIBTULIO MET 12.5+500MG | 10T | LUPIN | 416 |
17170 | GLADOR 1 TAB (15TAB) (DPCO) | 15T | LUPIN | 65.99 |
17135 | GLADOR 1 TAB (DPCO) | 10 | LUPIN | 37.2 |
17175 | GLADOR 2 TAB (15TAB) (DPCO) | 15T | LUPIN | 106.15 |
17136 | GLADOR 2 TAB (DPCO) | 10 | LUPIN | 93.57 |
17137 | GLADOR 3 TAB | 10 | LUPIN | 144.3 |
17174 | GLADOR 3 TAB (15TAB) | 15T | LUPIN | 144.3 |
17138 | GLADOR 4 TAB | 15 TAB | LUPIN | 158.8 |
17178 | GLADOR 4 TAB (15TAB) | 15T | LUPIN | 131.45 |
17183 | GLADOR M1 FORTE (15TAB) | 15T | LUPIN | 162 |
17139 | GLADOR M1 FORTE (---X---) | 10 | LUPIN | 89.35 |
17140 | GLADOR M1 TAB | 10 | LUPIN | 126.9 |
17166 | GLADOR M1 TAB (15TAB) | 15T | LUPIN | 168.7 |
17182 | GLADOR M2 FORTE (15TAB) | 15T | LUPIN | 188.4 |
17141 | GLADOR M2 FORTE (---X---) | 10 | LUPIN | 114.2 |
17164 | GLADOR M2 TAB (15 TAB) | 15 | LUPIN | 238.5 |
17142 | GLADOR M2 TAB (---X---) | 10 | LUPIN | 99 |
17143 | GLADOR M3 FORTE (10TAB) | 10 | LUPIN | 204.95 |
17187 | GLADOR M3 FORTE (15TAB) | 15T | LUPIN | 204.95 |
17181 | GLADOR M3 TAB (15 TAB) | 15 | LUPIN | 169.5 |
17144 | GLADOR M4 FORTE | 10 | LUPIN | 206.1 |
17186 | GLADOR M4 FORTE (15TAB) | 15 | LUPIN | 206.1 |
16982 | GLUCONORM G 0.5 | 10 | LUPIN | 108.7 |
16682 | GLUCONORM G1 D | 10 | LUPIN | 64 |
16983 | GLUCONORM G1 FORTE | 15 | LUPIN | 194.3 |
16683 | GLUCONORM G1 PLUS TAB | 10 | LUPIN | 125 |
322552 | GLUCONORM G1 PLUS TAB (15TAB) | 15T | LUPIN | 137.4 |
16984 | GLUCONORM G1 TAB (15TAB) | 15 | LUPIN | 186.25 |
2352 | GLUCONORM -G2 ## | 15 | LUPIN | 262.4 |
16985 | GLUCONORM G2 FORTE | 15 | LUPIN | 227.2 |
16684 | GLUCONORM G2 PLUS TAB | 10 | LUPIN | 102.25 |
322553 | GLUCONORM G2 PLUS TAB (15TAB) | 15T | LUPIN | 262.4 |
16986 | GLUCONORM G2 TAB | 15 | LUPIN | 262.4 |
16987 | GLUCONORM G3 | 10 | LUPIN | 108 |
17007 | GLUCONORM G3 (15TAB) | 15 | LUPIN | 260 |
16988 | GLUCONORM G3 FORTE | 15 | LUPIN | 247.7 |
16685 | GLUCONORM G3 PLUS (10TAB) | 10 | LUPIN | 109.65 |
1076 | GLUCONORM G3 PLUS (15TAB) | 15T | LUPIN | 180.8 |
16989 | GLUCONORM G4 | 10 | LUPIN | 108 |
17008 | GLUCONORM G4 (15TAB) | 15T | LUPIN | 236.7 |
16990 | GLUCONORM G4 FORTE | 15 | LUPIN | 226.6 |
2292 | GLUCONORM -P 15 ## | 10 TAB | LUPIN | 122.7 |
16991 | GLUCONORM P7.5 | 10 | LUPIN | 59.5 |
16686 | GLUCONORM PG 1 | 15 | LUPIN | 223.14 |
16687 | GLUCONORM PG 1 FORTE | 10 | LUPIN | 95 |
16688 | GLUCONORM PG 2 | 15 | LUPIN | 318 |
16720 | GLUCONORM PG 2 FORTE | 10 | LUPIN | 146.75 |
16689 | GLUCONORM PGL 2 | 10 | LUPIN | 90.15 |
16993 | GLUCONORM SR 1 (DPCO) | 15 | LUPIN | 59.13 |
16992 | GLUCONORM SR 500 | 15 | LUPIN | 30.2 |
16690 | GLUCONORM SR 850 | 10 | LUPIN | 48.15 |
16680 | GLUCONORM -V 0.2 | 10 | LUPIN | 96.7 |
16681 | GLUCONORM -V 0.3 | 10 | LUPIN | 165.75 |
16691 | GLUCONORM VG 1 FORTE | 10 | LUPIN | 107.5 |
16692 | GLUCONORM VG 2 | 1X15 | LUPIN | 347.4 |
321661 | GLUCONORM Z 80 | 15T | LUPIN | 111.7 |
16693 | GLUTIDE CR 60MG | 10 | LUPIN | 83.5 |
45924 | GOODFLO 110MG | 10C | LUPIN | 290.25 |
45931 | GOODFLO 150MG | 10C | LUPIN | 314.45 |
45932 | GOODFLO 75MG | 10C | LUPIN | 200 |
17145 | HARTY CAP | 10 | LUPIN | 120 |
16229 | HARTY D LIGHT | 10 | LUPIN | 235 |
17168 | HARTY PLUS CAP | 10 | LUPIN | 168 |
16796 | HEADSET TAB | 2 | LUPIN | 126.8 |
595 | HUMINSULIN 30/70 40IU | 10 ML | LUPIN | 157.5 |
46593 | HUMINSULIN 30/70 CARTRIDGES | 5X3 ML | LUPIN | 1945 |
322565 | HUMINSULIN 50/50 VIAL | VIAL | LUPIN | 157.5 |
3023284 | HUMINSULIN N CARTRIDGES 100IU | 5X3 ML | LUPIN | 1770 |
949 | HUMINSULIN NPH 40IU | VIAL | LUPIN | 1945 |
322566 | HUMINSULIN R 40IU | VIAL | LUPIN | 157.5 |
46590 | HUMINSULIN R CARTRIDGES | 5X3 ML | LUPIN | 1945 |
16230 | HYDROEYES EYE DROPS 0.05% | 3ML | LUPIN | 174.4 |
16231 | HYDROEYES EYE DROPS 0.1% | 3ML | LUPIN | 165 |
16232 | HYDROEYES HS (0.1%) | NA | LUPIN | 218 |
16166 | INFANT MASK (LUPIN) | UNIT | LUPIN | 210 |
16941 | INSTACAM CREAM | 15G | LUPIN | 55 |
16391 | INSTAPLUS GEL | 20GM | LUPIN | 84 |
16392 | INSTAPLUS GEL (BIG) | 50GM | LUPIN | 210 |
17238 | ISMIGEN TAB | 10 | LUPIN | 411 |
16135 | ISOLAZINE | 10 | LUPIN | 209.6 |
123 | ISOLAZINE (15TAB) | 15T | LUPIN | 173.4 |
45982 | ISONORM 10MG | 10 | LUPIN | 21.24 |
16287 | ISONORM 20 TAB-- | 10 | LUPIN | 23.42 |
16288 | ISONORM 30 SR TAB | 10 | LUPIN | 49.08 |
16289 | ISONORM 60 SR | 10 | LUPIN | 44.66 |
321863 | ITRAZOLE 100 (10TAB) | 10T | LUPIN | 131.85 |
16146 | ITRAZOLE 200 | 4CAP | LUPIN | 96 |
17169 | IVABRAD 5MG TAB (15TAB) | NA | LUPIN | 372.2 |
17184 | IVABRAD 7.5MG (15TAB) | 15 | LUPIN | 458.9 |
3024860 | IVABRAD OD 10MG | 10T | LUPIN | 410.9 |
16150 | JILAZO INJ | 5 ML | LUPIN | 2900 |
16599 | KATADOL CAP | 10 | LUPIN | 114.3 |
16600 | KETOFLAM P TAB | 10 | LUPIN | 153.4 |
16601 | KETOFLAM SR 10 | 10 | LUPIN | 270.5 |
16797 | KRONOSTAR 200 | 10 | LUPIN | 37 |
16798 | KRONOSTAR 300 (DPCO) | 10 | LUPIN | 59 |
16799 | KRONOSTAR 500 | 10 | LUPIN | 90 |
321671 | LACONEXT 150 | 10 | LUPIN | 154 |
321672 | LACONEXT 200 | 10T | LUPIN | 251.4 |
16233 | LACRIMOS 0.5% | 10ML | LUPIN | 98.82 |
16234 | LACRIMOS 1% | 10ML | LUPIN | 147.76 |
46341 | LACRIMOS G EYE DROP | 10ML | LUPIN | 147.86 |
16243 | LACRIMOS GX EYE DROP | 10ML | LUPIN | 186.88 |
16393 | LACTIGOL | 90GM | LUPIN | 195.5 |
17300 | LCF EXP 100ML | SYP | LUPIN | 59 |
17301 | LCF KID EXPECTORANT SYRUP | 60ML | LUPIN | 35.5 |
16103 | LCF LS SYRUP | 100ML | LUPIN | 133.2 |
16824 | L-CIN 250MG (10TAB) (DPCO) | 10T | LUPIN | 53.44 |
16892 | L-CIN 250MG (---X---) (DPCO) | 5 | LUPIN | 21.89 |
16893 | L-CIN 500MG (DPCO) | 10 | LUPIN | 100.23 |
16894 | L-CIN 750MG | 10 | LUPIN | 135.25 |
16895 | L-CIN A TAB # | 5 | LUPIN | 94.2 |
16896 | L-CIN OZ SUSP (30 ML) | 30ML | LUPIN | 64.3 |
16897 | L-CIN OZ TAB | 10 | LUPIN | 119 |
16898 | L-CIN SYRUP 60ML | 60ML | LUPIN | 105 |
16694 | LIPOCUT 120MG CAP | 10 | LUPIN | 689.35 |
16290 | LIPRIL 10MG | 15 | LUPIN | 293.75 |
