| PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
|---|---|---|---|---|
| 43544 | ADHAIR 2% | 60ML | UNICHEM LABORATORIES | 247 |
| 43546 | ADHAIR 5% | 60ML | UNICHEM LABORATORIES | 578 |
| 43552 | ADHAIR TAB | 10T | UNICHEM LABORATORIES | 180.5 |
| 45744 | ANABOOM + ANIT HAIRFALL SHAMPOO | 100ML | RANBAXY-(ANTI AIDS DIV) | 455 |
| 22031 | ANABOOM ANTI HAIR FALL | 60 ML | RANBAXY-PRIMALANDS | 1390 |
| 13577 | ANABOOM ANTI HAIR FALL## | NA | ABC-RANBAXY | 1350 |
| 5776 | ANARED HAIR SERUM | 60 ML | ZYDURA HEALTHCARE | 1960 |
| 4149 | ANTI HAIR LOSS CREAM | 100 ML | HIMALAYA - ZEAL | 375 |
| 44793 | BIOSCALIN HAIR ELIXIR | 50ML | UNICHEM LABORATORIES | 1350 |
| 45289 | BIOSCALIN HAIR LOTION | 150ML | UNICHEM LABORATORIES | 1200 |
| 6228 | BONTRESS HAIR CONDITIONER | 60GM | GLENMARK COSMO CARE | 370 |
| 6229 | BONTRESS HAIR REVITAL SHAMPOO | 150 ML | GLENMARK COSMO CARE | 690 |
| 3023286 | BONTRESS PRO HAIR SERUM | 60 ML | GLENMARK COSMO CARE | 1500 |
| 5027 | CURAPROX CPS CHAIRSIDE BOX PRIME 1S | 1 S | DR.REDDY S (RECURA RITZ) | 12000 |
| 3338 | CUTICOLOUR HAIR COLOURING CREAM | 60GM | ZYDUS-ZIVA | 1749 |
| 7985 | D-GROW HAIR OIL | 100ML | HENRY PHARMACEUTICALS | 158 |
| 323102 | EXTEND HAIR TAB | 10T | PV RETAIL | 199 |
| 4734 | FOLLIHAIR AMPM TAB | 20 TAB | ABBOTT HEALTHCARE (DERMA) | 481 |
| 553 | FOLLIHAIR (30TABS) | 30 | ABBOTT HEALTHCARE (DERMA) | 799.7 |
| 321837 | FOLLIHAIR (30TABS)## | 30 | ABC-ABBOTT HEALTHCARE | 799.7 |
| 517 | FOLLIHAIR (NEW) | 15 | ABBOTT HEALTHCARE (DERMA) | 408 |
| 9933 | FOLLIHAIR (NEW) ## | 15 | ABC-ABBOTT HEALTHCARE | 408 |
| 550 | FOLLIHAIR A | 10 | ABBOTT HEALTHCARE (DERMA) | 232 |
| 10010 | FOLLIHAIR A 15 TAB## | 15 | ABC-ABBOTT HEALTHCARE | 408 |
| 321838 | FOLLIHAIR A## | 10 | ABC-ABBOTT HEALTHCARE | 330 |
| 1298 | FOLLIHAIR A(15) | 15 | ABBOTT HEALTHCARE (DERMA) | 408 |
| 3024869 | FOLLIHAIR A. | 30 S | ABBOTT HEALTHCARE (DERMA) | 630 |
| 3317 | FOLLIHAIR A.## | 30 C | ABC-ABBOTT HEALTHCARE | 742 |
| 2336 | FOLLIHAIR AMPM TAB ## | 20TAB | ABC-ABBOTT HEALTHCARE | 481 |
| 28868 | GAINEHAIR 10% SOLUTION | 60ML | DR.REDDY S (WOCKHARDT) | 860 |
| 28869 | GAINEHAIR 2% SOLUTION | 60 | DR.REDDY S (WOCKHARDT) | 341.5 |
| 28870 | GAINEHAIR 5% SOLUTION | 60 | DR.REDDY S (WOCKHARDT) | 778.5 |
| 321705 | GAINEHAIR MAX TOPICAL SOLUTION 10% | 60ML | DR.REDDY S (WOCKHARDT) | 890 |
| 321866 | GAINEHAIR MAX TOPICAL SOLUTION 5% | 60 ML | DR.REDDY S (WOCKHARDT) | 690 |
| 3023475 | GAINEHAIR MAX TOPICAL SOLUTION 5%## | 60ML | ABC-DR.REDDY | 759 |
| 28871 | GAINEHAIR SERUM | 60ML | DR.REDDY S (WOCKHARDT) | 1150 |
| 46450 | GERMANE HAIR OIL | 50ML | MARK ENTERPRISES | 280 |
| 3023680 | GROFACTOR HAIR SYSTEM | 4 ML | ZYDUS-MEDICA | 4600 |
| 45391 | HAIR - EX TABLETS | 10 CAP | I-OXIN PHARMA | 190 |
| 45612 | HAIR - EX ULTRA | 10 TAB | I-OXIN PHARMA | 420 |
| 7032 | HAIR 4U 10% SPRAY | 60 | GLENMARK-GRACEWELL SPECIALITY | 928 |
| 7033 | HAIR 4U 10% LOTION | 60 | GLENMARK-GRACEWELL SPECIALITY | 1000 |
| 11728 | HAIR 4U 10% SPRAY## | 60 ML | ABC-GLENMARK | 1000 |
| 7034 | HAIR 4U 2% LOTION | 60 | GLENMARK-GRACEWELL SPECIALITY | 380 |
| 11734 | HAIR 4U 2% LOTION## | 60ML | ABC-GLENMARK | 310 |
| 7035 | HAIR 4U 2% SPRAY | 60 | GLENMARK-GRACEWELL SPECIALITY | 330 |
| 11729 | HAIR 4U 2% SPRAY## | 60 | ABC-GLENMARK | 330 |
| 7036 | HAIR 4U 5% LOTION | 60 | GLENMARK-GRACEWELL SPECIALITY | 881.5 |
| 11735 | HAIR 4U 5% LOTION## | 60ML | ABC-GLENMARK | 673 |
| 7037 | HAIR 4U 5% SPRAY | 60 | GLENMARK-GRACEWELL SPECIALITY | 805 |
| 11730 | HAIR 4U 5% SPRAY## | 60 | ABC-GLENMARK | 736 |
| 3025013 | HAIR 4U BOOST | 60 ML | GLENMARK-GRACEWELL SPECIALITY | 1200 |
| 7038 | HAIR 4U CONDITIONER | 100GM. | GLENMARK-GRACEWELL SPECIALITY | 500 |
| 3024545 | HAIR 4U CONDITIONER## | 100 GM | ABC-GLENMARK | 450 |
| 7039 | HAIR 4U CPX SERUM | 60 ML | GLENMARK-GRACEWELL SPECIALITY | 1450 |
| 7040 | HAIR 4U F | 60ML | GLENMARK-GRACEWELL SPECIALITY | 790 |
| 322040 | HAIR 4U F## | 60 ML | ABC-GLENMARK | 674 |
| 7225 | HAIR 4U PRO | 60ML | GLENMARK-GRACEWELL SPECIALITY | 1300 |
| 7041 | HAIR 4U SHAMPOO | 100ML | GLENMARK-GRACEWELL SPECIALITY | 500 |
| 11731 | HAIR 4U SHAMPOO## | NA | ABC-GLENMARK | 249 |
| 26565 | HAIR TONIC GEL | 130ML | TATTVAM | 600 |
| 4151 | HAIR ZONE SOLUTION | 60 ML | HIMALAYA - ZEAL | 275 |
| 1120 | HAIRBLESS TAB | 10 | PV RETAIL | 199 |
| 17719 | HAIRBOOST TAB | 10 | MACLEODS (MACPHAR) | 0.01 |
| 5816 | HAIRCAL TAB | 10 S | ZYDURA HEALTHCARE | 230 |
| 9445 | HAIREX GROW TABS | 30 | K.C.LABORATORIES | 1320 |
| 4027 | HAIROOTZ SOFLETS | 15 | DR.REDDY S (OTC) | 200 |
| 3025798 | HAIRTOP F SOLU | NA | NUVOX HEALTHCARE PRIVATE LIMITED | 775 |
| 3025989 | HARACT APR HAIR SERUM | 100ML | AESTICARE | 986 |
| 102610 | HARACT HAIR OIL | 100 ML | AESTICARE | 386 |
| 2226 | HARACT HAIR SERUM | 100 ML | AESTICARE | 986 |
| 3025873 | HEALTHY HAIR GUMMIES | 30 S | HIMALAYA - OTX | 425 |
| 8733 | HIM ANTI-HAIR FALL SHAMPOO. | 200ML | HIMALAYA HERBALS | 130 |
| 5085 | MINTOP PRO + HAIR REGROWTH | 50ML | DR.REDDY S (DERMA A) | 1250 |
| 3026092 | MINTOP PRO + HAIR REGROWTH## | 50ML | ABC-DR.REDDY | 1250 |
| 3025430 | NUZENIX HAIR SKIN NAILS GUMMIES (MANGO) | 10 | PHARIND PHARMA | 99 |
| 3025437 | NUZENIX HAIR SKIN NAILS GUMMIES.(MANGO) | 60 | PHARIND PHARMA | 599 |
| 5162 | OAKNET`S HAIRCARE | 60ML | ERIS LIFESCIENCE HEALTHCARE | 1319 |
| 5163 | OAKNET`S HAIRGROWTH SOLUTION | 90 ML | ERIS LIFESCIENCE HEALTHCARE | 1088.5 |
| 26455 | OLIVANA HAIR OIL | 100 | SUNIQUE SKIN SCIENCES | 216 |
| 7881 | QURAX HAIR GROW OIL | 100ML | QURAX PHARMA | 150 |
| 9900 | RENTOP HAIR SERUM | 60ML | ASCENT DERMACEUTICALS | 1350 |
| 3024688 | RENTOP HAIR SERUM | 50 ML | ASCENT DERMACEUTICALS | 1250 |
| 3024849 | RENTOP HAIR SHAMPOO | 100 ML | ASCENT DERMACEUTICALS | 395 |
| 3026019 | RENTOP HAIR SHAMPOO 200ML | 200ML | ASCENT DERMACEUTICALS | 675 |
| 23809 | SEBAMED ANTI HAIR LOSS SHAMPOO | 200ML | SEBAMED | 740 |
| 23867 | SEBAMED ANTI HAIRLOSS SHAMPO 50ML | 50ML | SEBAMED | 200 |
| 23832 | SEBAMED HAIR REPAIR CONDITIONER | 200 ML | SEBAMED | 760 |
| 23865 | SEBAMED HAIR REPAIR SHAMPOO | 200 ML | SEBAMED | 675 |
| 3025817 | SUVIHAIR GROWTH SERUM | 60 ML | SUVI PHARMA | 990 |
| 3025125 | SUVIHAIR TAB | 10 TAB | SUVI PHARMA | 220 |
| 30273 | SUVIHAIR TAB 30 TAB | 30 TAB | SUVI PHARMA | 660 |
| 322284 | TYNOR L35 (UN) COMMODE CHAIR | UNIT | TYNOR ORTHOTICS PVT LTD | 3325 |
| 43708 | VB7 HAIR TAB | 10TAB | INTAS AYOKAA | 190 |
| 19574 | WELLMAN HAIRFOLLIC | 10 S | MEYER - VITABIOTICS | 259 |
| 19575 | WELLWOMAN HAIRFOLLIC | 10 | MEYER - VITABIOTICS | 259 |
Professional website design by PEXATEK