PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
20571 | ACICURE SYP | 200 ML | R.K.MEDICAL AGENCIES | 99 |
619 | ACOTOP ER TAB | 10 S | HETERO HEALTHCARE.(GENX) | 299 |
8252 | AD 10 DT | 10 | HETERO HEALTHCARE.(GENX) | 40 |
8253 | AD 10 SACHET | 1GM | HETERO HEALTHCARE.(GENX) | 14.5 |
8254 | AD 100 CAP | 10 | HETERO HEALTHCARE.(GENX) | 136.75 |
8255 | AD 30 DT | 10 | HETERO HEALTHCARE.(GENX) | 75 |
8256 | AD 30 SACHET | 3GM | HETERO HEALTHCARE.(GENX) | 11.5 |
8351 | ADABOR GEL | 15GM | HETERO HEALTHCARE.(GENX) | 370 |
17602 | ADENOMAC 200 | 10 | MACLEODS (GENCARE) | 332.75 |
17603 | ADENOMAC 400 | 10 | MACLEODS (GENCARE) | 0.01 |
5605 | ADERNALIN INJ | AMP | AMI AGENCY | 13.69 |
31205 | ADILAN 10 | 10 | ALBERT DAVID LIMITED - GENESIS | 28.58 |
31207 | ADILAN SR | 10 | ALBERT DAVID LIMITED - GENESIS | 122.08 |
3024743 | AHAGLOW GENTLE SKIN CLEANSER | 125ML | TORRENT CONSUMER CARE | 285 |
3024744 | AHAGLOW GENTLE SKIN CLEANSER. | 250ML | TORRENT CONSUMER CARE | 475 |
31211 | ALAMIN LIQUID 100ML | 100ML | ALBERT DAVID LIMITED - GENESIS | 128.23 |
31221 | ALAMIN LIQUID 200ML | 200ML | ALBERT DAVID LIMITED - GENESIS | 165.94 |
31222 | ALAMIN M FORTE | 10 | ALBERT DAVID LIMITED - GENESIS | 199 |
31223 | ALAMIN R | 5GM | ALBERT DAVID LIMITED - GENESIS | 38 |
31225 | ALAMIN RGX SACHET | 10GM | ALBERT DAVID LIMITED - GENESIS | 49 |
31226 | ALAMIN RLD | 10GM | ALBERT DAVID LIMITED - GENESIS | 60 |
31228 | ALAMIN RX | 10GM | ALBERT DAVID LIMITED - GENESIS | 59.03 |
2907 | ALAMIN SE INJ | 20ML | ALBERT DAVID LIMITED - GENESIS | 155 |
6701 | ALFA OSTEBON | 10C | ARISTO - GENETICA | 107 |
17606 | ALGESIA P | 10 | MACLEODS (GENCARE) | 49.5 |
5600 | ALKEMCORT INJ (KENACORT) | VAIL | AMI AGENCY | 85 |
44215 | AMCLAID 375 | 6T | INDOCO WARREN NX GEN | 158 |
44220 | AMCLAID 625(DPCO) | 10 S | INDOCO WARREN NX GEN | 204.96 |
1270 | AMICOLON 15 | 6 S | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 222 |
19027 | AMIKAMAC 500 | VIAL | MACLEODS (GENCARE) | 113.75 |
6702 | AMLOSAFE 10 | 10 TAB | ARISTO - GENETICA | 61.04 |
6703 | AMLOSAFE 2.5 (10T) | 10 TAB | ARISTO - GENETICA | 30.68 |
4740 | AMLOSAFE 2.5 (15T) | 15 T | ARISTO - GENETICA | 30.07 |
6704 | AMLOSAFE 3D(40MG) | 7TAB | ARISTO - GENETICA | 79.8 |
76612 | AMLOSAFE 3D(80 MG) | 7 S | ARISTO - GENETICA | 122.5 |
6705 | AMLOSAFE 5 (10T) | 10 TAB | ARISTO - GENETICA | 46.77 |
2276 | AMLOSAFE 5 (15T) | 15 S | ARISTO - GENETICA | 42 |
6706 | AMLOSAFE AT (10T) | 10 TAB | ARISTO - GENETICA | 125.85 |
863 | AMLOSAFE AT. | 15 S | ARISTO - GENETICA | 125.85 |
6707 | AMLOSAFE H | 10 TAB | ARISTO - GENETICA | 70.5 |
6709 | AMLOSAFE LS 2.5/2.5 | 10 TAB | ARISTO - GENETICA | 39.4 |
6708 | AMLOSAFE LS 5/5 | 10 TAB | ARISTO - GENETICA | 122 |
46313 | AMLOSAFE MT 50 | 10 S | ARISTO - GENETICA | 98.5 |
6710 | AMLOSAFE TM 40 | 10 TAB | ARISTO - GENETICA | 96.67 |
1136 | AMLOSAFE TM 80 | 10 | ARISTO - GENETICA | 152 |
31234 | ANAFLAM GEL | 20GM | ALBERT DAVID LIMITED - ORTHOGEN | 99.65 |
31236 | ANAFLAM P SUSP | 100ML | ALBERT DAVID LIMITED - GENESIS | 48.75 |
31244 | ANAFLAM TH 4 | 10 | ALBERT DAVID LIMITED - GENESIS | 212.87 |
31246 | ANAFLAM TH 8 | 10 | ALBERT DAVID LIMITED - ORTHOGEN | 324.67 |
31248 | ANAFLAM XP | 10 | ALBERT DAVID LIMITED - ORTHOGEN | 57.55 |
31250 | ANAFLAM XPS | 10 | ALBERT DAVID LIMITED - ORTHOGEN | 104.89 |
5606 | ANAWIN HEAVY 4ML | AMP | AMI AGENCY | 33 |
5607 | ANAWIN INJ 0.5% 20ML | VIAL | AMI AGENCY | 98.5 |
31120 | ARACHITOL 3 LAC | 6X1ML | ABBOTT INDIA GEN NEXT | 352.68 |
31121 | ARACHITOL 6 LAC | 6X1ML | ABBOTT INDIA GEN NEXT | 493.32 |
31122 | ARACHITOL KIDS 400IU(NANO) | 15 ML | ABBOTT INDIA GEN NEXT | 193.25 |
31123 | ARACHITOL NANO 60K | 4X5ML | ABBOTT INDIA GEN NEXT | 419.4 |
31124 | ARACHITOL NANO DROPS | 15 ML | ABBOTT INDIA GEN NEXT | 120 |
5624 | ATROPINE SULPHATE INJ | 1 ML | AMI AGENCY | 4.88 |
18932 | AZUNATE 120 | VIAL | MACLEODS (GENCARE) | 453.91 |
31165 | BENEGUT | 6X5ML | ABBOTT INDIA GEN NEXT | 398.76 |
46305 | BENEGUT (12X5ML) | 12X5ML | ABBOTT INDIA GEN NEXT | 438.6 |
5616 | BENZOSED 10ML INJ | VIAL | AMI AGENCY | 66.1 |
6801 | BIGOMET 250 MG | 10 | ARISTO - GENETICA | 11.2 |
6711 | BIGOMET 500MG | 10 TAB | ARISTO - GENETICA | 13.54 |
6712 | BIGOMET 850MG | 10 TAB | ARISTO - GENETICA | 29.9 |
6714 | BIGOMET SR 100 | 10 TAB | ARISTO - GENETICA | 0.01 |
6796 | BIGOMET SR 1000 | 10 | ARISTO - GENETICA | 44.12 |
6713 | BIGOMET SR 500MG | 10 TAB | ARISTO - GENETICA | 17.6 |
396 | BILASET 20 MG | 10 S | HETERO HEALTHCARE.(GENX) | 85 |
30154 | BILASET M TAB | 10 S | HETERO HEALTHCARE.(GENX) | 109 |
1276 | BILAZEST 20MG TAB | 10 | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 197.64 |
3024727 | BILAZEST M KID SUS | 60 ML | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 137.5 |
2264 | BILAZEST M TAB. | 10 S | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 210.29 |
17611 | BIO D3 | 10 | MACLEODS (GENCARE) | 266.2 |
17612 | BIO D3 DS | 10 | MACLEODS (GENCARE) | 282 |
17613 | BIO D3 MAX | 15 CAP | MACLEODS (GENCARE) | 429 |
17614 | BIO D3 PLUS | 15 | MACLEODS (GENCARE) | 331 |
17615 | BIO D3 PLUS SUSP | 120ML | MACLEODS (GENCARE) | 216.9 |
322438 | BIO D3 XT | 15S | MACLEODS (GENCARE) | 391.6 |
18792 | BIONECT | 15GM | MACLEODS (GENCARE) | 176 |
3025605 | BISCOGEN AMP | 1 ML | VYALI INTERNATIONAL | 14.46 |
95381 | BORIT SB 130 MG | 10 S | HETERO HEALTHCARE.(GENX) | 250 |
95382 | BORIT SB 65 MG | 10 S | HETERO HEALTHCARE.(GENX) | 140 |
19806 | BOTOGENIE-100UNIT // | NA | VIN PHARMA | 17500 |
19779 | BOTOGENIE-50 UNIT // | NA | VIN PHARMA | 12500 |
31127 | BRUFEN 200(DPCO) | 15T | ABBOTT INDIA GEN NEXT | 11.86 |
31129 | BRUFEN 400(DPCO) | 20 | ABBOTT INDIA GEN NEXT | 26.85 |
31130 | BRUFEN 600 | 15T | ABBOTT INDIA GEN NEXT | 38.53 |
31131 | BRUFEN JR SYP | 60 ML | ABBOTT INDIA GEN NEXT | 13.55 |
31132 | BRUFEN MR TAB | 10T | ABBOTT INDIA GEN NEXT | 22.36 |
31133 | BRUGEL ACTIFAST | 30 GM | ABBOTT INDIA GEN NEXT | 210.6 |
754 | B-STIL 16 | 10 | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 202.76 |
755 | B-STIL 24 | 10 | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 208.83 |
756 | B-STIL 8 | 10 | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 90.5 |
5608 | BUTADOL 2ML | AMP | AMI AGENCY | 88.5 |
330156 | C3H | 15 | ALBERT DAVID LIMITED - GENESIS | 385 |
17616 | CALSPRAY | NA | MACLEODS (GENCARE) | 2108 |
17617 | CARNIMAC | 10 | MACLEODS (GENCARE) | 235 |
17618 | CARNIMAC PLUS | 10 | MACLEODS (GENCARE) | 291.4 |
19005 | CARNIMAC Q 10 | 10 | MACLEODS (GENCARE) | 592 |
5996 | CETAPHIL BABY GENTLE SHAMPOO | 230ML | GALDERMA | 760 |
2504 | CETAPHIL BABY GENTLE SHAMPOO CALENDULA | 230ML | GALDERMA | 690 |
6013 | CETAPHIL GENTEL FOAMING CLEANS | 236ML | GALDERMA | 890 |
3023798 | CETAPHIL GENTEL SKIN CLEANSER | 1000 ML | GALDERMA | 1049 |
6001 | CETAPHIL GENTLE SKIN CLEAN | 125ML | GALDERMA | 649 |
6005 | CETAPHIL GENTLE SKIN CLEAN (250ML) | 250ML | GALDERMA | 729 |
46550 | CETAPHIL GENTLE SKIN CLEAN (500ML) | 500ML | GALDERMA | 1049 |
31034 | CITRO SODA | 4 | ABBOTT INDIA GEN NEXT | 30.53 |
757 | CLARIBID 250 | 4 | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 294.04 |
806 | CLARIBID 250 - 10T | 10 | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 267.56 |
322273 | CLARIBID 250 DRY SYP | 30 ML | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 249.98 |
758 | CLARIBID 500 | 4 | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 196.09 |
803 | CLARIBID 500 (10T) | 10 TAB | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 446.18 |
759 | CLARIBID GRANULES(DPCO) | 30 ML | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 154.56 |
3044 | CLARIBID OD 500 | 7 T | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 349.93 |
3025039 | CLARIGARD 125 SYRUP | 30 ML | MACLEODS (GENCARE) | 154.82 |
18804 | CLINDASURE 300 | 10 | MACLEODS (GENCARE) | 297.86 |
6715 | CLINGEN - 3 | 3 PC | ARISTO - MAIN 3 | 125 |
19831 | CLINGEN 3 VAG SUPP ## | 3 S | ABC-ARISTO | 125 |
6717 | CLINGEN FORTE | 7 T | ARISTO - MAIN 3 | 195 |
1989 | CLINGEN FORTE## | 7TAB | ABC-ARISTO | 195 |
6718 | CLINGEN VAG SUPP | 7 | ARISTO - MAIN 3 | 165 |
19830 | CLINGEN VAG SUPP## | 7 S | ABC-ARISTO | 155 |
6716 | CLINGEN WASH | 100 ML | ARISTO - MAIN 3 | 195 |
6719 | CLOFLOW + 75/75 | 10 C | ARISTO - GENETICA | 45.4 |
6720 | CLOFLOW 75 | 10 TAB | ARISTO - GENETICA | 48.25 |
8257 | CLOPID | 10 | HETERO HEALTHCARE.(GENX) | 30.25 |
8258 | CLOPID-AS | 10 | HETERO HEALTHCARE.(GENX) | 25.9 |
7110 | COLGATE SENSITIVE BRUSH GENTLE | 2 | COLGATE | 390 |
3025364 | CORTIROWA OD 9 MG | 10 S | ABBOTT INDIA GEN NEXT | 500 |
3025002 | COSCOGEN SYRUP | 100 ML | BIOLOGICAL E NEOGYN | 130 |
56425 | COVIFIND RAPID ANTIGEN KIT | NA | PIRAMAL - MAIN | 250 |
1549 | COVISELF ANTIGEN TEST KIT (MYLAB) | UNIT | PV RETAIL | 250 |
6721 | CROMOPLEX FORTE | 10 CAP | ARISTO - GENETICA | 75.45 |
19045 | D3 EXTRA 8S | 8 | MACLEODS (GENCARE) | 133.58 |
8264 | D3 RICH 1000 IU | 10 | HETERO HEALTHCARE.(GENX) | 42 |
8265 | D3 RICH 60000 IU | 4 | HETERO HEALTHCARE.(GENX) | 92 |
321441 | DARGEN 25MCG | INJ | LUPIN | 1523 |
321442 | DARGEN 40MCG | INJ | LUPIN | 2506.8 |
321443 | DARGEN 60MCG | INJ | LUPIN | 4900 |
18838 | DEBRILYSE PLUS | 10 S | MACLEODS (GENCARE) | 309.5 |
3025244 | DEBRILYSE TAB | 15 S | MACLEODS (GENCARE) | 408.9 |
6722 | DELISPRIN 150 | 14 T | ARISTO - GENETICA | 9.86 |
6723 | DELISPRIN 75 | 14 T | ARISTO - GENETICA | 5.49 |
31291 | DEREK-20 | 10T | ALBERT DAVID LIMITED - GENESIS | 78.77 |
31294 | DHUP 60K TAB(DPCO) | 4 | ALBERT DAVID LIMITED - ORTHOGEN | 100.8 |
31295 | DHUP DROP(DPCO) | 30ML | ALBERT DAVID LIMITED - ORTHOGEN | 87.7 |
1753 | DICLOGEN PLUS GEL | 30GM | AGIO PHARMACEUTICALS LTD | 59 |
1754 | DICLOGEN PLUS TAB | 10 | AGIO PHARMACEUTICALS LTD | 25 |
31134 | DIGECAINE | 170 ML | ABBOTT INDIA GEN NEXT | 161.48 |
20553 | DIGEFAR MPS SYP | 1X170 | R.K.MEDICAL AGENCIES | 65 |
31036 | DIGENE ASS (DANGLER) | 15 | ABBOTT INDIA CONS CARE | 0.01 |
31038 | DIGENE FIZZ LEMON | 1 SACH | ABBOTT INDIA CONS CARE | 10 |
31039 | DIGENE FIZZ ORANGE | 1 SACH | ABBOTT INDIA OPTIMA | 8 |
31047 | DIGENE GEL MINT | 200 ML | ABBOTT INDIA CONS CARE | 26.55 |
22113 | DIGENE GEL MINT (5X10ML) | 10 ML | ABBOTT INDIA CONS CARE | 10 |
45342 | DIGENE GEL MINT## | 200ML | ABC-ABBOTT INDIA | 139.15 |
31049 | DIGENE GEL MINT-450ML | 450 ML | ABBOTT INDIA CONS CARE | 263.83 |
31046 | DIGENE GEL MIX-FRUIT | 200 ML | ABBOTT INDIA CONS CARE | 168.36 |
23313 | DIGENE GEL MIX-FRUIT ## | 200 ML | ABC-ABBOTT INDIA | 131.7 |
31050 | DIGENE GEL ORANGE | 200 ML | ABBOTT INDIA OPTIMA | 175.28 |
31054 | DIGENE M/F TAB | 12T | ABBOTT INDIA CONS CARE | 0.01 |
31055 | DIGENE M/F TAB (15T) | 15T | ABBOTT INDIA CONS CARE | 26.55 |
31058 | DIGENE MINT TAB | 15 TAB | ABBOTT INDIA CONS CARE | 26.55 |
44825 | DIGENE MINT TAB## | 15 | ABC-ABBOTT INDIA | 21.95 |
31062 | DIGENE ORANGE DANGLER | 12 T | ABBOTT INDIA OPTIMA | 15 |
31060 | DIGENE ORANGE TAB | 15T | ABBOTT INDIA OPTIMA | 26.55 |
44826 | DIGENE ORANGE TAB## | 15 | ABC-ABBOTT INDIA | 15 |
255021 | DIGENE ULTRA FIZZ LEMON | 6.25 GM | ABBOTT INDIA CONS CARE | 10 |
3025441 | DIGENE ULTRA FIZZ ORANGE | 1 SACH | ABBOTT INDIA OPTIMA | 8 |
5612 | DNS 500ML | IV | AMI AGENCY | 42.79 |
5626 | DNS 500ML (EUROHEAD) | 500ML | AMI AGENCY | 95.77 |
587 | DOLOGEN PLUS TAB | 10T | ZERICO LIFESCIENCES | 104 |
579 | DOLOGEN TAB | 10T | ZERICO LIFESCIENCES | 65 |
1819 | DOLOGEN TAB## | 10T | ABC-ZERICO | 71.5 |
321360 | DOLOGEN-P TAB | NA | ZERICO MARVELLA | 50 |
45666 | DOLOGEN-XT TAB | 10 | ZERICO MARVELLA | 200 |
46412 | DOXSTEM 10 TAB | 30T | ABBOTT INDIA GEN NEXT | 171.6 |
322974 | DOXSTEM 20 TAB | 15T | ABBOTT INDIA GEN NEXT | 172 |
8260 | D-PAIN AQ INJ | 1 | HETERO HEALTHCARE.(GENX) | 15 |
45246 | DUESTOM | 50 G | INDOCO WARREN NX GEN | 99 |
20754 | DUTAGEN SOFTGEL CAP 0.5MG | 10 | RANBAXY-AURIEL | 330 |
31136 | DUVADILAN 10MG | 50TAB | ABBOTT INDIA GEN NEXT | 222.03 |
43115 | DUVADILAN INJ | 6X2ML | ABBOTT INDIA GEN NEXT | 217.32 |
31140 | DUVADILAN RETARD | 15 | ABBOTT INDIA GEN NEXT | 284.4 |
85893 | DYDROJOY SR 20MG | 10 | ARISTO - GENETICA | 625 |
761 | ENLIVA | 10 S | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 157.25 |
45672 | ENOXAFLO 40 MG INJ | VIAL | ARISTO - GENETICA | 387.41 |
45673 | ENOXAFLO 60 MG INJ | VIAL | ARISTO - GENETICA | 581.11 |
18831 | ENZOMAC CM (10 ML) | 10ML | MACLEODS (GENCARE) | 955 |
18830 | ENZOMAC CM (5 ML) | 5ML | MACLEODS (GENCARE) | 482 |
17624 | ENZOMAC FORTE | 10 | MACLEODS (GENCARE) | 528 |
17625 | ENZOMAC OINTMENT | 5GM | MACLEODS (GENCARE) | 113.62 |
17626 | ENZOMAC PLUS | 10 | MACLEODS (GENCARE) | 309.5 |
17627 | ENZOMAC TAB | 10 | MACLEODS (GENCARE) | 205 |
321923 | ENZOMAC TAB (15 TAB) | 15 TAB | MACLEODS (GENCARE) | 408.9 |
762 | ESOGA RD | 10 | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 182.27 |
805 | ESSENTIALE L - 1 GM | 10 | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 438 |
763 | ESSENTIALE L (---X---) | 10 | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 143 |
3023648 | ESSENTIALE NATURALS 200ML | NA | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 150 |
8353 | ESTIVA-600 | 30 | HETERO HEALTHCARE.(GENX-ARV) | 2088 |
8352 | ESTIVA-600 | 10 | HETERO HEALTHCARE.(GENX-ARV) | 2200 |
3025363 | EVITOL CAP | 15 S | ABBOTT INDIA GEN NEXT | 549 |
3025264 | FAFUNIC TAB | 10 TAB | MEDIGEN LIFE SCIENCES | 150 |
31304 | FBX-40 | 10T | ALBERT DAVID LIMITED - ORTHOGEN | 132.31 |
31305 | FBX-80 | 10T | ALBERT DAVID LIMITED - ORTHOGEN | 150 |
17629 | FEBUMAC 40 | 10 | MACLEODS (GENCARE) | 157 |
17630 | FEBUMAC 80 | 10 | MACLEODS (GENCARE) | 245 |
3023239 | FEMIGEN CAP | 60 CAP | PHYTO PHARMA | 210 |
18833 | FEROZORB SUSPEN | 150 ML | MACLEODS (GENCARE) | 184.8 |
18832 | FEROZORB TAB | 10S | MACLEODS (GENCARE) | 174 |
31308 | FERROCHELATE SYP | 150ML | ALBERT DAVID LIMITED - GENESIS | 0.01 |
31310 | FERROCHELATE XT DROPS | 15ML | ALBERT DAVID LIMITED - GENESIS | 62.5 |
31314 | FERROCHELATE XT SYRUP | 150ML | ALBERT DAVID LIMITED - GENESIS | 180.75 |
31312 | FERROCHELATE XT TAB | 10T | ALBERT DAVID LIMITED - GENESIS | 91.56 |
44406 | FLAMAR 3D | 10T | INDOCO WARREN NX GEN | 283 |
17631 | FLEXABENZ | 10 | MACLEODS (GENCARE) | 135 |
17632 | FLEXABENZ ER | 10 | MACLEODS (GENCARE) | 231 |
17633 | FLEXABENZ GEL | 30GM | MACLEODS (GENCARE) | 183 |
17634 | FLEXABENZ PLUS | 10 | MACLEODS (GENCARE) | 303 |
18834 | FLEXABENZ SPRAY | NA | MACLEODS (GENCARE) | 330 |
6724 | FLODART | 10 T | ARISTO - GENETICA | 99 |
6725 | FLODART PLUS | 10 T | ARISTO - GENETICA | 215 |
17635 | FOLIZORB CAPS | 15 TAB | MACLEODS (GENCARE) | 335 |
17636 | FOLIZORB PLUS | 10 | MACLEODS (GENCARE) | 180 |
6818 | FONDUM INJ | 0.5ML | ARISTO - GENETICA | 933 |
8345 | FX 24 120MG | 10 | HETERO HEALTHCARE.(GENX) | 75.9 |
8346 | FX 24 180MG | 10 | HETERO HEALTHCARE.(GENX) | 97.9 |
45473 | GABASAFE PLUS SR 75 | 10 | ARISTO - GENETICA | 196.5 |
20555 | GASOGEL SYP (ICE-CREAM) | 170ML | R.K.MEDICAL AGENCIES | 65 |
20556 | GASOGEL SYP (MANGO) | 170ML | R.K.MEDICAL AGENCIES | 65 |
20557 | GASOGEL SYP (SAUNF) | 170ML | R.K.MEDICAL AGENCIES | 65 |
29753 | GELUGENE (ORANGE) | 170ML | YES DRUGS (P) LIMITED | 75 |
29754 | GELUGENE MINT | 170ML | YES DRUGS (P) LIMITED | 75 |
8266 | GEMIF | 5 | HETERO HEALTHCARE.(GENX) | 69 |
17637 | GEN D3 1K | 10 | MACLEODS (GENCARE) | 46.64 |
17638 | GEN D3 60K | 4 | MACLEODS (GENCARE) | 133.58 |
19044 | GEN D3 60K (8S) | 8 | MACLEODS (GENCARE) | 133.58 |
17639 | GEN D3 60K 1GM SACHET | 1 GM | MACLEODS (GENCARE) | 25.3 |
12344 | GEN D3 60K## | 4 | ABC-MACLEODS | 59.57 |
18835 | GEN D3 NANO | 8 S | MACLEODS (GENCARE) | 201.6 |
23149 | GENAC PLUS GEL | 30GM | HETERO HEALTHCARE.(GENX) | 90 |
19777 | GENE VAC-B 10ML // | NA | VIN PHARMA | 827.61 |
19799 | GENEVAC B 1ML (ADULT DOSE)// | NA | VIN PHARMA | 82.76 |
17520 | GENPRAZ DSR | 10 | MACLEODS (ACUPHAR) | 131 |
5344 | GENROBO CAP | 15 | ENCORE HEALTHCARE PVT LTD | 229 |
20950 | GENTALENE PLUS CREAM | 10 | RANBAXY-CROSLANDS | 74 |
20951 | GENTALENE PLUS CREAM | 20GM | RANBAXY-CROSLANDS | 138 |
3024344 | GENTALENE PLUS CREAM## | 10 | ABC-RANBAXY | 62 |
3024348 | GENTALENE PLUS CREAM.## | 20 GM | ABC-RANBAXY | 119 |
1879 | GENTEAL EYE DROP | 10ML | ALCON | 200 |
1880 | GENTEAL GEL | 10GM | ALCON | 335 |
10428 | GENTEAL GEL## | 10GM | ABC-ALCON | 335 |
26 | GENTICYN 20MG. | 2 | GO APTIVE / ABBOTT HC | 6.66 |
3205 | GENTICYN 60MG ## | 1.5ML | ABC-ABBOTT HEALTHCARE | 4.87 |
27 | GENTICYN 60MG. | 1.5ML | GO APTIVE / ABBOTT HC | 4.87 |
3204 | GENTICYN 80MG INJ## | 2 ML | ABC-ABBOTT HEALTHCARE | 10.86 |
28 | GENTICYN 80MG.INJ. | 2 | GO APTIVE / ABBOTT HC | 10.86 |
29 | GENTICYN EYE DROP | 10 | GO APTIVE / ABBOTT HC | 9.89 |
26677 | GENTLE BABY BATH | 200ML | THE HIMALAYA DRUG COMPANY | 125 |
26679 | GENTLE BABY SHAMPOO | 200ML | THE HIMALAYA DRUG COMPANY | 149 |
26678 | GENTLE BABY SHAMPOO | 100ML | THE HIMALAYA DRUG COMPANY | 77 |
26680 | GENTLE BABY SOAP | 125G | THE HIMALAYA DRUG COMPANY | 55 |
26681 | GENTLE BABY SOAP | 75GM | THE HIMALAYA DRUG COMPANY | 35 |
26682 | GENTLE BABY SOAP+POWDER 50G | 3X75GM | THE HIMALAYA DRUG COMPANY | 105 |
26683 | GENTLE BABY WIPES | 12 | THE HIMALAYA DRUG COMPANY | 37 |
26685 | GENTLE BABY WIPES | 72 | THE HIMALAYA DRUG COMPANY | 165 |
26684 | GENTLE BABY WIPES | 24 | THE HIMALAYA DRUG COMPANY | 70 |
3025259 | GENTROL 2.5 MG | 10 TAB | MEDIGEN LIFE SCIENCES | 90 |
18841 | GENWASH LOTION | 100 ML | MACLEODS (OSTEVA) | 223.85 |
8267 | GENXVAST 10MG | 1X10 | HETERO HEALTHCARE.(GENX) | 19.5 |
3023129 | GENXVAST 10MG## | 10 | ABC-HETERO | 19.5 |
8268 | GENXVAST 20MG | 10 | HETERO HEALTHCARE.(GENX) | 29.75 |
2370 | GENXVAST 20MG ## | 10 | ABC-HETERO | 29.75 |
8269 | GENXVAST 5MG | 10 | HETERO HEALTHCARE.(GENX) | 41.6 |
8270 | GENXVAST F | 10 | HETERO HEALTHCARE.(GENX) | 46.5 |
3023130 | GENXVAST F## | 10 | ABC-HETERO | 46.5 |
6825 | GLEZ 5 | 10 | ARISTO - GENETICA | 9.25 |
6809 | GLIPON MF | 10 S | ARISTO - GENETICA | 150 |
6805 | GLIPON 20MG | 10 | ARISTO - GENETICA | 106.51 |
6808 | GLIPON MF FORTE | 10 S | ARISTO - GENETICA | 186 |
321881 | GLUCAGEN HYPOKIT | 1 VIAL | ABBOTT INDIA INSULIN | 900 |
58914 | GLUFLOZIN MF FORTE 10/1000 | 15 S | ARISTO - GENETICA | 187 |
21111 | GLUGEN SACHET | 10.4G | RANBAXY-CROSSLANDS LIFE | 56.5 |
6768 | GLYBOVIN 1.25MG | 10 T | ARISTO - GENETICA | 5.4 |
6769 | GLYBOVIN 2.5 | 10T | ARISTO - GENETICA | 5.65 |
6794 | GLYBOVIN 5MG | 10TAB | ARISTO - GENETICA | 10.55 |
8271 | GOCAN-150 | 1 | HETERO HEALTHCARE.(GENX) | 12.5 |
5582 | GYNOGEN SYRUP | 200ML | FOX REMEDIES (INDIA) | 70 |
3313 | HAPPI ER CAP | 15 C | ZYDUS-BIOGEN | 272 |
18793 | HEMOLIT | 30GM | MACLEODS (GENCARE) | 166 |
15486 | HETERONOX 1% CREAM (10GM) | 10GM | HETERO HEALTHCARE.(GENX) | 225 |
15794 | HETERONOX 1% CREAM (5GM) | 5 GM | HETERO HEALTHCARE.(GENX) | 135 |
3025270 | HEYPRO HP | 200 GM | MEDIGEN LIFE SCIENCES | 900 |
8740 | HIM GENTLE DAILYCARE SHAMPOO | 200ML | HIMALAYA HERBALS | 130 |
8741 | HIM GENTLE DAILYCARE SHAMPOO. | 100ML | HIMALAYA HERBALS | 70 |
1441 | HOSPIMOL UB (PARACITAMOL IV) | 100ML | AMI AGENCY | 276 |
31142 | HQPRO VANILA | 200 GM | ABBOTT INDIA GEN NEXT | 310 |
3025733 | HYDROGEN PAROXIDE SOLU | 5LTR | THAKKAR PHARMA STATION | 306 |
5601 | HYOKEM (BUSCOGAST) | NA | AMI AGENCY | 12.98 |
6771 | IMAX FORTE | 10 C | ARISTO - GENETICA | 119 |
321559 | INSUGEN 30/70 PENFIL | 3 ML | PV RETAIL | 214.41 |
3025254 | IROSTORE TAB | 1 S | MEDIGEN LIFE SCIENCES | 288 |
17238 | ISMIGEN TAB | 10 | LUPIN | 411 |
45565 | ITBOR 100MG XX | 7TAB | HETERO HEALTHCARE.(GENX) | 82 |
438599 | ITBOR 100MG. | 10 TAB | HETERO HEALTHCARE.(GENX) | 91.75 |
8348 | ITBOR 200MG | 10 S | HETERO HEALTHCARE.(GENX) | 179.25 |
18924 | ITRAGEN 200 | 8 | MACLEODS (MACPHAR) | 189 |
19012 | JAKMAC ER TAB | 10 S | MACLEODS (GENCARE) | 300 |
19011 | JAKMAC TAB | 10 TAB | MACLEODS (GENCARE) | 200 |
44409 | KIDODENT | 75GM | INDOCO WARREN NX GEN | 138 |
44606 | KIDODENT MOUTH WASH LIQUID | 150ML | INDOCO WARREN NX GEN | 130.2 |
44591 | KIDODENT XP | 100GM | INDOCO WARREN NX GEN | 192 |
768 | KIDPRED SUS.(DPCO) | 60 | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 28.03 |
