PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
3025888 | ACTIVECAL-D3 NANO SHOTS | 5 ML | UNIWELL MEDICARE PRIVATE LIMITED | 60 |
7953 | AD3 CAL FORTE | 15 | HENRY PHARMACEUTICALS | 95 |
3024692 | ASCENT-D3 | 4 C | ASCENT DERMACEUTICALS | 86 |
17611 | BIO D3 | 10 | MACLEODS (GENCARE) | 266.2 |
17612 | BIO D3 DS | 10 | MACLEODS (GENCARE) | 282 |
12331 | BIO D3 DS## | 10 | ABC-MACLEODS | 233.2 |
17827 | BIO D3 FEM | 15 T | MACLEODS (OSTEVA) | 381.15 |
12427 | BIO D3 FEM CAP## | 15 TAB | ABC-MACLEODS | 330 |
17613 | BIO D3 MAX | 15 CAP | MACLEODS (GENCARE) | 429 |
12332 | BIO D3 MAX## | 15 TAB | ABC-MACLEODS | 390 |
17614 | BIO D3 PLUS | 15 | MACLEODS (GENCARE) | 331 |
12334 | BIO D3 PLUS ## | 15 | ABC-MACLEODS | 273.9 |
17615 | BIO D3 PLUS SUSP | 120ML | MACLEODS (GENCARE) | 216.9 |
12333 | BIO D3 PLUS SUSP## | 120ML | ABC-MACLEODS | 102 |
17828 | BIO D3 STRONG | 10 S | MACLEODS (OSTEVA) | 272.25 |
12428 | BIO D3 STRONG## | 10 CAP | ABC-MACLEODS | 225 |
322438 | BIO D3 XT | 15S | MACLEODS (GENCARE) | 391.6 |
3023748 | BIO D3 XT## | 15T | ABC-MACLEODS | 356 |
12335 | BIO D3## | 10 | ABC-MACLEODS | 220 |
19704 | CAD3 500 | 15 | MITOCH PHARMA PVT. LTD. | 40 |
3024672 | CALCICORT-D3 | 4 TAB | TYLON PHARMA | 130 |
23384 | CALINTA D3 | 15TAB | INTAS ALTIS | 128 |
16927 | CORCIUM D3 | 10 | LUPIN | 132 |
16939 | CORCIUM D3 (15TAB) | 15 | LUPIN | 288 |
24461 | D3 BON | 15 S | STERKEM PHARMA PVT. LTD. | 95 |
19045 | D3 EXTRA 8S | 8 | MACLEODS (GENCARE) | 133.58 |
321806 | D3 HD 200 DROPS | 5 ML | CORONA - XYMEX | 200 |
45741 | D3 HD DROPS(DPCO) | 30ML | CORONA - XYMEX | 87.7 |
42988 | D3 HD FAST SACHET | SACHET | CORONA - XYMEX | 34 |
42990 | D3 HD SACHET(DPCO) | 1GM | CORONA - XYMEX | 29 |
42887 | D3 HD TAB | 4 | CORONA - XYMEX | 100.8 |
43908 | D3 HIGH CAP | 4 | UNICHEM LABORATORIES | 105.2 |
8264 | D3 RICH 1000 IU | 10 | HETERO HEALTHCARE.(GENX) | 42 |
8265 | D3 RICH 60000 IU | 4 | HETERO HEALTHCARE.(GENX) | 92 |
8203 | D3 RICH 60000 IU SACHET | 1GM | HETERO HEALTHCARE.(FRENZA) | 24 |
8204 | D3 RICH 60K SOLUTION (NANO) | 5ML | HETERO HEALTHCARE.(FRENZA) | 65 |
3568 | D3 RICH NANO 5ML | 5ML | HETERO HEALTHCARE.(CONQUER) | 65 |
8202 | D3 RICH-400 IU DROP | 15ML | HETERO HEALTHCARE.(FRENZA) | 38.65 |
8205 | D3 RICH-800 IU DROP | 15ML | HETERO HEALTHCARE.(FRENZA) | 96.5 |
256 | D3 SHOT SACHETS 60K IU | 1GM | ABBOTT HEALTHCARE (METALIFE) | 27.6 |
257 | D3 SHOT SOFTGELS 100IU | 10 | ABBOTT HEALTHCARE (METALIFE) | 53 |
258 | D3 SHOT SOFTGELS 60 K IU | 4 | ABBOTT HEALTHCARE (METALIFE) | 119.98 |
602 | D3 UP SACHET | 1 | ABBOTT HEALTHCARE (METALIFE) | 31.3 |
603 | D3 UP TAB | 4 | ABBOTT HEALTHCARE (METALIFE) | 100 |
24420 | D3BON | 10 | STERKEM PHARMA PVT. LTD. | 95 |
24456 | D3BON 60K | 4TAB | STERKEM PHARMA PVT. LTD. | 64 |
7862 | D3-MD 60K | 4 | HELFEN LIFE SCIENCES | 60 |
29609 | D3-TOTAL | 8 S | WOCKHARDT-MERIND | 220 |
29610 | D3-TOTAL SACHET | 1.3GM | WOCKHARDT-MERIND | 26 |
46123 | DAIBETONE D3 | 15 S | MEYER - CELLAGE | 225 |
3572 | DECAL D3 SOFTGEL | 4 CAP | ISHWAR PHARMA | 132.59 |
3024466 | DOLIMA D3(DPCO) | 8 | SUN PH (AKUNA) | 275.69 |
3023573 | ERO-D3 60K | 4 TAB | EROCAIN PHARMACEUTICALS | 120 |
2830 | EZORB D3 | 15 | OVERSEAL HEALTHCARE - (HEALTH) | 290 |
43207 | FDC D3 60K | 8TAB | FDC LUMINA | 137.68 |
321531 | FDC D3 60K## | 8 T | ABC-FDC | 122.8 |
323068 | GEMCAL D3 CAP | 10 CAP | PV RETAIL | 172 |
17637 | GEN D3 1K | 10 | MACLEODS (GENCARE) | 46.64 |
17638 | GEN D3 60K | 4 | MACLEODS (GENCARE) | 133.58 |
19044 | GEN D3 60K (8S) | 8 | MACLEODS (GENCARE) | 133.58 |
17639 | GEN D3 60K 1GM SACHET | 1 GM | MACLEODS (GENCARE) | 25.3 |
12344 | GEN D3 60K## | 4 | ABC-MACLEODS | 59.57 |
18835 | GEN D3 NANO | 8 S | MACLEODS (GENCARE) | 201.6 |
321727 | INFYVIT D3 60K CAPSULES | 4C | INFINITY HEALTHCARE | 110 |
4542 | KIDRICH D3 | 15 | DR.REDDY S (WINTURA 2) | 199.5 |
5020 | KIDRICH D3 6OOOOIU | 4X5ML | DR.REDDY S (WINTURA 2) | 239.52 |
11232 | KIDRICH D3## | 15 | ABC-DR.REDDY | 150 |
19612 | LIPIFOL D3 20TAB | 15 | MEYER - POLARIS | 180 |
19613 | LIPIFOL D3 TAB | 15 | MEYER - POLARIS | 148 |
16695 | LUPI D3 CHEWABLE TAB | 4 | LUPIN | 106.24 |
16696 | LUPI D3 SACHET BOX | SACHE | LUPIN | 25.8 |
18064 | MACBRITE D3 | 8 S | MACLEODS (PHARMA) | 133.58 |
18065 | MACBRITE D3 1 GRN | 1 GM | MACLEODS (PHARMA) | 25.3 |
18066 | MACBRITE D3 400 IU D(DPCO) | 15 ML | MACLEODS (PHARMA) | 43.84 |
18067 | MACBRITE D3 800 IU D | 15 ML | MACLEODS (PHARMA) | 94.6 |
12484 | MACBRITE D3## | 4 | ABC-MACLEODS | 48.7 |
3271 | MAX-D3 60K (4CAP) (---X---)(DPCO) | 4 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 138.5 |
829 | MAX-D3 60K (8CAP) | 8 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 293.79 |
3272 | MAX-D3 800 IU DROPS | 15 ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 65 |
6847 | MILICAL OD3 | 15 | GLENMARK-INTEGRACE (G & G) | 250.5 |
6848 | MILICAL OD3 TAB | 10 | GLENMARK-INTEGRACE (G & G) | 74 |
3023990 | MILICAL OD3## | 15 | ABC-GLENMARK | 207.5 |
22723 | MINMIN D3(DPCO) | 4X1 | RPG (MAIN) | 107.55 |
45348 | MINOSTA D3 | 10 S | ARISTO - MAIN 1 | 89 |
6854 | MUMFER D3 TAB | 10 | GLENMARK-INTEGRACE (G & G) | 142 |
3487 | NERVIJEN D3 TAB | 10 TAB | JENBURKT - MAIN | 219.75 |
2804 | NERVUP D3 | 15 S | ABBOTT HEALTHCARE (ACUTE CARE) | 202.71 |
25865 | NEURO D3 2K | 10 | SUN PH (SEPHEUS) | 93 |
25930 | NEURO D3 60K (8TAB)(DPCO) | 8 | SUN PH (SEPHEUS) | 275.69 |
25866 | NEURO D3 60K (--X--) | 4 | SUN PH (SEPHEUS) | 240.08 |
30969 | NU D3 1K OROSPRAY | 1 | ZYDUS-NUTRIVA | 240 |
30970 | NU D3 2K OROSPRAY | 1 | ZYDUS-NUTRIVA | 430 |
3025327 | NUCOXIA D3 CAP | 10 CAP | ZYDUS-CADILA | 243.1 |
29625 | NURODAY D3 (10TAB) | 10T | DR.REDDY S (NEUROCARE) | 144 |
46073 | NURODAY D3 (15TAB) | 15T | DR.REDDY S (NEUROCARE) | 419 |
3025765 | NUROKIND - D3## | 10 TAB | ABC-MANKIND | 171.46 |
2870 | OD3 60K SOFTGEL | 4 | OVERSEAS HEALTH (CARTI CARE) | 144 |
43786 | OH D3 CAPSULES | 4 | INDOCO SPL | 118.94 |
3023368 | OH D3 CAPSULES## | 10 CAP | ABC-INDOCO | 118.32 |
43772 | OH D3 DROPS | 30ML | INDOCO SPL | 72.24 |
3023378 | OH D3 DROPS## | 30 ML | ABC-INDOCO | 58.13 |
5842 | OH D3 DROPSS | 15 ML | INDOCO | 36.12 |
46180 | OH D3 PLUS DROPS | 30 ML | INDOCO SPL | 150.9 |
43787 | OH D3 SACHETS | 1GM | INDOCO SPL | 28.1 |
3023377 | OH D3 SACHETS## | 4X1GM | ABC-INDOCO | 25.6 |
43731 | OSTEOCHEK D3 | 4 T | INDOCO ETERNA | 94.5 |
42745 | PURE D3 - 60000 IU(DPCO) | 4TAB | ARISTO - TASK FORCE | 100.8 |
43454 | PURE D3 DROPS | 15ML | ARISTO - TASK FORCE | 75 |
8969 | PURERISE D3 60K SGC | 10 | PURPLE BRIDGE INNOVATIONS PVT. LTD. | 116 |
44351 | REJUNEX CD3 | 10 | INTAS ALTIMA | 220 |
44809 | RE-XITE D3 TAB | 10 S | LINUX | 157 |
2708 | RM D3 60K NANO SHOT | 4X5ML | REVOMED PVT. LTD | 356 |
46126 | SAMION CD3 TAB | 10 | ARINNA-ALEXAA 2 | 271.52 |
2052 | SAMION D3 TAB(DPCO) | 10 | ARINNA-ALANZA 1 | 136.97 |
44228 | SANDOCAL VIT D3 500 | 30 TAB | GLAXO SMITHKLINE | 270 |
323046 | SD3 | 4 S | STELIOS PHARMA | 108 |
3023193 | SD3-5ML SYRUP | 5 ML | STELIOS PHARMA | 63 |
6789 | SUPER D3- 2000 | 10T | ARISTO - MAIN 3 | 43.75 |
6788 | SUPER D3- 60000(DPCO) | 4 TAB | ARISTO - MAIN 3 | 80.73 |
28492 | TALIA D3 1K | 10 | WANBURY LTD-MAIN | 49 |
28493 | TALIA D3 2K | 10 | WANBURY LTD-MAIN | 59 |
28494 | TALIA D3 400IU DROP | 30ML | WANBURY LTD-MAIN | 78.95 |
28495 | TALIA D3 60K | 4 | WANBURY LTD-MAIN | 132.6 |
43134 | THYROCAL D3 | 30T | ABBOTT INDIA METABOLICS | 415.61 |
44845 | THYROCAL D3## | 30 | ABC-ABBOTT INDIA | 194 |
27409 | TOPUP D3 SOLUTION | 5 ML | NUVOX HEALTHCARE PRIVATE LIMITED | 96 |
19528 | ULTRA D3 10K TABLETS | 15T | MEYER - EXCEL | 214 |
12834 | ULTRA D3 10K TABLETS## | 30 | ABC-MEYER | 250 |
324 | ULTRA D3 2K TAB. | 30 | MEYER - CELLAGE | 277 |
19478 | ULTRA D3 2K TABLETS | 15 | MEYER - CELLAGE | 277 |
46427 | ULTRA D3 2K TABLETS (48 TAB) | 48 | MEYER - CELLAGE | 368 |
12783 | ULTRA D3 2K TABLETS## | 30 | ABC-MEYER | 199.5 |
322975 | ULTRA D3 4K 15 TAB | 15 T | MEYER - POLARIS | 190 |
12790 | ULTRA D3 4K 15 TAB## | 15 S | ABC-MEYER | 175 |
19479 | ULTRA D3 4K TABLETS | 30 | MEYER - POLARIS | 146 |
321606 | ULTRA D3 4K TABLETS (48 T) | 48 | MEYER - POLARIS | 467 |
12784 | ULTRA D3 4K TABLETS## | 30 | ABC-MEYER | 253 |
45787 | ULTRA D3 800 DROPS | 15ML | MEYER - CELLAGE | 100 |
19480 | ULTRA D3 DROP | 30ML | MEYER - CELLAGE | 68.5 |
3024429 | ULTRA D3 DROP (15ML)##(DPCO) | 15ML | ABC-MEYER | 41.92 |
197 | ULTRA D3 DRP -15ML | 15 ML | MEYER - CELLAGE | 43.84 |
322098 | ULTRA D3 NANO DROPS | 15 ML | MEYER - CELLAGE | 125 |
19481 | ULTRA D3 SYRUP | 100ML | MEYER - CELLAGE | 154 |
19482 | ULTRA D3 TABLET (30TAB)(DPCO) | 30 | MEYER - CELLAGE | 141.82 |
45786 | ULTRA D3 TABLET (48 TAB) | 48 | MEYER - CELLAGE | 171 |
12785 | ULTRA D3 TABLET##(DPCO) | 30 | ABC-MEYER | 179 |
43898 | UNICOBAL D3 | 10TAB | UNICHEM LABORATORIES | 144.43 |
3025525 | UNS D3 60K | 4X5ML | UNIVERSAL NUTRISCIENCE | 396 |
323125 | UPRISE D3 60K | 12 T | PV RETAIL | 413.68 |
3717 | VITAID D3 CAP | 10 | HEALTHBRIDGE LIFESCIENCES | 136 |
3025847 | WELLBABY VIT D3 DROP | 15 ML | MEYER - CELLAGE | 43.84 |
45961 | WELLBABY VIT D3 DROP(DPCO) | 30 ML | MEYER - MAIN | 68.5 |
30585 | ZYROVA D3 FORTE | 10 | ZYDUS-CND | 150 |
30586 | ZYROVA D3 TAB | 10 | ZYDUS-CND | 100 |
Professional website design by PEXATEK