PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
3127 | 4U-Q10 CAP | 10 CAP | D.R. JOHN`S LAB PHARMA PVT. LTD. | 425 |
3292 | 4U-Q10 FORTE | 30 C | D.R. JOHN`S LAB PHARMA PVT. LTD. | 2300 |
46250 | 4U-Q10 GOLD | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 1275 |
3227 | 4U-Q10 PLUS | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 475 |
3229 | ADINE PLUS TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 87.45 |
3230 | AMCO POWDER CHOCO | 200 G | D.R. JOHN`S LAB PHARMA PVT. LTD. | 332.75 |
46519 | AMCO POWDER CHOCO (JAR PACK) | 200 G | D.R. JOHN`S LAB PHARMA PVT. LTD. | 332.75 |
3231 | AMCO-Z DROPS | 30 ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 65 |
3043 | AMCO-Z SYRUP | 200 ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 114.95 |
3232 | ARGEX-200 SYP | 15 ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 44.89 |
3233 | ARGEX-250 | 3 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 34.9 |
3234 | ARGEX-500 | 3 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 79.15 |
3235 | ARGICET SACHET | 10GM | D.R. JOHN`S LAB PHARMA PVT. LTD. | 32 |
3236 | ARLOC TAB | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 69 |
3237 | ARLOC-DSR TAB | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 108.3 |
3238 | ARTHOGESIC P TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 49.5 |
3128 | ARTHORID P TABLETS | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 31.5 |
3228 | A-STAR P TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 42.9 |
3301 | AZOL-DSR CAP | 10 CAP | D.R. JOHN`S LAB PHARMA PVT. LTD. | 150 |
3129 | BETA EC CAPSULES | 15 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 150 |
3130 | BETAVIT CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 82.5 |
3131 | CALEAT C CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 99.5 |
3132 | CALEAT KD PLUS TABLETS | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 217.25 |
3133 | CALEAT KD TABLETS | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 173.5 |
3134 | CALEAT TH TABLETS | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 196.5 |
3239 | CARMAX CAP | 15 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 285.94 |
3135 | CARRAC CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 200 |
3136 | CARVIC CAPSULES | 15 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 300 |
45551 | CISTIN L TABLETS | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 64.9 |
5899 | COATEZL SUSP | 200ML | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 260 |
3025906 | COATZEL AL SUSP | 200ML | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 200 |
3137 | COZIM L CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 430.5 |
3138 | COZIM LC CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 583.55 |
3139 | COZIM Q CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 600 |
3140 | COZIM Q FORTE CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 1250 |
3240 | CUMIN 100MG DT | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 145.86 |
3241 | CUMIN 200MG TAB | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 229 |
3242 | CUMIN CV TAB | 10 CAP | D.R. JOHN`S LAB PHARMA PVT. LTD. | 407 |
3141 | CUPAL 200 TABLETS | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 240 |
35982 | CUPAL DRY SYR | 30ML | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 128.41 |
3179 | CURCON CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 690 |
3190 | CURCON CZS TAB | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 187.5 |
3183 | CURCON D CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 295 |
3191 | CURCON GEL | 60ML | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 690 |
3192 | CURCON GEL (100ML) | 100 ML | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 690 |
3198 | CURCON GEL 30GM | NA | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 495 |
3193 | CURCON GEL. | 70GM | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 999 |
3182 | CURCON SUSPENSION | 100 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 3250 |
3180 | CURCON SYRUP | 60ML | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 295 |
3142 | CUSSLER CAP | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 150 |
5892 | DETOXYBILE TAB | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 455 |
5893 | DETOXYBILE-SR TAB | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 600 |
3243 | DUMEL OD CAP | 15 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 302.5 |
3244 | FE-3 CAP | 10 CAP | D.R. JOHN`S LAB PHARMA PVT. LTD. | 59 |
3245 | FE-3 XT TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 98.45 |
3143 | FEDDER CAPSULES | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 58 |
3246 | FEXOLIFE 120 | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 151.25 |
3247 | FEXOLIFE 180MG TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 175.45 |
3024580 | FEXOLIFE-AB TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 230 |
3248 | FEXOLIFE-M | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 145 |
3249 | FLEXIPEP G SACHET | 1 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 78.65 |
3250 | FLEXIPEP SACHET | 1 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 65 |
3251 | FOLIJON CAP | 10 CAP | D.R. JOHN`S LAB PHARMA PVT. LTD. | 170.5 |
3181 | FRACIS CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 182 |
45436 | FRACLIFE TAB | NA | D.R. JOHN`S LAB PHARMA PVT. LTD. | 240.79 |
3144 | FREZCON | 200 ML | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 126.5 |
3145 | FREZCON TAB | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 97.5 |
3252 | FYZEN TAB | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 106.48 |
1798 | IMU MAGMA TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 199.5 |
2420 | ITJON-100 CAP | 10C | D.R. JOHN`S LAB PHARMA PVT. LTD. | 150 |
2398 | ITJON-200 CAP | 10 CAP | D.R. JOHN`S LAB PHARMA PVT. LTD. | 250 |
3146 | JIDOX 200 TAB | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 193.5 |
3196 | JIDOX DRY SY | 30 ML | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 48.7 |
3147 | JIDOX-C TAB | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 265.5 |
321450 | JIFON 200 TAB | 10T | D.R. JOHN`S LAB PHARMA PVT. LTD. | 92.9 |
321451 | JIFON CV TAB | 10T | D.R. JOHN`S LAB PHARMA PVT. LTD. | 319 |
3253 | JIFON O TAB | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 155 |
3024581 | JIFON-200 LB TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 155 |
3148 | JOCAL 1000MG | 15 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 128.5 |
3149 | JOCAL C CAP | 15 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 174 |
3254 | JOCARE SUSP | 200 ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 99.75 |
8107 | JOCARE TAB (15 TAB) | 15 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 119.63 |
3256 | JOCARE-C | 15 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 228.69 |
3303 | JOCARE-ISO CAP | 15 CAP | D.R. JOHN`S LAB PHARMA PVT. LTD. | 375 |
3302 | JOCARE-JOINT CAP | 10 CAP | D.R. JOHN`S LAB PHARMA PVT. LTD. | 750 |
3257 | JOCARE-LC | 15 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 574.75 |
3258 | JOCARE-OD | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 240.79 |
3150 | JONCLAV 375 TAB | 6 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 243.15 |
3151 | JONCLAV 625 TAB | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 317.5 |
3152 | JONCLAV CV DRY SYP | 30 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 130 |
3197 | JONCLAV DUO SYRUP | 30 ML | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 130 |
3153 | JONFLOX 200MG TAB | 200 MG | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 51.95 |
3154 | JONFLOX O TAB | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 100.5 |
3155 | JOPAN 40 TAB | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 64.62 |
3156 | JOPAN DSR CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 99.7 |
45647 | JOPRAM PLUS TAB | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 110 |
3157 | JOPREST 100 CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 159 |
3158 | JOPREST 200 CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 225 |
3025636 | JOPREST 300 SR | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 550 |
3291 | JOSPAR - 1500 INJ | 1 VIAL | D.R. JOHN`S LAB PHARMA PVT. LTD. | 250 |
3259 | JOSPAR 250MG TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 285 |
3260 | JOSPAR 500 TAB | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 495 |
3261 | JOTAIR-L | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 175.45 |
45552 | JOTAIR-LA | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 159.5 |
3159 | JOXCY 250 TABLETS | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 250 |
3160 | JOXCY 500 TABLETS | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 490 |
3299 | JOX-O SUSP | 60ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 66.53 |
3262 | JOX-O TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 81.29 |
3263 | JUBIFLAM FORTE TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 350 |
3264 | JUBIFLAM PLUS TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 195 |
3265 | JUBIFLAM TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 196.9 |
3266 | JUBIGLOW- H | 15 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 220 |
3267 | JUBIRON 200MG CAP | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 250 |
321884 | JUBIRON 400MG CAP | 10 CAP | D.R. JOHN`S LAB PHARMA PVT. LTD. | 595 |
3268 | JUBLIN M CAP | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 199.65 |
3023874 | JUBLIN- NT TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 225 |
3064 | JUCAN 150 TAB (DPCO) | 1 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 11.8 |
3290 | JUFATE O SYRUP | 200ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 225 |
3161 | JUTIN Z SYRUP | 200ML | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 102 |
3296 | LIV EXPERT SUSP | 200 ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 247.5 |
3295 | LIVEXPERT SUSPENSION | 200ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 195 |
3162 | LODO 150 TABLETS | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 15.4 |
3163 | LUBRY GM TABLETS | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 200 |
2448 | LULIJON CREAM | 30GM | D.R. JOHN`S LAB PHARMA PVT. LTD. | 325 |
3269 | MAGMA CAP | 10 CAP | D.R. JOHN`S LAB PHARMA PVT. LTD. | 120 |
45965 | MAGMA GOLD CAP | 10 CAP | D.R. JOHN`S LAB PHARMA PVT. LTD. | 632.5 |
3270 | MAGMA PLUS CAP | 10 CAP | D.R. JOHN`S LAB PHARMA PVT. LTD. | 168.19 |
3271 | MAX-D3 60K (4CAP) (---X---)(DPCO) | 4 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 138.5 |
829 | MAX-D3 60K (8CAP) | 8 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 293.79 |
3272 | MAX-D3 800 IU DROPS | 15 ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 65 |
3164 | MEGABONE SACHET | 10.7GM | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 78 |
3165 | MIOL G 300 TABLETS | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 150 |
3166 | MIOL OD CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 154.5 |
3167 | MIOL P CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 168.75 |
3168 | MIOL P SR CAPSULES | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 157.5 |
3273 | NANO MAX GEL | 30GM | D.R. JOHN`S LAB PHARMA PVT. LTD. | 104.5 |
3184 | NANOFEROL | 5ML | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 72 |
3311 | NANOFEROL DROP | 30 ML | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 192 |
3169 | OLEZ DSR CAPSULES | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 111.25 |
3170 | OLEZ TABLETS | 10 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 89.5 |
3304 | OVA EXPERT TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 375 |
3294 | PLATSAVE SYRUP | 150ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 275 |
3293 | PLATSAVE TABLETS | 15 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 375 |
3171 | PROCO M PROTEIN POWDER | 200 GM | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 395 |
3172 | PROCO M SACHETS | 30GM | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 60 |
3195 | PROCO M SACHETS (SMALL) | 20GM | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 42 |
3173 | PROCO PROTIN POWDER | 200 GM | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 395 |
3297 | REFID D SYRUP | NA | D.R. JOHN`S LAB PHARMA PVT. LTD. | 71.5 |
3274 | REFID PLUS SYRUP | 100 ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 83 |
3275 | REFID SYRUP | 100 ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 70 |
3276 | ROCLAV 375MG TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 243.15 |
3277 | ROCLAV 625MG TAB | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 280 |
3278 | ROCLAV DRY SYP | 30 ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 62.7 |
2545 | ROCLAV LB 625MG TAB | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 280 |
3023289 | ROSAV 10 | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 175 |
3279 | SACRO 250MG CAP | 4 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 103.95 |
3280 | SACRO 500MG CAP | 4 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 204.75 |
3281 | SACRO HP CAP | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 211.75 |
3282 | SACRO SACHET 125MG | 1 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 19.5 |
3283 | SAROT SHAMPOO | 100 ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 272.25 |
3298 | SARPOT SHAMPOO | 100 ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 247.5 |
45966 | SEMIPEP TAB | 10 TAB | D.R. JOHN`S LAB PHARMA PVT. LTD. | 550 |
3284 | STROVO 20 TAB | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 79 |
3285 | STROVO DSR TAB | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 107.69 |
45527 | STROVO L TAB | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 162.8 |
3286 | TEMPLER-M CAP | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 175.45 |
3194 | TENDOCEL ADVANCE TAB | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 750 |
3174 | TENDOCEL CAPSULES | 15 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 423 |
3175 | TENDOCEL FORTE CAPSULES | 15 CAP | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 750 |
3178 | TENDOCEL FORTE TAB | 10 TAB | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 388 |
3287 | TENDOLIFE CAP | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 290.35 |
3307 | TENDOLIFE-UC CAP | 10 CAP | D.R. JOHN`S LAB PHARMA PVT. LTD. | 750 |
3288 | URIJON TAB | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 341 |
3176 | V-2 PLUS TAB | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 83 |
3289 | VAGLOD CAP | 10 | D.R. JOHN`S LAB PHARMA PVT. LTD. | 135 |
3185 | VELIN M 500 | 15 TAB | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 146.25 |
3187 | VELIN M SR 1000TAB | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 187.5 |
3189 | VELIN M SR 500 15TAB | 15 TAB | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 157.5 |
3188 | VELIN M SR 500 TAB | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 157.5 |
3186 | VELIN TAB | 15 TAB | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 135 |
3177 | XION OD CAPSULES | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 129.5 |
3025907 | ZELFLORA CAP | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 135 |
3025908 | ZELFLORA SACH | 1X1 | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 21.95 |
3069 | ZINC-G SUSP | 100 ML | D.R. JOHN`S LAB PHARMA PVT. LTD. | 90.75 |
Professional website design by PEXATEK