PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
28413 | CPINK 50 | 15T | CIPLA WANBURY | 74.25 |
28473 | CPINK DROP | 15 | CIPLA WANBURY | 74.7 |
28474 | CPINK M TAB | 15 | CIPLA WANBURY | 175.8 |
28606 | CPINK S INJ | 2.5ML | CIPLA WANBURY | 153 |
28475 | CPINK SYR | SYP | CIPLA WANBURY | 176.88 |
483 | CPINK TAB | 15 S | CIPLA WANBURY | 253.99 |
28476 | CPINK TAB (10TAB) | 10T | CIPLA WANBURY | 105.5 |
28477 | CPINK TAB (15TAB) | 15T | CIPLA WANBURY | 230.9 |
28478 | CPINK TOTAL TAB | 15 | CIPLA WANBURY | 271.6 |
Professional website design by PEXATEK