PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
27702 | AMLOPIN 10(DPCO) | 10 | USV-TEAM TAZLOC | 61.04 |
15027 | AMLOPIN 2.5##(DPCO) | 10 TAB | ABC-USV | 18.48 |
27703 | AMLOPIN 2.5(DPCO) | 10 | USV-TEAM TAZLOC | 20.05 |
3023336 | AMLOPIN 5##(DPCO) | 10 | ABC-USV | 29.12 |
27704 | AMLOPIN 5(DPCO) | 10 | USV-TEAM TAZLOC | 28 |
27705 | AMLOPIN AT | 10 | USV-TEAM TAZLOC | 103.4 |
15028 | AMLOPIN AT## | 10 | ABC-USV | 85.5 |
27706 | AMLOPIN M | 10 | USV-TEAM TAZLOC | 143.25 |
27707 | AMLOPIN M 25 | 10 | USV-TEAM TAZLOC | 114.25 |
27708 | AMLOPIN TL | 10 | USV-TEAM TAZLOC | 89.5 |
Professional website design by PEXATEK