PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
6077 | 1000 ML CONTAINER SET OF 3 | NA | GIFTS ARTICLES | 0.01 |
22627 | 1000 PARA | 12 | RPG (MAIN) | 58 |
45506 | AGNA 10000 CAP | 10 S | DR.REDDY S (GASTRO 2 ) | 310 |
3023306 | AGNA 10000 CAP## | 10 | ABC-DR.REDDY | 256.5 |
3024096 | ALDOSMIN 1000 MG## | 10 | ABC-RANBAXY | 238 |
31040 | ALOES COMPOUND (1000TAB) | 1000T | ALARSIN | 0.01 |
3025986 | APRIGLIM MFD 1/1000 | 10 | APRICA HEALTHCARE PVT. LTD. | 153 |
3025987 | APRIGLIM MFD 2/1000 | 10 | APRICA HEALTHCARE PVT. LTD. | 153 |
30324 | AVC 1000 EFFERVESCENT TAB | 20 | SUVI PHARMA | 410 |
31065 | BANGSHIL (1000TAB) | 1000T | ALARSIN | 340 |
6796 | BIGOMET SR 1000 | 10 | ARISTO - GENETICA | 44.12 |
45302 | CALCIMAX D 1000 TAB | 30 S | MEYER - MAIN | 380 |
3024063 | CALCIMAX D 1000 TAB## | 30 S | ABC-MEYER | 380 |
2230 | CARBOPHAGE XR 1000##(DPCO) | 10 | ABC-MERCK | 40.83 |
18958 | CARBOPHAGE XR 1000(DPCO) | 10 | MERCK -CM CARE DIVISION | 45.24 |
18960 | CARBOPHAGE-1000SR | 10 | MERCK -CM CARE DIVISION | 45 |
23021 | CETAPIN S 50/1000 TAB | 10 TAB | SANOFI-DIABETO 2 | 121.18 |
23430 | CETAPIN XR 1000MG (15TAB)(DPCO) | 15 S | SANOFI-DIABETO 2 | 67.87 |
13991 | CETAPIN XR 1000MG##(DPCO) | 10 | ABC-SANOFI | 41 |
23429 | CETAPIN XR 1000MG(DPCO) | 10 | SANOFI-DIABETO 2 | 41 |
46503 | C-LIGHT1000 TAB | 20 TAB | I-OXIN PHARMA | 360 |
16185 | COMBUTOL 1000 | 10 | LUPIN | 131.6 |
16979 | CORCAL-D 1000 IU | 10 | LUPIN | 144 |
322571 | C-PURE 1000 TAB | 10 | I-OXIN PHARMA | 100 |
46218 | CREON 10000 (15 TAB) | 15 | ABBOTT INDIA HEPATIC CARE | 796.8 |
44837 | CREON 10000 (15TAB)## | 15 | ABC-ABBOTT INDIA | 796.8 |
8264 | D3 RICH 1000 IU | 10 | HETERO HEALTHCARE.(GENX) | 42 |
23929 | DAFLON 1000 | 18 T | SERDIA PHARMA | 435.6 |
59663 | DAJIO M-1000(10S) | 10 S | MICRO LABS CARSYON 4 | 161 |
18828 | DAMITA M 10/1000MG | 15T | MACLEODS (PROCARE AHT) | 180.76 |
3023089 | DAPABEST M 10/1000 | 10 S | PANACEA BIOTEC (ALPHA DIV.) | 123.98 |
3023087 | DAPABEST M 5/1000 | 10 S | PANACEA BIOTEC (ALPHA DIV.) | 94.4 |
1088 | DAPABITE M 10/1000 TAB | 10 TAB | CORONA - AURA | 137.31 |
1089 | DAPABITE M 5/1000 TAB | 10 TAB | CORONA - AURA | 102.85 |
3120 | DAPACOSE TRIO -1000 | 10 TAB | J B CHEMICALS | 219 |
3025927 | DAPAGLYN LM 1000 | 10 | ZYDUS HEALTHCARE LIMITED | 220 |
278889 | DAPAGLYN M 1000 MG | 15 | ZYDUS-MEDICA | 218.2 |
18861 | DAPAMAC M 10/1000MG | 15 | MACLEODS (PROCARE HD) | 180.76 |
18943 | DAPAMAC TRIO 1000 MG | 10 S | MACLEODS (PROCARE HD) | 205.8 |
19101 | DAPAMAC V 10/1000 | 10 | MACLEODS (ACUPHAR) | 156.2 |
3024305 | DAPEFY M IR 5/1000## | 14 S | ABC-RANBAXY | 203 |
3024612 | DAPEFY M XR 10/1000 | 10 | RANBAXY-(ANTI AIDS DIV) | 111.3 |
3024304 | DAPEFY M XR 10/1000## | 7 S | ABC-RANBAXY | 111.3 |
4947 | DAPLO SM 1000 | 10 S | DR.REDDY S (OPTIMUS) | 231 |
59665 | DIANORM M OD 1000(15S) | 15 S | MICRO LABS CARSYON 2 | 207 |
26062 | DICORATE ER 1000 | 10 | SUN PH (SYMENTA) | 228 |
2136 | DIRESTA OD 1000MG TAB | 10 | ARINNA-ALEXAA 2 | 118 |
3023452 | DIUTEN M 10/1000 TAB | 15 T | WOCKHARDT-MAIN | 193.7 |
3023450 | DIUTEN M 5/1000 TAB | 15 T | WOCKHARDT-MAIN | 135.07 |
43642 | DIVAA-OD 1000 MG | 10 | INTAS AQUILA | 218 |
3025394 | EFFCM INJ 1000 MG | 20 ML | DR.REDDY S (AQURA HG) | 3499 |
16191 | EFFICIN 1000 | INJ | LUPIN | 34 |
322647 | ENCELIN M 50/1000 | 10T | UNICHEM LABORATORIES | 69 |
16793 | EPILIVE ER 1000 | 10 | LUPIN | 564.7 |
322888 | EPILIVE PREMIX 1000MG | 100 ML | LUPIN | 166.5 |
16281 | EPOCEPT 10000 I U | INJ | LUPIN | 2467 |
25061 | FERTIGYN HP 10000(DPCO) | 1 | SUN PH (INCA) | 869.28 |
2754 | FLEMICLAV -1000MG | 10 | FDC PROXIMA | 300 |
31085 | FORTAGE (1000TAB) | 1000T | ALARSIN | 0.01 |
2030 | FRITOLEV 1000MG TAB | 10 | ARINNA-ALANZA 1 | 210 |
2034 | FRITOLEV XR 1000MG TAB | 10 | ARINNA-ALANZA 1 | 250 |
45372 | GALVUS MET 50/1000 | 10 | NOVARTIS | 348 |
5838 | GALVUS MET 50/1000 ## | 15 | ABC-NOVARTIS | 348 |
46270 | GALVUS MET 50/1000(15T) | 15 | NOVARTIS | 382.5 |
3025325 | GEMER SITA IR 50/1000/1 | 10 S | SUN PH (AZURA) | 142.5 |
3025332 | GEMER SITA IR 50/1000/2 | 10 | SUN PH (AZURA) | 164.5 |
3025391 | GEMERDAPA XR 10/1/1000 | 7 TAB | SUN PH (ALTAN) | 105 |
3025397 | GEMERDAPA XR 10/2/1000 | 7 TAB | SUN PH (ALTAN) | 119 |
19035 | GEMINOR-MS 1-50-1000 | 10 TAB | MACLEODS (PROCARE AHT) | 133 |
19036 | GEMINOR-MS 2-50-1000 | 10 TAB | MACLEODS (PROCARE AHT) | 151 |
46445 | GIBTULIO MET 12.5+1000MG | 10T | LUPIN | 420 |
1283 | GLEDEPA MET XR 1000 | 7 S | ABBOTT HEALTHCARE (METALIFE) | 418.6 |
3025788 | GLIMY DM1 FORTE 10+1+1000 | 10 | DR.REDDY S (AQURA SG) | 145.5 |
3025789 | GLIMY DM2 FORTE 10+2+1000 | 10 | DR.REDDY S (AQURA HG) | 162.3 |
321336 | GLIPTINEXT M 1000 | 10 | RPG (MAIN) | 110 |
2771 | GLIZID M XR 60/1000 | 15 | PANACEA BIOTEC (ALPHA DIV.) | 168.5 |
3702 | GLOBAC FCM INJ 1000MG | 20ML | ZYDUS - ZIVA | 4000 |
58914 | GLUFLOZIN MF FORTE 10/1000 | 15 S | ARISTO - GENETICA | 187 |
9985 | GLUFORMIN XL 1000##(DPCO) | 10 | ABC-ABBOTT HEALTHCARE | 39.2 |
9986 | GLUFORMIN XL 1000##.(DPCO) | 15 | ABC-ABBOTT HEALTHCARE | 67.99 |
669 | GLUFORMIN XL 1000(DPCO) | 10 | ABBOTT HEALTHCARE (DIABETES) | 39.2 |
668 | GLUFORMIN XL 1000(DPCO) | 15 | ABBOTT HEALTHCARE (DIABETES) | 67.99 |
3024764 | GLUJECT TRIO 1000 TAB | 10 S | ABBOTT HEALTHCARE (DIABETES) | 229.93 |
3024454 | GLUJECT-M 1000 TAB | 15 S | ABBOTT HEALTHCARE (DIABETES) | 198.83 |
3025356 | GLUTANAC-1000 TAB | 10 | ASCENT DERMACEUTICALS | 1250 |
5120 | IMEGLYN 1000 MG ## | 10 | ABC-ZYDUS. | 97.85 |
3024433 | IMEGLYN 1000 TAB | 10 TAB | ZYDUS-CARDIVA | 97.85 |
3106 | IMEGLYN SR 1000 | 10 TAB | ZYDUS-CARDIVA | 119 |
29320 | INOGLA M-1000 | 10 TAB | WOCKHARDT-METABOLICS | 154.5 |
22593 | INZOBOON 1000 MG | 10 | PANACEA BIOTEC (ALPHA DIV.) | 249 |
24665 | ISTAMET 50/1000 | 15 | SUN PH (ARIAN) | 173 |
14181 | ISTAMET 50/1000## | 15 TAB | ABC-SUN PH | 157.5 |
24666 | ISTAMET 50/1000MG. | 30 | SUN PH (ARIAN) | 718 |
2736 | ISTAMET D IR 1000 | 7 | SUN PH (ARIAN) | 108.5 |
3023989 | ISTAMET D XR 1000MG | 7 TAB | SUN PH (ARIAN) | 149 |
3025496 | ISTAMET G 1 IR 50/1000 | 10S | SUN PH (ARIAN) | 142.5 |
3025324 | ISTAMET G 2 IR 50/1000 | 10 S | SUN PH (ARIAN) | 164.5 |
2463 | ISTAMET XR 1000 MG | 10 | SUN PH (ARIAN) | 145 |
26078 | IVEPRED-1000INJ | NA | SUN PH (RESPIRISE) | 975 |
46538 | JALRA-M 50/1000 (15T) | 15T | USV-CONDOR DIV | 425.64 |
3023498 | JALRA-M 50/1000(15T)## | 15 | ABC-USV | 425.64 |
3025813 | JANKEY DM 1000 | 10 | CADILA MAGFAM | 200 |
19859 | JANUMET 50/1000 | 14 TAB | MSD PHARMA | 347.5 |
19852 | JANUMET 50/1000 | 15 | MSD PHARMA | 380 |
46107 | JARDIANCE MET 12.5/1000MG | 10T | BOEHRINGER INGLEHEIM (INDIA) PVT. LTD | 420 |
3024601 | JARDIANCE MET 12.5/1000MG## | 10 | ABC-BOEHRINGER | 437 |
3148 | JOCAL 1000MG | 15 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 128.5 |
65286 | JUSLINA - DM 5/1000 | 10 | PANACEA BIOTEC (ALPHA DIV.) | 129.9 |
3025278 | JUSLINA M 2.5/1000 TAB | 10 TAB | PANACEA BIOTEC (ALPHA DIV.) | 79.9 |
4629 | KEPPRA 1000 | 10 | DR.REDDY S (NEUROCARE) | 743.25 |
322926 | KEPPRA 1000## | 10T | ABC-DR.REDDY | 743.25 |
46571 | KOMBIGLYZE XR 5/1000MG | 7TAB | ASTRAZENECA | 392 |
321544 | KURIK 1000 TABLETS | 10T | AESTICARE | 266 |
44230 | LEVERA 1000MG | 10 | INTAS ALTIMA | 386 |
322635 | LEVERA RTU 1000 | 100ML | INTAS ALTIMA | 179.5 |
44277 | LEVERA XR 1000MG | 10 | INTAS ALTIMA | 440 |
8101 | LEVIHEN 1000 TAB | 10 | HENRY PHARMACEUTICALS | 260.6 |
3024045 | LEVIPIL RTU 1000## | 100 ML | ABC-SUN PH | 166.57 |
22295 | LEVROXA-1000MG | 10 | RANBAXY-SOLUS-CARE | 353.5 |
8153 | LINABITE M 5/1000 | 10 TAB | CORONA - RADIANCE | 99 |
190333 | LINAMAC M 1000 TAB | 10 TAB | MACLEODS (PROCARE AHT) | 107.52 |
57671 | LINAPRIDE M 1000 XR | 10S | MICRO LABS DTF-2 | 140 |
3025295 | LINGRETIN M 2.5/1000 MG | 10 S | ABBOTT HEALTHCARE (METALIFE) | 107.52 |
29107 | LIVATIRA ER 1000 | 10 TAB | WOCKHARDT-MERIND | 240 |
3024476 | LOBG-M 1000MG TAB(DPCO) | 15 S | GLENMARK-CV | 185 |
45628 | LUPASE 1000 (---X---) | 10 | LUPIN | 233.97 |
45587 | LUPASE 10000 | 10TAB | LUPIN | 212.8 |
18630 | MACROZIDE 1000(DPCO) | 6 | MACLEODS (TBCARE) | 58.14 |
28060 | MASHYNE 1000 | 10 | USV-GROWIN | 121.54 |
18271 | MEFOMIN 1000SR(DPCO) | NA | MACLEODS (PROCARE AHT) | 32.74 |
57678 | MELMET 1000SR TAB | 15 | MICRO LABS DTF-2 | 158 |
29322 | METADAY 1000(DPCO) | 10 | WOCKHARDT-MERIND | 37.84 |
2638 | METBAY 1000 | 10 | BAYER-RED | 33.6 |
1606 | METSMALL 1000##(DPCO) | 14 TAB | ABC-DR.REDDY | 48.7 |
10629 | METSMALL 1000##(DPCO) | 10 | ABC-DR.REDDY | 70.75 |
3383 | METSMALL 1000MG TAB(DPCO) | 15 | DR.REDDY S (AQURA HG) | 58.4 |
322017 | METSMALL V 1000 TAB | 15 | DR.REDDY S (AQURA HG) | 134.3 |
3025474 | METSMALL VX 1000 | 10 | DR.REDDY S (AQURA SG) | 163.25 |
68281 | MIKACIN INJ 1000 MG | VAIL | ARISTO - MAIN 2 | 180 |
42843 | MYCOBUTOL 1000 | 10TAB | CADILA MAXIMA | 111.2 |
5604 | NS 1000ML | IV | AMI AGENCY | 65.25 |
8132 | OBIMET GX DAPA 1/10/1000 TAB | 10 TAB | CORONA - RADIANCE | 106 |
8133 | OBIMET GX DAPA 2/10/1000 TAB | 10 TAB | CORONA - RADIANCE | 120 |
8127 | OBIMET GX SITA 1/50/1000 TAB | 10 TAB | CORONA - RADIANCE | 106 |
8128 | OBIMET GX SITA 2/50/1000 TAB | 10 TAB | CORONA - RADIANCE | 135 |
2359 | OBIMET SR 1000MG ##(DPCO) | 15 | ABC-CORONA | 67.87 |
43123 | OBIMET SR 1000MG(DPCO) | 15 | CORONA - RADIANCE | 67.87 |
17002 | ONDERO MET 2.5MG/1000 | 10 | LUPIN | 149 |
2295 | ONDERO MET 2.5MG/1000 ## | 10 | LUPIN | 149 |
46394 | OXRAMET 5/1000 (IR) | 14 | SUN PH (AVIOR) | 203 |
3024250 | OXRAMET 5/1000MG (IR)## | 14 | ABC-SUN PH | 203 |
45696 | OXRAMET G 5/1/1000 | 7 T | SUN PH (AVIOR) | 84 |
3025392 | OXRAMET G XR 10/1/1000 | 7 TAB | SUN PH (AVIOR) | 105 |
3025396 | OXRAMET G XR 10/2/1000 | 7 TAB | SUN PH (AVIOR) | 119 |
3024407 | OXRAMET IR 5/1000 | 14 | SUN PH (AKUNA) | 223 |
45679 | OXRAMET S XR 1000 MG | 7 | SUN PH (ALTAN) | 149 |
1597 | OXRAMET XR 10/1000 ## | 7 | ABC-SUN PH | 418.6 |
45979 | OXRAMET XR 10/1000MG | 7 | SUN PH (AVIOR) | 122 |
19014 | POLYCLAV 1000 | NA | MACLEODS (MACPHAR) | 378.3 |
14086 | PRIMOSA 1000 CAP## | 15 | ABC-SANOFI | 372 |
23718 | PRIMOSA 1000MG CAPS | 15 | UNIVERSAL-WOMENS HEALTH | 409 |
16194 | PYZINA 1000 | 10 | LUPIN | 109.75 |
42850 | P-ZIDE-1000 | 10T | CADILA MAXIMA | 98.7 |
31110 | R COMPOUND (1000TAB) | 1000T | ALARSIN | 0.01 |
16314 | RANCAD 1000 | 10 | LUPIN | 228 |
44358 | RANX 1000MG | 10 | UNICHEM LABORATORIES | 181.77 |
21043 | RA-ZIN 1000 | 10 | RANBAXY-CROSLANDS 2 | 65.54 |
321818 | REMO M (100+1000) | 10S | GLENMARK-HEALTHEON | 182 |
33223 | REMO MV 1000 MG | 10 S | GLENMARK-HEALTHEON | 191.5 |
3023654 | REMOZEN M 1000 | 10 S | GLENMARK-HEALTHEON | 174 |
18511 | REMOZEN MV 1000MG | 10 S | GLENMARK-ZESTA | 175 |
322812 | RENIVA M 1000 | 10T | INTAS ADRINA | 159.5 |
947 | RENOCEL 10000 IU INJ | INJ | PV RETAIL | 2205.4 |
4795 | RIAX M XR 5/1000MG TAB | 7 T | DR.REDDY S (ZENURA-2) | 357 |
13431 | RIOMET - OD 1000 ##(DPCO) | 15 | ABC-RANBAXY | 61.29 |
21463 | RIOMET OD 1000 (DPCO) | 15 | RANBAXY-DIABETES CARE | 67.85 |
1244 | SAZO 1000 | 10 TAB | PV RETAIL | 229.65 |
3024050 | SAZO 1000. | 15 TAB | PV RETAIL | 229.65 |
27531 | SEIZ FREE 1000MG TAB | 10 | USV-CENTRA | 210 |
3024483 | SIAGLIDE M 50/1000 MG TAB | 15 S | ABBOTT HEALTHCARE (JANUS) | 308.55 |
3024485 | SIAGLIDE M OD 100/1000MG TAB | 15 S | ABBOTT HEALTHCARE (JANUS) | 359.54 |
3024767 | SIAGLIDE TRIO 1000 TAB | 10 S | ABBOTT HEALTHCARE (JANUS) | 252.92 |
3023697 | SIDIAMET 1000 TAB | 15 S | APRICA HEALTHCARE PVT. LTD. | 180 |
3023709 | SIDIAMET XR 1000 TAB | 15 S | APRICA HEALTHCARE PVT. LTD. | 180 |
3024393 | SIGLYN M 50/1000 TAB | 10 TAB | ZYDUS-MEDICA | 120 |
3024971 | SITA OD MET 50/1000 | 10 S | MACLEODS (PROCARE AHT) | 115 |
8121 | SITABITE DM 100/10 1000 MG | 10 TAB | CORONA - WELLNESS | 229.9 |
3023877 | SITABITE M 100/1000 | 10 | CORONA - WELLNESS | 159 |
3023707 | SITABITE M50/1000 | 15 S | CORONA - WELLNESS | 229.35 |
18945 | SITACLASS DM 100/10/1000 | 10 S | MACLEODS (GENCARE) | 196 |
3025334 | SITACLASS M 50/1000 | 10 S | MACLEODS (GENCARE) | 115 |
3024975 | SITADAPA M 100/10/1000 | 10 S | MACLEODS (PROCARE AHT) | 196 |
500070 | SITAGLO M FORTE 100/1000MG | 15 | ARISTO - GENETICA | 208.5 |
8219 | SITAGLO M FORTE 50MG/1000MG TAB | 15 S | ARISTO - GENETICA | 208.5 |
3024383 | SITAGLO MSR FORTE 100/1000MG | 15 S | ARISTO - GENETICA | 208.5 |
3024280 | SITAGLYN DM 100/1000 TAB | 10 | ZYDUS-ALIDAC-CORZA | 230 |
3023722 | SITAGLYN M 100/1000 TAB | 10 TAB | ZYDUS-MEDICA | 187 |
3023724 | SITAGLYN M 50/1000 TAB | 10 TAB | ZYDUS-MEDICA | 120 |
3023726 | SITAGLYN M IR 50/1000 TAB | 10 TAB | ZYDUS-MEDICA | 115 |
3025955 | SITANORM-DM 1000 TAB | 15 S | MICRO LABS CARSYON 2 | 313 |
29546 | SITANORM-M 100/1000 TAB | 15 S | MICRO LABS CARSYON 2 | 209 |
3023713 | SITARED M 50/1000MG | 15 S | RANBAXY-CV LIFE | 173 |
3024104 | SITARED M 50/1000MG## | 15 | ABC-RANBAXY | 157.5 |
3024815 | SITARED MD IR 1000 | 7 | RANBAXY-CV LIFE | 108.5 |
3023994 | SITARED MD XR 1000MG | 7 | RANBAXY-CV LIFE | 149 |
3023716 | SITAWOK M 1000 TAB | 15 TAB | WOCKHARDT-METABOLICS | 149.85 |
2445 | SITAWOK M 1000 XR | 15 TAB | WOCKHARDT-METABOLICS | 194.85 |
6270 | SITAZIT DM ER 1000/10 | 10 TAB | GLENMARK-CV | 259 |
3023742 | SITAZIT M 50/1000 TAB | 10 S | GLENMARK-HEALTHEON | 158.5 |
3023740 | SITAZIT M ER 1000 TAB | 10 S | GLENMARK-HEALTHEON | 218 |
85794 | SITAZIT TRIO 1000TAB | 10 | GLENMARK-HEALTHEON | 171.5 |
500027 | SITDC M-1000 | 15 T | FDC VISTA (NEW) | 118.5 |
3024553 | SITENALI M 1000 TAB | 15 TAB | CADILA ESTOMAG | 195 |
3025257 | SOBIMED 1000 MG | 10 | MEDIGEN LIFE SCIENCES | 60 |
3025110 | SOBIROS 1000 TAB | STRIP | ROUSELL PHARMA | 0.01 |
20267 | SOLU-MEDROL-1000MG INJ | 8ML | ENTERO HEALTHCARE | 1691.69 |
31117 | SOOKTYN (1000TAB) | 1000T | ALARSIN | 0.01 |
88513 | STIG-MT 50/1000MG TAB | 15 S | DR.REDDY S (AQURA SG) | 181.5 |
30568 | SUGAMET MC 1000 | 10 | ZYDUS- DISCOVERY | 96.2 |
30573 | SUGAMET SR 1000(DPCO) | 15 | ZYDUS- DISCOVERY | 57.46 |
45656 | SURBEX NANO SPRAY 1000 IU | NA | ABBOTT HEALTHCARE (ORTHO) | 330 |
43229 | TEN DC M 1000 TAB | 10T | FDC VISTA (NEW) | 117 |
43058 | TEN20 M 1000 TAB | 10T | CENTAUR - SANKALP | 142.5 |
42871 | TENALI M 1000MG | 10T | CADILA VOLTA | 144.5 |
3024984 | TENALI M 1000MG ## | NA | ABC-CADILA PHARMA | 144.5 |
19749 | TENAMIT M 1000 | 10 TAB | MITOCH PHARMA PVT. LTD. | 125 |
322667 | TENEBITE M 20/1000 (15T) | 15T | CORONA - WELLNESS | 342.9 |
2776 | TENEBITE M 20/1000 (15T)## | 15T | ABC-CORONA | 342.9 |
42956 | TENEBITE M 20/1000 XX | 10 | CORONA - WELLNESS | 156.2 |
45864 | TENEFRON M FORTE 1000MG | 10 S | ABBOTT INDIA METABOLICS | 121.74 |
72549 | TENEPRIDE M 1000 | 15 S | MICRO LABS DTF-2 | 256 |
10175 | TENEPURE M 1000 | 15 TAB | UNICHEM LABORATORIES | 243.2 |
45502 | TENEPURE M 1000 | 10 | UNICHEM LABORATORIES | 243.2 |
10110 | TENEZA M 1000 | 15TAB | UNICHEM LABORATORIES | 267.35 |
46069 | TENEZA M 1000 | 10 | UNICHEM LABORATORIES | 267.35 |
3025245 | TENGINOW M 1000 TAB | 15 S | MACLEODS (PROCARE HD) | 215.05 |
30652 | TENGLYN M 1000 | 15 T | ZYDUS-MEDICA | 272.3 |
15684 | TENGLYN M 1000## | 15T | ABC-ZYDUS. | 225.05 |
18817 | TENLIMAC M 1000 | 15T | MACLEODS (OXALIS) | 215.05 |
43394 | TGLIP M 1000 | 10TAB | INTAS XENITH | 201 |
46505 | TGLIP M 1000 (15TAB) | 15T | INTAS XENITH | 336 |
322686 | TGLIP M 1000 (20TAB) | 20TAB | INTAS XENITH | 336 |
26821 | THEMIBUTOL 1000 | 10 | THEMIS MEDICARE | 73.3 |
5421 | TRAJENTA DUO 1000MG | 10 | BOEHRINGER INGLEHEIM (INDIA) PVT. LTD | 186 |
29339 | TRIMETADAY-1/1000 | 10 | WOCKHARDT-MERIND | 95 |
29342 | TRIMETADAY-2/1000 | 10 | WOCKHARDT-MERIND | 100 |
1837 | UDAPA M 10/1000MG XR | 10 | USV-FORCE ONE CREST | 159.9 |
3023736 | UDAPA M 10/1000MG XR## | 10 | ABC-USV | 159.9 |
3023842 | UDAPA M 5/1000 MG XR | 10 S | USV-FORCE ONE CREST | 81.65 |
1046 | VALANCE OD 1000 | 10 | ABBOTT HEALTHCARE (NEURO-PSYCHIATRY) | 249.8 |
3024635 | VALANCE OD 1000. | 15 | ABBOTT HEALTHCARE (NEURO-PSYCHIATRY) | 402.22 |
43918 | VALPROL CR 1000 TAB | 1X10 | INTAS ASTERA | 178 |
3187 | VELIN M SR 1000TAB | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 187.5 |
322347 | VERIFICA M 50MG/1000MG | 15T | LUPIN | 165.9 |
321997 | VIBITE M 1000 TAB | 15 TAB | CORONA - AURA | 165 |
3024424 | VIBITE M 1000 TAB## | 10 | ABC-CORONA | 181.5 |
322783 | VILACT M 1000 MG TAB | 10T | PANACEA BIOTEC (ALPHA DIV.) | 53.6 |
1082 | VILDAGARD M 50/1000 MG | 15 S | ARISTO - TASK FORCE | 170 |
322444 | VILDAMAC M 50/1000 | 15S | MACLEODS (PROCARE AHT) | 176.5 |
18868 | VILDAMAC M SR 50/1000 | 10 | MACLEODS (PROCARE AHT) | 92 |
19037 | VILDAMAC TRIO 1000 | 10 TAB | MACLEODS (PROCARE AHT) | 160 |
54525 | VILDAPRIDE DM 1000 | 10 S | MICRO LABS DTF-1 | 182.89 |
54523 | VILDAPRIDE M 1000 | 10 S | MICRO LABS DTF-1 | 140 |
54528 | VILDAPRIDE M OD 1000 | 15 S | MICRO LABS DTF-1 | 232 |
322349 | VILNIP M 50MG/1000MG | 15T | LUPIN | 137.25 |
59674 | VILPOWER DM 1000 | 10 S | MICRO LABS CARSYON 4 | 182.89 |
59679 | VILPOWER M 1000 | 10 S | MICRO LABS CARSYON 4 | 140 |
59693 | VILPOWER M OD 1000MG | 10 | MICRO LABS CARSYON 3 | 0.01 |
20041 | VIMEGA-M 1000 | 15 T | WOCKHARDT-MERIND | 171 |
3024679 | VINGLYN TRIO 1000 TAB | 10 TAB | ZYDUS-CARDIVA | 184.1 |
3002 | VINTOR 10000 | PFS | PV RETAIL | 1800.08 |
3007 | WEPOX 10000IU | 1 ML | PV RETAIL | 2400 |
46578 | XIGDUO IR 5/1000MG | 14T | ASTRAZENECA | 329 |
46574 | XIGDUO XR 10/1000MG | 7TAB | ASTRAZENECA | 460 |
7176 | XMET SR 1000MG(DPCO) | 15 | GLENMARK-CV | 68.04 |
321989 | ZAVAMET 1000 | 10T | INTAS VECTOR | 106.5 |
322000 | ZILDA M 1000 | 15 TAB | APRICA HEALTHCARE PVT. LTD. | 174.96 |
68208 | ZITA DM 1000 TAB | 15 S | GLENMARK DERMAX | 225 |
2268 | ZITA MET PLUS 20/1000## | 15TAB | ABC-GLENMARK | 288.5 |
2784 | ZITA MET 20MG/1000MG | 15 | GLENMARK-DIABETES CARE | 315.5 |
11778 | ZITA MET 50/1000## | 10 | ABC-GLENMARK | 160 |
7188 | ZITA MET 50MG/1000MG | 10 | GLENMARK-HEALTHEON | 160 |
7190 | ZITA MET PLUS 20/1000 | 15 | GLENMARK-DIABETES CARE | 288.5 |
11781 | ZITA MET PLUS 20/1000## | 10 | ABC-GLENMARK | 288.5 |
6275 | ZITA PIO MET 1000 | 10 S | GLENMARK-DIABETES CARE | 174 |
6759 | ZITEN M 20/1000MG | 10 | GLENMARK-CV | 122.33 |
6247 | ZITEN M 20/1000MG (15TAB) | 15 | GLENMARK-CV | 315.5 |
11581 | ZITEN M 20/1000MG (15TAB)## | 15T | ABC-GLENMARK | 315.5 |
43288 | ZOFORM SR 1000 | 10T | FDC PROXIMA | 28.45 |
612 | ZOMELIS MET 1000 | 10 | ABBOTT HEALTHCARE (METALIFE) | 291.45 |
10033 | ZOMELIS MET 1000 ## | 10 | ABC-ABBOTT HEALTHCARE | 150 |
1793 | ZOMELIS MET 1000(15 TAB) ## | 15 T | ABC-ABBOTT HEALTHCARE | 150 |
3025956 | ZUCAPRIDE M 1000 | 10 S | MICRO LABS DTF-2 | 177 |
Professional website design by PEXATEK