PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
3023501 | BTN ULTRA TAB | 30 TAB | ZYDUS-LIVA | 627 |
3583 | CLEARZ ULTRA 15G | 15 | DR.REDDY S (DERMA A) | 245 |
46314 | DEPIGLOW ULTRA | 10 | GRACEDERMA HEALTHCARE PVT. LTD. | 1500 |
45612 | HAIR - EX ULTRA | 10 TAB | I-OXIN PHARMA | 420 |
45544 | HEXILAK ULTRA GEL | 15 GM | MENARINI - DERMA | 500 |
5537 | I-DEW ULTRA DROPS | 10ML | ENTOD PHARMACEUTICALS | 355 |
2595 | INCID ULTRA | 10 | BAYER-BLUE | 162 |
322712 | IODEX ULTRAGEL (15GM) | 15G | GLAXO SMITHKLINE CONSUMER HEALTHCARE LTD. | 65 |
322713 | IODEX ULTRAGEL (30GM) | 30G | GLAXO SMITHKLINE CONSUMER HEALTHCARE LTD. | 125 |
7659 | IODEX ULTRAGEL (6X15GM) | 6X15GM | GLAXO SMITHKLINE CONSUMER HEALTHCARE LTD. | 390 |
5385 | LACRYL ULTRA EYE DROP | 10ML | ENTOD ENSIGHT | 409 |
6064 | NASOCLEAR ULTRA WASH NAS SPY | 100 ML | ZYDUS-ZESPIRA | 350 |
7052 | SUNGRACE ULTRA | 60GM | GLENMARK-GRACEWELL SPECIALITY | 820 |
1884 | SYSTANE ULTRA DROP | 10ML | ALCON | 345 |
8887 | THERMOSEAL ULTRASOFT | 1 | ICPA HEALTH PRODUCTS LIMITED. | 26 |
321820 | ULTRA CA+ TAB | 30 TAB | MEYER - CELLAGE | 570 |
19477 | ULTRA CO-Q10MG TAB (----X----) | 15 | MEYER - CELLAGE | 525 |
19528 | ULTRA D3 10K TABLETS | 15T | MEYER - EXCEL | 162.5 |
324 | ULTRA D3 2K TAB. | 30 | MEYER - CELLAGE | 252 |
19478 | ULTRA D3 2K TABLETS | 15 | MEYER - CELLAGE | 252 |
46427 | ULTRA D3 2K TABLETS (48 TAB) | 48 | MEYER - CELLAGE | 368 |
322975 | ULTRA D3 4K 15 TAB | 15 T | MEYER - POLARIS | 175 |
19479 | ULTRA D3 4K TABLETS | 30 | MEYER - POLARIS | 146 |
321606 | ULTRA D3 4K TABLETS (48 T) | 48 | MEYER - POLARIS | 467 |
45787 | ULTRA D3 800 DROPS | 15ML | MEYER - CELLAGE | 78 |
19480 | ULTRA D3 DROP | 30ML | MEYER - CELLAGE | 68.5 |
197 | ULTRA D3 DROP (15ML) | 15 ML | MEYER - CELLAGE | 37.85 |
322098 | ULTRA D3 NANO DROPS | 15 ML | MEYER - CELLAGE | 108 |
19481 | ULTRA D3 SYRUP | 100ML | MEYER - CELLAGE | 128.5 |
19482 | ULTRA D3 TABLET (30TAB) | 30 | MEYER - CELLAGE | 114.2 |
45786 | ULTRA D3 TABLET (48 TAB) | 48 | MEYER - CELLAGE | 171 |
44815 | ULTRA MAGNESIUM | 15 S | MEYER - POLARIS | 160 |
321617 | ULTRA OMEGA-3 CAPSULES | 10 | MEYER - POLARIS | 250 |
19579 | ULTRA Q100 CAP | 2X15S | MEYER - CELLAGE | 1370 |
19483 | ULTRA Q300 CAP | 10 | MEYER - CELLAGE | 700 |
46235 | ULTRA Q300 CAP (15CAP) | 15 | MEYER - CELLAGE | 1264 |
5191 | ULTRAFOLIN 5MG TAB | 10 | EISEN PHARMACEUTICALS CO PVT LTD | 15.33 |
5192 | ULTRAFOLIN MBA CAP | 10 | EISEN PHARMACEUTICALS CO PVT LTD | 78 |
5193 | ULTRAFOLIN TAB | 10 | EISEN PHARMACEUTICALS CO PVT LTD | 29.5 |
3096 | ULTRAMOL 120 ORAL SUS | 60 ML | ARISTO - MAIN 1 | 35.62 |
3097 | ULTRAMOL 250 ORAL SUS | 60 ML | ARISTO - MAIN 1 | 44.35 |
3098 | ULTRAMOL M 125 SUS | 60 ML | ARISTO - MAIN 1 | 38.98 |
3099 | ULTRAMOL M 250 SUS | 60 ML | ARISTO - MAIN 1 | 44.35 |
1997 | ULTRAMOL RF 500 MG TABS | 10 S | ARISTO - MAIN 1 | 10.19 |
1999 | ULTRAMOL RF 650 MG TABS | 10 S | ARISTO - MAIN 1 | 20.61 |
45224 | ULTRAMOL TAB | 10S | ARISTO - MAIN 1 | 66.6 |
321785 | ULTRANISE TAB 10S | 10S | DR.REDDY S (AQURA SG) | 66.5 |
3650 | ULTRAVEX CREAM | 30 | DR.REDDY S (DERMA B) | 235 |
3651 | ULTRAVEX CREAM | 10 | DR.REDDY S (DERMA B) | 73.5 |
3653 | ULTRAVEX OINT | 30GM | DR.REDDY S (DERMA B) | 0.01 |
3652 | ULTRAVEX OINT | 10GM | DR.REDDY S (DERMA B) | 68.5 |
3654 | ULTRAVEX S3 CREAM | 15 | DR.REDDY S (DERMA B) | 185 |
3655 | ULTRAVEX S6 CREAM | 15 | DR.REDDY S (DERMA B) | 271.75 |
30054 | ULTRAZAC | 10 TAB | ZYDUS-SYNOVIA | 97.6 |
30137 | ULTRAZAC-D | 10 | ZYDUS-SYNOVIA | 55 |
346 | WELLBABY ULTRA DHA LIQ | 15ML | MEYER - CELLAGE | 280 |
Professional website design by PEXATEK