PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
23052 | 4 BONES SOFLETS | 15 | SANOFI-BONE & JOINT HEALTH | 85.4 |
23502 | ACTONEL 35 | 4 | SANOFI-HOSPITAL | 2310 |
23203 | ACULANZ MD 2.5 | 10 | SANOFI-C.N.S. | 22 |
23204 | ACULANZ MD 5 | 10 | SANOFI-C.N.S. | 30.45 |
23252 | ADENOCOR INJ | 2 | SANOFI-CARDIAC | 200.12 |
23552 | ALLEGRA 120 | 10 | SANOFI-MASS THERAPY | 203.46 |
23553 | ALLEGRA 180 | 10 | SANOFI-MASS THERAPY | 228.37 |
23554 | ALLEGRA 30 | 10 | SANOFI-MASS THERAPY | 52.8 |
23555 | ALLEGRA M | 10 | SANOFI-MASS THERAPY | 228.46 |
23556 | ALLEGRA SUSP | 100ML | SANOFI-MASS THERAPY | 188.78 |
23352 | ALLSTAR REUSABLE INSULIN PEN | PEN | SANOFI-DIABETO 1 | 977 |
23402 | AMARYL 1 | 15 | SANOFI-DIABETO 2 | 60.15 |
23403 | AMARYL 1 (30 TAB) | 30 | SANOFI-DIABETO 2 | 133.81 |
23404 | AMARYL 2 | 15 | SANOFI-DIABETO 2 | 98.1 |
23405 | AMARYL 2 (30 TAB) | 30 | SANOFI-DIABETO 2 | 191.98 |
23406 | AMARYL 3 | 15 | SANOFI-DIABETO 2 | 150 |
23407 | AMARYL 3 (30 TAB) | 30 | SANOFI-DIABETO 2 | 438.43 |
23408 | AMARYL M 1 | 10 | SANOFI-DIABETO 2 | 79 |
23409 | AMARYL M 1 (15 TAB) | 15 | SANOFI-DIABETO 2 | 210.27 |
323000 | AMARYL M 1 (20 TAB) | 20 | SANOFI-DIABETO 2 | 231.28 |
23410 | AMARYL M 2 (20 TAB) | 20 | SANOFI-DIABETO 2 | 363.34 |
2021 | AMARYL M 2 TAB | 20 TAB | SANOFI-DIABETO 2 | 330.32 |
23411 | AMARYL M FORTE 1 | 10 | SANOFI-DIABETO 2 | 155.91 |
23363 | AMARYL M FORTE 1 (15TAB) | 15 | SANOFI-DIABETO 2 | 201.24 |
23412 | AMARYL M FORTE 2 | 10 | SANOFI-DIABETO 2 | 239.23 |
23438 | AMARYL M FORTE 2 (15TAB) | 15T | SANOFI-DIABETO 2 | 251.19 |
23413 | AMARYL MP 1 | 10 | SANOFI-DIABETO 2 | 102.77 |
23414 | AMARYL MP 2 | 10 | SANOFI-DIABETO 2 | 167.19 |
23415 | AMARYL MP-2 | 15 | SANOFI-DIABETO 2 | 250.78 |
23416 | AMARYL MV 1 | 10 | SANOFI-DIABETO 2 | 97.67 |
23417 | AMARYL MV 1 (15 TAB) | 15 S | SANOFI-DIABETO 2 | 168.39 |
23418 | AMARYL MV 2 | 10 | SANOFI-DIABETO 2 | 157.29 |
23419 | AMARYL MV 2 (15 TAB) | 15 | SANOFI-DIABETO 2 | 213.42 |
23420 | AMARYL P 1 | 10 | SANOFI-DIABETO 2 | 75.55 |
23421 | AMARYL P 2 | 10 | SANOFI-DIABETO 2 | 136.99 |
23424 | AMARYL-3 | 10 | SANOFI-DIABETO 2 | 145 |
23702 | AMINO-FIT FORTE SACHET | 10 | SANOFI-BONE & JOINT HEALTH | 71 |
23703 | AMINO-FIT SOFLETS | 15 | SANOFI-WOMENS HEALTH | 251 |
23353 | APIDRA CARTRIDGE | 5X3ML | SANOFI-DIABETO 1 | 3462.15 |
23354 | APIDRA U100 SOLOSTAR | 3ML | SANOFI-DIABETO 1 | 880.36 |
23355 | APIDRA VIAL | 10ML | SANOFI-DIABETO 1 | 1395.09 |
2282 | APROVEL 300 | 1X14 | AVENTIS SANOFI | 347 |
23503 | ARAVA 10 | 30 | SANOFI-HOSPITAL | 292.95 |
23504 | ARAVA 20 | 30 | SANOFI-HOSPITAL | 571.1 |
23603 | AVIL 25 | 15 | SANOFI-OTC | 9.97 |
23604 | AVIL 50 | 15 | SANOFI-OTC | 11.01 |
23605 | AVIL AMPOULES | 10X2ML | SANOFI-OTC | 51.1 |
23606 | AVIL INJECTION | 10 | SANOFI-OTC | 19.14 |
23607 | AVIL NU 10 | 10 | SANOFI-OTC | 16.07 |
23608 | BARALGAN D | 10X2ML | SANOFI-OTC | 13.27 |
23609 | BARALGAN D 80MG | 10 | SANOFI-OTC | 50.37 |
2283 | BARALGAN DM | 10 | AVENTIS SANOFI | 69 |
23610 | BARALGAN M | 10 | SANOFI-OTC | 8.33 |
23611 | BARALGAN NU | 10 | SANOFI-OTC | 26.59 |
23704 | BERRYCRAN | 10 | SANOFI-WOMENS HEALTH | 304.5 |
23012 | BUSCOGAST AMPOULES | 1ML | SANOFI-C.H.C. | 11.65 |
23110 | BUSCOGAST PLUS | 10 | SANOFI-C.H.C. | 66.38 |
23011 | BUSCOGAST TABLETS | 10 | SANOFI-C.H.C. | 33.15 |
23253 | CARDACE 1.25 | 10 | SANOFI-CARDIAC | 44.11 |
45994 | CARDACE 1.25 (15TAB) | 15T | SANOFI-CARDIAC | 88.03 |
23254 | CARDACE 10 | 10 | SANOFI-CARDIAC | 278.69 |
45988 | CARDACE 10 (15TAB) | 15T | SANOFI-CARDIAC | 370.91 |
23255 | CARDACE 2.5 | 10 | SANOFI-CARDIAC | 52.3 |
46066 | CARDACE 2.5 (15TAB) | 15T | SANOFI-CARDIAC | 83.78 |
23256 | CARDACE 5 | 10 | SANOFI-CARDIAC | 123.65 |
45888 | CARDACE 5 (15 TAB) | 15 | SANOFI-CARDIAC | 131.88 |
23257 | CARDACE AM 10/5MG | 10 | SANOFI-CARDIAC | 405.06 |
1698 | CARDACE AM 10/5MG (15T) | NA | SANOFI-C.N.S. | 405.06 |
23258 | CARDACE AM 2.5/5 | 10 | SANOFI-CARDIAC | 94.54 |
1699 | CARDACE AM 2.5/5 (15T) | 15 T | SANOFI-C.H.C. | 180.16 |
23259 | CARDACE AM 5/5 | 10 | SANOFI-CARDIAC | 324.02 |
1191 | CARDACE AM 5/5 (15TAB) | 15 | SANOFI-CARDIAC | 324.02 |
23260 | CARDACE H 10 | 10 | SANOFI-CARDIAC | 239.92 |
322887 | CARDACE H 10 TAB | 15 TAB | SANOFI-CARDIAC | 435.43 |
23261 | CARDACE H 2.5 | 10 | SANOFI-CARDIAC | 134.65 |
828 | CARDACE H 2.5 MG | 15 | SANOFI-CARDIAC | 222.17 |
23262 | CARDACE H 5 | 10 | SANOFI-CARDIAC | 219.28 |
2015 | CARDACE H 5. | 15 | SANOFI-CARDIAC | 361.8 |
23263 | CARDACE METO 2.5/25 | 10 | SANOFI-CARDIAC | 183.94 |
23264 | CARDACE METO 5/50 | 10 | SANOFI-CARDIAC | 276.76 |
23265 | CARDACE PROTECT 2.5/10 | 10 | SANOFI-CARDIAC | 177.6 |
23266 | CARDACE PROTECT 5/10 | 10 | SANOFI-CARDIAC | 292.07 |
23425 | CETAPIN P 15MG | 10 TAB | SANOFI-DIABETO 2 | 83.47 |
23426 | CETAPIN P 30MG | 10 | SANOFI-DIABETO 2 | 83.19 |
23427 | CETAPIN V 0.2 MG | 10 | SANOFI-DIABETO 2 | 105.85 |
23439 | CETAPIN V 0.2 MG (15 TAB) | 15T | SANOFI-DIABETO 2 | 201.71 |
23428 | CETAPIN V 0.3MG | 10 | SANOFI-DIABETO 2 | 106.58 |
23440 | CETAPIN V 0.3MG (15TAB) | 15 | SANOFI-DIABETO 2 | 212.74 |
23429 | CETAPIN XR 1000MG | 10 | SANOFI-DIABETO 2 | 41 |
23430 | CETAPIN XR 1000MG (15TAB) | 15 S | SANOFI-DIABETO 2 | 61.37 |
23431 | CETAPIN XR 500MG | 10 | SANOFI-DIABETO 2 | 33 |
23432 | CETAPIN XR 500MG (15TAB) | 15 S | SANOFI-DIABETO 2 | 42.59 |
2016 | CETAPIN XR 500MG (20TAB) | 20TAB | SANOFI-DIABETO 2 | 42.59 |
23053 | CETGEL CAPS. | 10 | SANOFI-BONE & JOINT HEALTH | 26.54 |
2285 | CLAFORAN O 100 DT | 10 | AVENTIS SANOFI | 82 |
23002 | CLAFORAN O 200 DT | 10 | SANOFI INDIA LIMITED | 115 |
2286 | CLAFORAN O DRY SYP | 30 | AVENTIS SANOFI | 53.5 |
23557 | CLAVOHEXT 625MG | 6 | SANOFI-MASS THERAPY | 141.5 |
23558 | CLAVOHEXT INJ | 1.2GM | SANOFI-MASS THERAPY | 181.3 |
23559 | CLAVOHEXT SUSP 228MG | 30 | SANOFI-MASS THERAPY | 58.91 |
23505 | CLEXANE 20MG PRE-FILLED | 2 | SANOFI-HOSPITAL | 867.58 |
23506 | CLEXANE 40MG PRE-FILLED | 2 | SANOFI-HOSPITAL | 851.34 |
23507 | CLEXANE 60MG PRE-FILLED | 2 | SANOFI-HOSPITAL | 1277 |
23508 | CLEXANE 80MG PRE-FILLED | 2 | SANOFI-HOSPITAL | 2353.22 |
23054 | COLLAFLEX PRO SACHET | 12.01 GM | SANOFI-BONE & JOINT HEALTH | 120 |
23055 | COLLAFLEX SACHET. | 10.2GM | SANOFI-BONE & JOINT HEALTH | 100 |
23612 | COMBIFLAM | 20 | SANOFI-OTC | 41.87 |
23649 | COMBIFLAM ICY HOT GEL | 15GM | SANOFI-OTC | 50 |
23650 | COMBIFLAM ICY HOT GEL | 30GM | SANOFI-OTC | 105 |
23652 | COMBIFLAM ICY HOT SPRAY | 55GM | SANOFI-OTC | 175 |
23651 | COMBIFLAM ICY HOT SPRAY | 35GMS | SANOFI-OTC | 115 |
23615 | COMBIFLAM MS CREAM | 30GM | SANOFI-OTC | 75 |
23616 | COMBIFLAM PLUS | 4 | SANOFI-OTC | 9.5 |
23618 | COMBIFLAM PLUS. | 8 | SANOFI-OTC | 21.99 |
23619 | COMBIFLAM SUSP | 60 | SANOFI-OTC | 36.95 |
23620 | COMBIFLAM TAB | 15 | SANOFI-OTC | 17.76 |
23705 | COQ 30 | 10 | SANOFI-WOMENS HEALTH | 394.34 |
23706 | COQ 300 | 15 | SANOFI-WOMENS HEALTH | 1815 |
23707 | COQ CD 30MG | 10 | SANOFI-CARDIAC | 207.49 |
23708 | COQ FORTE | 10 | SANOFI-WOMENS HEALTH | 692.09 |
23709 | COQ LC TAB | 10 TAB | SANOFI-WOMENS HEALTH | 964 |
23268 | CORDARONE 100MG (10TAB) (--X--) | 10 | SANOFI-CARDIAC | 63.77 |
23013 | CORDARONE 100MG (15TAB) | 15T | SANOFI-CARDIAC | 95.66 |
23269 | CORDARONE 3ML INJ | 3 | SANOFI-CARDIAC | 448.38 |
23270 | CORDARONE X 200MG (10TAB) (--X--) | 1X10 | SANOFI-CARDIAC | 126.44 |
1875 | CORDARONE X 200MG (15TAB) | 15T | SANOFI-CARDIAC | 189.66 |
23206 | DEPAKOTE 250 | 15 | SANOFI-C.N.S. | 163.35 |
23207 | DEPAKOTE 500 | 15 | SANOFI-C.N.S. | 281.65 |
23208 | DEPAKOTE XR 250 | 15 | SANOFI-C.N.S. | 121.58 |
23209 | DEPAKOTE XR 500 | 15 | SANOFI-C.N.S. | 324.12 |
23077 | DEPURA CAL TAB | 10 S | SANOFI-BONE & JOINT HEALTH | 159.7 |
23560 | DEPURA KIDS NANO DROP | 15ML | SANOFI-MASS THERAPY | 175.65 |
23056 | DEPURA SOLUTION | 4X5ML | SANOFI-BONE & JOINT HEALTH | 379.96 |
23109 | DULCOFLEX NATURAL | 10 | SANOFI-C.H.C. | 49.9 |
23107 | DULCOFLEX SUPP. (ADULT) | 1X5 | SANOFI-C.H.C. | 168.24 |
23108 | DULCOFLEX SUPP. (CHILD) | 1X5 | SANOFI-C.H.C. | 47.31 |
23106 | DULCOFLEX TABLETS | 10 | SANOFI-C.H.C. | 11.25 |
23710 | E-COD OMEGA | 20 | SANOFI-WOMENS HEALTH | 138 |
23711 | E-COD OMEGA. | 30 CAP | SANOFI-WOMENS HEALTH | 364.5 |
23057 | E-COD PLUS | 15 | SANOFI-BONE & JOINT HEALTH | 276 |
23210 | ELORPAX 10MG | 10 | SANOFI-C.N.S. | 67 |
23212 | ELORPAX 5MG | 10 | SANOFI-C.N.S. | 38 |
23712 | ENLARGE FORTE SACHET | 10 | SANOFI-WOMENS HEALTH | 200 |
23058 | ENLARGE SOFLETS | 15 | SANOFI-BONE & JOINT HEALTH | 158 |
23561 | ENTEROGERMINA | 4 | SANOFI-MASS THERAPY | 162.28 |
23562 | ENTEROGERMINA VIAL | 10X5ML | SANOFI-MASS THERAPY | 598.8 |
23713 | ESTOVON | 10 | SANOFI-WOMENS HEALTH | 139.9 |
23059 | ESTOVON XT | 15 | SANOFI-BONE & JOINT HEALTH | 241.98 |
23714 | FERROHEXT | 10 | SANOFI-WOMENS HEALTH | 70 |
23621 | FESTAL-N | 10 | SANOFI-OTC | 123.73 |
23715 | FOLGEL | 15 | SANOFI INDIA LIMITED | 120 |
23716 | FOLGEL PLUS CAP | 15 | SANOFI INDIA LIMITED | 202 |
23060 | FREEFLEX FORTE SOFTLETS | 15 | SANOFI-BONE & JOINT HEALTH | 615 |
23061 | FREEFLEX TAB | 15 | SANOFI-BONE & JOINT HEALTH | 279.48 |
45392 | FRISIUM 10 (15TAB) | 15 | SANOFI-C.N.S. | 152.12 |
23213 | FRISIUM 10 (---X---) | 10 | SANOFI-C.N.S. | 91.8 |
23214 | FRISIUM 20MG | 10 | SANOFI-C.N.S. | 258.72 |
45393 | FRISIUM 5 (15TAB) | 15 | SANOFI-C.N.S. | 86.48 |
23215 | FRISIUM 5 (---X---) | 10 | SANOFI-C.N.S. | 52.2 |
46246 | FRISIUM 5 JUNIOR (15TAB) | 15 | SANOFI-C.N.S. | 80.98 |
23007 | GLIMSITE MP 1 | 10 | SANOFI INDIA LIMITED | 64.5 |
23622 | HOSTACYCLINE 250 MG | 15 CAP | SANOFI-OTC | 16.99 |
23623 | HOSTACYCLINE 250MG CAPS. | 10 | SANOFI-OTC | 10.3 |
23624 | HOSTACYCLINE 500MG CAPS | 15 | SANOFI-OTC | 28.04 |
23625 | HOSTACYCLINE 500MG CAPS. | 10 | SANOFI-OTC | 17 |
23062 | ICE GEL | 25 | SANOFI-BONE & JOINT HEALTH | 81.82 |
23356 | INSUMAN 25/75 | 10 | SANOFI-DIABETO 1 | 166.67 |
23357 | INSUMAN COMB 25 CART | 5X3ML | SANOFI-DIABETO 1 | 1669 |
45598 | INSUMAN COMB 50 CART | 5X3 ML | SANOFI-DIABETO 1 | 1669 |
23358 | INSUMAN RAPID | 10 | SANOFI-DIABETO 1 | 166.67 |
2296 | INSUMAN RAPID CARTRIDGE | 5X3 ML | SANOFI-DIABETO 1 | 1669 |
23359 | LANTUS 100 IU CARTRIDGE | 1X3ML | SANOFI-DIABETO 1 | 794 |
2297 | LANTUS KIT AUTOPEN-24 | 3 | AVENTIS SANOFI | 2400 |
23360 | LANTUS U100 SOLOSTAR | 3 ML | SANOFI-DIABETO 1 | 1099.11 |
23361 | LANTUS VIAL | 10 | SANOFI-DIABETO 1 | 2983.01 |
23271 | LASILACTONE 50 | 10 | SANOFI-CARDIAC | 53.59 |
23272 | LASIX 40 | 15 | SANOFI-CARDIAC | 12.6 |
23273 | LASIX AMP | 2 | SANOFI-CARDIAC | 2.16 |
23274 | LASIX AMP (4ML) | 10X4ML | SANOFI-CARDIAC | 110.9 |
321467 | LYXUMIA 10MCG | INJ | SANOFI-DIABETO 1 | 4114 |
321378 | LYXUMIA 20MCG | INJ | SANOFI-DIABETO 1 | 4114 |
23626 | MACRABERIN FORTE | 10 | SANOFI-OTC | 6.1 |
23628 | MACRABERIN M | 10 | SANOFI-OTC | 132.13 |
23629 | MACRABERIN P | 10 | SANOFI-OTC | 108.3 |
23063 | MEGA FREEFLEX | 1X10 | SANOFI-BONE & JOINT HEALTH | 430.41 |
23275 | METOSAN XR 25 | 30 | SANOFI-CARDIAC | 39.38 |
23276 | METOSAN XR 50 | 30 | SANOFI-CARDIAC | 56.18 |
23277 | MULTIVITE CD | 15 | SANOFI-CARDIAC | 113 |
23064 | MULTIVITE FM OMEGA CAPS | 30 | SANOFI-BONE & JOINT HEALTH | 98 |
23065 | MULTIVITE GOLD CAPSULES | 15 | SANOFI-BONE & JOINT HEALTH | 264 |
23717 | MULTIVITE WOMAN CAPS | 15 | SANOFI-WOMENS HEALTH | 288 |
23066 | MYORIL 4 CAPS | 10 | SANOFI-BONE & JOINT HEALTH | 251.3 |
23067 | MYORIL 8MG CAPS | 10 | SANOFI-BONE & JOINT HEALTH | 425.99 |
23068 | MYORIL INJ. 2ML. | 2 ML | SANOFI-BONE & JOINT HEALTH | 55.5 |
23653 | NOVALGIN NU | 10 S | SANOFI-OTC | 24.18 |
23631 | NOVALGIN TAB | 10 | SANOFI-OTC | 8.34 |
23069 | PHOSPHOLIP TF CAPS | 10 | SANOFI-BONE & JOINT HEALTH | 184 |
23509 | PLAVIX TAB | 14 | SANOFI-HOSPITAL | 108.6 |
23009 | PRAZOHEXT | 10 | SANOFI INDIA LIMITED | 52.5 |
23010 | PRAZOHEXT D | 10 | SANOFI INDIA LIMITED | 74.54 |
23070 | PRIMACAL AT 7 | 10 | SANOFI-BONE & JOINT HEALTH | 137.57 |
23071 | PRIMACAL AT CAP. | 10 | SANOFI-BONE & JOINT HEALTH | 151.32 |
3023437 | PRIMACOR INJ 10MG | 10ML | SANOFI-DIABETO 1 | 15895.21 |
23718 | PRIMOSA 1000MG CAPS | 15 | SANOFI-WOMENS HEALTH | 338.5 |
23719 | PRIMOSA 500MG CAPS | 15 | SANOFI-WOMENS HEALTH | 285 |
23632 | PROCTOSEDYL BD CREAM | 20GM | SANOFI-OTC | 94.72 |
23633 | PROCTOSEDYL OINT | 20 | SANOFI-OTC | 33.88 |
23720 | RADIANCE | 15 | SANOFI-WOMENS HEALTH | 347.76 |
23721 | RADIANCE H | 15 | SANOFI-WOMENS HEALTH | 263 |
23216 | REJUSITE | 10 | SANOFI-C.N.S. | 133.33 |
23563 | RULIDE AZ 500 | 3 | SANOFI-MASS THERAPY | 56.16 |
23564 | RULIDE AZ 250 | 6 | SANOFI-MASS THERAPY | 80 |
23565 | RULIDE AZ SYP | 15 | SANOFI-MASS THERAPY | 58.5 |
23634 | SEACOD (SANOFI) | 110S | SANOFI-BONE & JOINT HEALTH | 352.98 |
23635 | SEACOD ACTIVE (SANOFI) | 15 | SANOFI-OTC | 71.37 |
23636 | SEACOD CAP(SANOFI) | 500 | SANOFI-OTC | 919.62 |
23638 | SEACOD OIL(SANOFI) | 60ML | SANOFI-BONE & JOINT HEALTH | 212 |
23640 | SEACOD(SANOFI) | 100 | SANOFI-OTC | 165 |
23639 | SEACOD(SANOFI) | 10 | SANOFI-OTC | 23.22 |
23072 | SELACE FORTE CAPS | 15 | SANOFI-BONE & JOINT HEALTH | 188 |
23433 | SEMI AMARYL 0.5MG | 30 | SANOFI-DIABETO 2 | 142.91 |
23441 | SEMI AMARYL M TAB | 10 S | SANOFI-DIABETO 2 | 51.04 |
23278 | SITESTAT 10 | 10 | SANOFI-CARDIAC | 65.7 |
23279 | SITESTAT 20 | 10 | SANOFI-CARDIAC | 135 |
23643 | SOFRACORT EYE/EAR DROP | 5 | SANOFI-OTC | 12.46 |
23644 | SOFRADEX CREAM | 20 | SANOFI-OTC | 29.42 |
23645 | SOFRADEX F CREAM | 15 | SANOFI-OTC | 25.58 |
23647 | SOFRAMYCIN SKIN CREAM | 30 | SANOFI-OTC | 55.35 |
23648 | SOFRAMYCIN SKIN CREAM | 100 | SANOFI-OTC | 173.64 |
23217 | SOLIAN 100 | 10 | SANOFI-C.N.S. | 210.88 |
23218 | SOLIAN 200 | 10 | SANOFI-C.N.S. | 386.61 |
23219 | SOLIAN 400 | 10 | SANOFI-C.N.S. | 627 |
23220 | SOLIAN 50 | 10 | SANOFI-C.N.S. | 133.37 |
23014 | SOLIAN 50(15 TAB) | 15 T | SANOFI-C.N.S. | 200.06 |
23222 | STILNOCT 6.25 (ER) | 10 TAB | SANOFI-C.N.S. | 118.56 |
23234 | STILNOCT 6.25 (ER) (15 TABS) | 15 S | SANOFI-C.N.S. | 195.61 |
23221 | STILNOCT 12.5 (ER) | 10 | SANOFI-C.N.S. | 135.4 |
23235 | STILNOCT 12.5 (ER) (15 TAB) | 15T | SANOFI-C.N.S. | 223.39 |
23073 | SYNDOL 10`S | 10 | SANOFI-BONE & JOINT HEALTH | 143.9 |
23074 | SYNDOL DS TAB | 10 | SANOFI-BONE & JOINT HEALTH | 236.3 |
23075 | SYNDOL MR | 5 | SANOFI-BONE & JOINT HEALTH | 150 |
23104 | TACEHEXT INJ | 500MG | SANOFI-C.H.C. | 95.7 |
23105 | TACEHEXT INJ | 1GM | SANOFI-C.H.C. | 146.06 |
23510 | TARGOCID 200 INJ | 200 | SANOFI-HOSPITAL | 1418.89 |
23511 | TARGOCID 400 INJ | 400MG | SANOFI-HOSPITAL | 1910 |
23566 | TARIVID 200 | 5 | SANOFI-MASS THERAPY | 25.72 |
23567 | TARIVID 200 I.V. | 100 | SANOFI-MASS THERAPY | 103.75 |
23568 | TARIVID 400 | 1X5 | SANOFI-MASS THERAPY | 297.14 |
23512 | TAVANIC 500 | 5 | SANOFI-HOSPITAL | 490.54 |
2307 | TAVANIC I.V. | 100 | AVENTIS SANOFI | 279 |
23280 | TELSITE 20 | 10 | SANOFI-CARDIAC | 53.24 |
23281 | TELSITE 20MG | 15 | SANOFI-CARDIAC | 61.04 |
23282 | TELSITE 40 | 10 | SANOFI-CARDIAC | 82 |
23283 | TELSITE 40MG | 15 | SANOFI-CARDIAC | 110.38 |
23284 | TELSITE 80 | 10 | SANOFI-CARDIAC | 97.97 |
23285 | TELSITE 80MG | 15T | SANOFI-CARDIAC | 168.25 |
23286 | TELSITE AM | 10 | SANOFI-CARDIAC | 149.72 |
23287 | TELSITE AM 40+5MG | 10 | SANOFI-CARDIAC | 112.51 |
23291 | TELSITE AMH | 10S | SANOFI-CARDIAC | 121.69 |
23288 | TELSITE H 40+12.5MG | 10 | SANOFI-CARDIAC | 170.83 |
23289 | TELSITE H 80+12.5MG | 10 | SANOFI-CARDIAC | 204.81 |
1624 | TOUJEO CARTRIDGE BOX | 3 | SANOFI-DIABETO 1 | 3906 |
23362 | TOUJEO SOLUSTAR | 1 S | SANOFI-DIABETO 1 | 1831.33 |
1625 | TOUSTAR PEN | UNIT | SANOFI-DIABETO 1 | 1035 |
23434 | TRENTAL 400 | 1X15 | SANOFI-DIABETO 2 | 68.67 |
23722 | TRIOMEGA CAP | 15 | SANOFI-WOMENS HEALTH | 193.59 |
23290 | TRIOMEGA CD | 30 | SANOFI-CARDIAC | 210 |
23225 | VALPARIN 200MG | 10 | SANOFI-C.N.S. | 34.58 |
23226 | VALPARIN 500MG | 10 | SANOFI-C.N.S. | 77.45 |
23227 | VALPARIN CHRONO 200MG | 10 | SANOFI-C.N.S. | 72.53 |
23228 | VALPARIN CHRONO 300MG | 10 | SANOFI-C.N.S. | 70.29 |
23229 | VALPARIN CHRONO 500MG | 10 | SANOFI-C.N.S. | 108.86 |
23223 | VALPARIN SYRUP (100ML) | 100 | SANOFI-C.N.S. | 56.7 |
23224 | VALPARIN SYRUP (200ML) | 200ML | SANOFI-C.N.S. | 143.36 |
23230 | VINLEP 150 | 10 | SANOFI-C.N.S. | 106.92 |
23231 | VINLEP 300 | 10 | SANOFI-C.N.S. | 183.34 |
23232 | VINLEP 450 | 10 | SANOFI-C.N.S. | 239.55 |
23233 | VINLEP 600 | 10 | SANOFI-C.N.S. | 340.46 |
23236 | VINLEP SUSP 100ML | 100ML | SANOFI-C.N.S. | 306.1 |
2311 | VITAHEXT | 10CAP | AVENTIS SANOFI | 45.74 |
23436 | VOGSITE MD 0.3 | 10 | SANOFI-DIABETO 2 | 84.25 |
23076 | WILLOFLEX | 15TAB | SANOFI-BONE & JOINT HEALTH | 440 |
23437 | ZEMIGLO 50MG TAB | 14TAB | SANOFI-DIABETO 2 | 599 |
Professional website design by PEXATEK