PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
23502 | ACTONEL 35 | 4 | SANOFI-HOSPITAL | 2310 |
23203 | ACULANZ MD 2.5 | 10 | SANOFI-C.N.S. | 22 |
23204 | ACULANZ MD 5 | 10 | SANOFI-C.N.S. | 30.45 |
23252 | ADENOCOR INJ | 2 | SANOFI-CARDIAC | 200.12 |
23552 | ALLEGRA 120 | 10 | SANOFI-MASS THERAPY | 240.68 |
23553 | ALLEGRA 180 | 10 | SANOFI-MASS THERAPY | 251.2 |
23554 | ALLEGRA 30 | 10 | SANOFI-MASS THERAPY | 52.8 |
23555 | ALLEGRA M | 10 | SANOFI-MASS THERAPY | 265.62 |
23556 | ALLEGRA SUSP | 100ML | SANOFI-MASS THERAPY | 207.65 |
23352 | ALLSTAR REUSABLE INSULIN PEN | PEN | SANOFI-DIABETO 1 | 977 |
23403 | AMARYL 1 (30 TAB)(DPCO) | 30 | SANOFI-DIABETO 1 | 124.32 |
23405 | AMARYL 2 (30 TAB)(DPCO) | 30 | SANOFI-DIABETO 1 | 194.54 |
23407 | AMARYL 3 (30 TAB) | 30 | SANOFI-DIABETO 1 | 482.26 |
23409 | AMARYL M 1 (15 TAB) | 15 | SANOFI-DIABETO 2 | 210.27 |
323000 | AMARYL M 1 (20 TAB) | 20 | SANOFI-DIABETO 1 | 267.11 |
23408 | AMARYL M 1 XX | 10 | SANOFI-DIABETO 1 | 79 |
23410 | AMARYL M 2 (20 TAB) | 20 | SANOFI-DIABETO 1 | 399.66 |
2021 | AMARYL M 2 TAB | 20 TAB | SANOFI-DIABETO 1 | 363.24 |
23411 | AMARYL M FORTE 1 | 10 | SANOFI-DIABETO 1 | 155.91 |
23363 | AMARYL M FORTE 1 (15TAB) | 15 | SANOFI-DIABETO 1 | 221.35 |
23412 | AMARYL M FORTE 2 | 10 | SANOFI-DIABETO 1 | 239.23 |
23438 | AMARYL M FORTE 2 (15TAB) | 15T | SANOFI-DIABETO 1 | 276.3 |
23413 | AMARYL MP 1 | 10 | SANOFI-DIABETO 2 | 102.77 |
23414 | AMARYL MP 2 | 10 | SANOFI-DIABETO 2 | 167.19 |
23415 | AMARYL MP-2 | 15 | SANOFI-DIABETO 2 | 250.78 |
23417 | AMARYL MV 1 (15 TAB) | 15 S | SANOFI-DIABETO 2 | 185.22 |
23416 | AMARYL MV 1 XX | 10 | SANOFI-DIABETO 2 | 97.67 |
23419 | AMARYL MV 2 (15 TAB) | 15 | SANOFI-DIABETO 2 | 234.75 |
23418 | AMARYL MV 2 XX | 10 | SANOFI-DIABETO 2 | 157.29 |
23420 | AMARYL P 1 | 10 | SANOFI-DIABETO 2 | 75.55 |
23421 | AMARYL P 2 | 10 | SANOFI-DIABETO 2 | 136.99 |
23424 | AMARYL-3 | 10 | SANOFI-DIABETO 2 | 145 |
23353 | APIDRA CARTRIDGE | 5X3ML | SANOFI-DIABETO 1 | 3805 |
23354 | APIDRA U100 SOLOSTAR | 3ML | SANOFI-DIABETO 1 | 968 |
23355 | APIDRA VIAL | 10ML | SANOFI-DIABETO 1 | 1534 |
2282 | APROVEL 300 | 1X14 | AVENTIS SANOFI | 347 |
23503 | ARAVA 10 | 30 | SANOFI-HOSPITAL | 292.95 |
23504 | ARAVA 20 | 30 | SANOFI-HOSPITAL | 571.1 |
23603 | AVIL 25 | 15 | SANOFI-OTC | 10.96 |
23604 | AVIL 50 | 15 | SANOFI-OTC | 13.32 |
23605 | AVIL AMPOULES(DPCO) | 10X2ML | SANOFI-OTC | 61.6 |
23606 | AVIL INJECTION(DPCO) | 10 | SANOFI-OTC | 21.17 |
23607 | AVIL NU 10 | 15 TAB | SANOFI-OTC | 27.66 |
23608 | BARALGAN D | 10X2ML | SANOFI-OTC | 13.27 |
23609 | BARALGAN D 80MG | 10 | SANOFI-OTC | 50.37 |
2283 | BARALGAN DM | 10 | AVENTIS SANOFI | 69 |
23610 | BARALGAN M | 10 | SANOFI-OTC | 8.33 |
23611 | BARALGAN NU | 10 | SANOFI-OTC | 26.59 |
23012 | BUSCOGAST AMPOULES | 1ML | SANOFI-C.H.C. | 14.46 |
23110 | BUSCOGAST PLUS | 10 | SANOFI-C.H.C. | 73.01 |
23011 | BUSCOGAST TABLETS | 10 | SANOFI-C.H.C. | 36.72 |
23253 | CARDACE 1.25 | 10 | SANOFI-CARDIAC | 44.11 |
45994 | CARDACE 1.25 (15TAB) | 15T | SANOFI-CARDIAC | 96.82 |
23254 | CARDACE 10 | 10 | SANOFI-CARDIAC | 278.69 |
45988 | CARDACE 10 (15TAB) | 15T | SANOFI-CARDIAC | 407.99 |
46066 | CARDACE 2.5 (15TAB)(DPCO) | 15T | SANOFI-CARDIAC | 87.53 |
45888 | CARDACE 5 (15 TAB)(DPCO) | 15 | SANOFI-CARDIAC | 137.42 |
23257 | CARDACE AM 10/5MG | 10 | SANOFI-CARDIAC | 405.06 |
1698 | CARDACE AM 10/5MG (15T) | NA | SANOFI-C.N.S. | 405.06 |
23258 | CARDACE AM 2.5/5 | 10 | SANOFI-CARDIAC | 94.54 |
1699 | CARDACE AM 2.5/5 (15T) | 15 T | SANOFI-C.H.C. | 198.17 |
23259 | CARDACE AM 5/5 | 10 | SANOFI-CARDIAC | 356.41 |
1191 | CARDACE AM 5/5 (15TAB) | 15 | SANOFI-CARDIAC | 356.42 |
322887 | CARDACE H 10 TAB | 15 TAB | SANOFI-CARDIAC | 478.96 |
23260 | CARDACE H 10 XX | 10 | SANOFI-CARDIAC | 239.92 |
23261 | CARDACE H 2.5 | 10 | SANOFI-CARDIAC | 134.65 |
828 | CARDACE H 2.5 MG | 15 | SANOFI-CARDIAC | 244.38 |
23262 | CARDACE H 5 XX | 10 | SANOFI-CARDIAC | 219.28 |
2015 | CARDACE H 5. | 15 | SANOFI-CARDIAC | 397.97 |
23263 | CARDACE METO 2.5/25 | 10 | SANOFI-CARDIAC | 202.32 |
23264 | CARDACE METO 5/50 | 10 | SANOFI-CARDIAC | 334.86 |
23265 | CARDACE PROTECT 2.5/10 | 10 | SANOFI-CARDIAC | 195.35 |
23266 | CARDACE PROTECT 5/10 | 10 | SANOFI-CARDIAC | 321.27 |
23425 | CETAPIN P 15MG | 10 TAB | SANOFI-DIABETO 2 | 83.47 |
23426 | CETAPIN P 30MG | 10 | SANOFI-DIABETO 2 | 83.19 |
23427 | CETAPIN V 0.2 MG | 10 | SANOFI-DIABETO 2 | 105.85 |
23439 | CETAPIN V 0.2 MG (15 TAB) | 15T | SANOFI-DIABETO 2 | 221.87 |
23428 | CETAPIN V 0.3MG | 10 | SANOFI-DIABETO 2 | 106.58 |
23440 | CETAPIN V 0.3MG (15TAB) | 15 | SANOFI-DIABETO 2 | 234 |
23430 | CETAPIN XR 1000MG (15TAB)(DPCO) | 15 S | SANOFI-DIABETO 2 | 67.87 |
23429 | CETAPIN XR 1000MG(DPCO) | 10 | SANOFI-DIABETO 2 | 41 |
23431 | CETAPIN XR 500MG | 10 | SANOFI-DIABETO 2 | 33 |
23432 | CETAPIN XR 500MG (15TAB) | 15 S | SANOFI-DIABETO 2 | 47.18 |
2016 | CETAPIN XR 500MG (20TAB) | 20TAB | SANOFI-DIABETO 2 | 47.18 |
2285 | CLAFORAN O 100 DT | 10 | AVENTIS SANOFI | 82 |
23002 | CLAFORAN O 200 DT | 10 | SANOFI INDIA LIMITED | 115 |
2286 | CLAFORAN O DRY SYP | 30 | AVENTIS SANOFI | 53.5 |
23557 | CLAVOHEXT 625MG | 6 | SANOFI-MASS THERAPY | 141.5 |
23558 | CLAVOHEXT INJ | 1.2GM | SANOFI-MASS THERAPY | 181.3 |
23559 | CLAVOHEXT SUSP 228MG | 30 | SANOFI-MASS THERAPY | 58.91 |
23505 | CLEXANE 20MG PRE-FILLED | 2 | SANOFI-HOSPITAL | 867.58 |
23506 | CLEXANE 40MG PRE-FILLED(DPCO) | 2 | SANOFI-HOSPITAL | 851.34 |
23507 | CLEXANE 60MG PRE-FILLED(DPCO) | 2 | SANOFI-HOSPITAL | 1277 |
23508 | CLEXANE 80MG PRE-FILLED | 2 | SANOFI-HOSPITAL | 2353.22 |
23612 | COMBIFLAM | 20 | SANOFI-OTC | 50.65 |
23649 | COMBIFLAM ICY HOT GEL | 15GM | SANOFI-OTC | 50 |
23650 | COMBIFLAM ICY HOT GEL | 30GM | SANOFI-OTC | 105 |
23651 | COMBIFLAM ICY HOT SPRAY | 35GMS | SANOFI-OTC | 115 |
23652 | COMBIFLAM ICY HOT SPRAY | 55GM | SANOFI-OTC | 175 |
23615 | COMBIFLAM MS CREAM | 30GM | SANOFI-OTC | 75 |
23616 | COMBIFLAM PLUS | 4 | SANOFI-OTC | 9.5 |
23618 | COMBIFLAM PLUS. | 8 | SANOFI-OTC | 21.99 |
23619 | COMBIFLAM SUSP | 60 | SANOFI-OTC | 40.64 |
23620 | COMBIFLAM TAB | 15 | SANOFI-OTC | 17.76 |
23707 | COQ CD 30MG | 10 | SANOFI-CARDIAC | 207.49 |
23268 | CORDARONE 100MG (10TAB) (--X--)(DPCO) | 10 | SANOFI-CARDIAC | 63.77 |
23013 | CORDARONE 100MG (15TAB)(DPCO) | 15T | SANOFI-CARDIAC | 103.15 |
23269 | CORDARONE 3ML INJ | 3 | SANOFI-CARDIAC | 448.38 |
23270 | CORDARONE X 200MG (10TAB) (--X--)(DPCO) | 1X10 | SANOFI-CARDIAC | 126.44 |
1875 | CORDARONE X 200MG (15TAB)(DPCO) | 15T | SANOFI-CARDIAC | 193.37 |
23206 | DEPAKOTE 250 | 15 | SANOFI-C.N.S. | 197.64 |
23207 | DEPAKOTE 500 | 15 | SANOFI-C.N.S. | 309.81 |
23208 | DEPAKOTE XR 250 | 15 | SANOFI-C.N.S. | 121.58 |
23209 | DEPAKOTE XR 500 | 15 | SANOFI-C.N.S. | 324.12 |
23560 | DEPURA KIDS NANO DROP | 15ML | SANOFI-MASS THERAPY | 202.87 |
23109 | DULCOFLEX NATURAL | 10 | SANOFI-C.H.C. | 49.9 |
23107 | DULCOFLEX SUPP. (ADULT) | 1X5 | SANOFI-C.H.C. | 203.55 |
23108 | DULCOFLEX SUPP. (CHILD) | 1X5 | SANOFI-C.H.C. | 55.83 |
23106 | DULCOFLEX TABLETS(DPCO) | 10 | SANOFI-C.H.C. | 12.99 |
23210 | ELORPAX 10MG | 10 | SANOFI-C.N.S. | 67 |
23212 | ELORPAX 5MG | 10 | SANOFI-C.N.S. | 38 |
23561 | ENTEROGERMINA | 4 | SANOFI-MASS THERAPY | 178 |
23562 | ENTEROGERMINA VIAL | 10X5ML | SANOFI-MASS THERAPY | 658 |
23621 | FESTAL-N | 10 | SANOFI-OTC | 149.69 |
23715 | FOLGEL | 15 | SANOFI INDIA LIMITED | 120 |
23716 | FOLGEL PLUS CAP | 15 | SANOFI INDIA LIMITED | 202 |
45392 | FRISIUM 10 (15TAB)(DPCO) | 15 | SANOFI-C.N.S. | 165.31 |
23213 | FRISIUM 10 (---X---)(DPCO) | 10 | SANOFI-C.N.S. | 91.8 |
23214 | FRISIUM 20MG | 10 | SANOFI-C.N.S. | 258.72 |
45393 | FRISIUM 5 (15TAB)(DPCO) | 15 | SANOFI-C.N.S. | 96.1 |
23215 | FRISIUM 5 (---X---)(DPCO) | 10 | SANOFI-C.N.S. | 52.2 |
46246 | FRISIUM 5 JUNIOR (15TAB)(DPCO) | 15 | SANOFI-C.N.S. | 80.98 |
23007 | GLIMSITE MP 1 | 10 | SANOFI INDIA LIMITED | 64.5 |
23622 | HOSTACYCLINE 250 MG | 15 CAP | SANOFI-OTC | 16.99 |
23623 | HOSTACYCLINE 250MG CAPS. | 10 | SANOFI-OTC | 10.3 |
23624 | HOSTACYCLINE 500MG CAPS | 15 | SANOFI-OTC | 28.04 |
23625 | HOSTACYCLINE 500MG CAPS. | 10 | SANOFI-OTC | 17 |
23356 | INSUMAN 25/75 | 10 | SANOFI-DIABETO 1 | 166.67 |
23357 | INSUMAN COMB 25 CART | 5X3ML | SANOFI-DIABETO 1 | 1835 |
45598 | INSUMAN COMB 50 CART | 5X3 ML | SANOFI-DIABETO 1 | 1669 |
23358 | INSUMAN RAPID | 10 | SANOFI-DIABETO 1 | 166.67 |
2296 | INSUMAN RAPID CARTRIDGE | 5X3 ML | SANOFI-DIABETO 1 | 1835 |
23359 | LANTUS 100 IU CARTRIDGE(DPCO) | 1X3ML | SANOFI-DIABETO 2 | 640.83 |
2297 | LANTUS KIT AUTOPEN-24 | 3 | AVENTIS SANOFI | 2400 |
23360 | LANTUS U100 SOLOSTAR(DPCO) | 3 ML | SANOFI-DIABETO 2 | 769.01 |
23361 | LANTUS VIAL(DPCO) | 10 | SANOFI-DIABETO 2 | 2983.01 |
23271 | LASILACTONE 50 | 10 | SANOFI-CARDIAC | 58.94 |
23272 | LASIX 40(DPCO) | 15 | SANOFI-CARDIAC | 15.12 |
23273 | LASIX AMP | 2 | SANOFI-CARDIAC | 2.16 |
23274 | LASIX AMP (4ML)(DPCO) | 10X4ML | SANOFI-CARDIAC | 133.9 |
321467 | LYXUMIA 10MCG | INJ | SANOFI-DIABETO 1 | 4114 |
321378 | LYXUMIA 20MCG | INJ | SANOFI-DIABETO 1 | 4114 |
23626 | MACRABERIN FORTE | 10 | SANOFI-OTC | 6.1 |
23628 | MACRABERIN M | 10 | SANOFI-OTC | 132.13 |
23629 | MACRABERIN P | 10 | SANOFI-OTC | 108.3 |
23275 | METOSAN XR 25 | 30 | SANOFI-CARDIAC | 39.38 |
23276 | METOSAN XR 50 | 30 | SANOFI-CARDIAC | 56.18 |
23277 | MULTIVITE CD | 15 | SANOFI-CARDIAC | 113 |
23653 | NOVALGIN NU | 10 S | SANOFI-OTC | 24.18 |
23631 | NOVALGIN TAB | 10 | SANOFI-OTC | 8.34 |
23509 | PLAVIX TAB(DPCO) | 14 | SANOFI-HOSPITAL | 93.13 |
23009 | PRAZOHEXT | 10 | SANOFI INDIA LIMITED | 52.5 |
23010 | PRAZOHEXT D | 10 | SANOFI INDIA LIMITED | 74.54 |
3023437 | PRIMACOR INJ 10MG | 10ML | SANOFI-DIABETO 1 | 15895.21 |
23632 | PROCTOSEDYL BD CREAM | 20GM | SANOFI-OTC | 114.59 |
23633 | PROCTOSEDYL OINT | 20 | SANOFI-OTC | 33.88 |
23216 | REJUSITE | 10 | SANOFI-C.N.S. | 133.33 |
23563 | RULIDE AZ 500 | 3 | SANOFI-MASS THERAPY | 56.16 |
23564 | RULIDE AZ 250 | 6 | SANOFI-MASS THERAPY | 80 |
23565 | RULIDE AZ SYP | 15 | SANOFI-MASS THERAPY | 58.5 |
23634 | SEACOD (SANOFI) | 110S | UNIVERSAL-BONE & JOINT HEALTH | 352.98 |
23635 | SEACOD ACTIVE (SANOFI) | 15 | SANOFI-OTC | 71.37 |
23636 | SEACOD CAP(SANOFI) | 500 | UNIVERSAL-BONE & JOINT HEALTH | 1217 |
23638 | SEACOD OIL(SANOFI) | 60ML | UNIVERSAL-BONE & JOINT HEALTH | 233.09 |
23640 | SEACOD(SANOFI) | 100 | SANOFI-OTC | 165 |
23639 | SEACOD(SANOFI) | 10 | SANOFI-OTC | 23.22 |
23433 | SEMI AMARYL 0.5MG | 30 | SANOFI-DIABETO 1 | 142.91 |
23441 | SEMI AMARYL M TAB | 10 S | SANOFI-DIABETO 1 | 56.13 |
23278 | SITESTAT 10 | 10 | SANOFI-CARDIAC | 65.7 |
23279 | SITESTAT 20 | 10 | SANOFI-CARDIAC | 135 |
23643 | SOFRACORT EYE/EAR DROP | 5 | SANOFI-OTC | 12.46 |
23644 | SOFRADEX CREAM | 20 | SANOFI-OTC | 29.42 |
23217 | SOLIAN 100 | 10 | SANOFI-C.N.S. | 210.88 |
23218 | SOLIAN 200 | 10 | SANOFI-C.N.S. | 425.26 |
23219 | SOLIAN 400 | 10 | SANOFI-C.N.S. | 627 |
23220 | SOLIAN 50 | 10 | SANOFI-C.N.S. | 133.37 |
23014 | SOLIAN 50(15 TAB) | 15 T | SANOFI-C.N.S. | 220.06 |
23222 | STILNOCT 6.25 (ER) | 10 TAB | SANOFI-C.N.S. | 118.56 |
23234 | STILNOCT 6.25 (ER) (15 TABS) | 14 | SANOFI-C.N.S. | 200.82 |
23221 | STILNOCT 12.5 (ER) | 10 | SANOFI-C.N.S. | 135.4 |
23235 | STILNOCT 12.5 (ER) (15 TAB) | 14 | SANOFI-C.N.S. | 252.26 |
23104 | TACEHEXT INJ | 500MG | SANOFI-C.H.C. | 95.7 |
23105 | TACEHEXT INJ | 1GM | SANOFI-C.H.C. | 146.06 |
23510 | TARGOCID 200 INJ | 200 | SANOFI-CARDIAC | 1418.89 |
23511 | TARGOCID 400 INJ | 400MG | SANOFI-CARDIAC | 1910 |
23566 | TARIVID 200 | 5 | SANOFI-MASS THERAPY | 25.72 |
23567 | TARIVID 200 I.V. | 100 | SANOFI-MASS THERAPY | 103.75 |
23568 | TARIVID 400 | 1X5 | SANOFI-MASS THERAPY | 297.14 |
23512 | TAVANIC 500 | 5 | SANOFI-HOSPITAL | 490.54 |
2307 | TAVANIC I.V. | 100 | AVENTIS SANOFI | 279 |
23280 | TELSITE 20(DPCO) | 10 | SANOFI-CARDIAC | 53.24 |
23281 | TELSITE 20MG(DPCO) | 15 | SANOFI-CARDIAC | 58.13 |
23282 | TELSITE 40(DPCO) | 10 | SANOFI-CARDIAC | 82 |
23283 | TELSITE 40MG(DPCO) | 15 | SANOFI-CARDIAC | 113.57 |
23284 | TELSITE 80(DPCO) | 10 | SANOFI-CARDIAC | 97.97 |
23285 | TELSITE 80MG(DPCO) | 15T | SANOFI-CARDIAC | 155.23 |
23286 | TELSITE AM | 10 | SANOFI-CARDIAC | 181.14 |
23287 | TELSITE AM 40+5MG | 10 | SANOFI-CARDIAC | 112.51 |
23291 | TELSITE AMH | 10S | SANOFI-CARDIAC | 121.69 |
23288 | TELSITE H 40+12.5MG | 10 | SANOFI-CARDIAC | 187.9 |
23289 | TELSITE H 80+12.5MG | 10 | SANOFI-CARDIAC | 204.81 |
1624 | TOUJEO CARTRIDGE BOX | 3 | SANOFI-DIABETO 1 | 4200 |
23362 | TOUJEO SOLUSTAR | 1 S | SANOFI-DIABETO 1 | 1831.33 |
1625 | TOUSTAR PEN | UNIT | SANOFI-DIABETO 1 | 1035 |
23434 | TRENTAL 400 | 1X15 | SANOFI-DIABETO 2 | 68.67 |
23290 | TRIOMEGA CD | 30 | SANOFI-CARDIAC | 210 |
23225 | VALPARIN 200MG | 10 | SANOFI-C.N.S. | 53.76 |
23031 | VALPARIN 200MG.(DPCO) | 15 S | SANOFI-C.N.S. | 60.14 |
23032 | VALPARIN 500 TAB. | 15 S | SANOFI-C.N.S. | 136.25 |
23226 | VALPARIN 500MG XX | 10 | SANOFI-C.N.S. | 77.45 |
23030 | VALPARIN CHRONO 500MG | 15 TAB | SANOFI-C.N.S. | 180.9 |
23227 | VALPARIN CHRONO 200MG | 10 | SANOFI-C.N.S. | 72.53 |
23034 | VALPARIN CHRONO 200MG. | 15 S | SANOFI-C.N.S. | 131.5 |
23228 | VALPARIN CHRONO 300MG | 10 | SANOFI-C.N.S. | 91.39 |
23033 | VALPARIN CHRONO 300MG.(DPCO) | 15 S | SANOFI-C.N.S. | 102.31 |
23229 | VALPARIN CHRONO 500MG(DPCO) | 15 TAB | SANOFI-C.N.S. | 155.9 |
23223 | VALPARIN SYRUP (100ML) | 100 | SANOFI-C.N.S. | 129.92 |
23224 | VALPARIN SYRUP (200ML) | 200ML | SANOFI-C.N.S. | 145.6 |
23230 | VINLEP 150 | 10 | SANOFI-C.N.S. | 106.92 |
23231 | VINLEP 300 | 10 | SANOFI-C.N.S. | 201.66 |
23232 | VINLEP 450 | 10 | SANOFI-C.N.S. | 239.55 |
23233 | VINLEP 600 | 10 | SANOFI-C.N.S. | 340.46 |
23236 | VINLEP SUSP 100ML | 100ML | SANOFI-C.N.S. | 306.1 |
2311 | VITAHEXT | 10CAP | AVENTIS SANOFI | 45.74 |
23436 | VOGSITE MD 0.3 | 10 | SANOFI-DIABETO 2 | 84.25 |
23437 | ZEMIGLO 50MG TAB | 14TAB | SANOFI-DIABETO 2 | 599 |
Professional website design by PEXATEK