PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|
6077 | 1000 ML CONTAINER SET OF 3 | | GIFTS ARTICLES | 0.01 |
22627 | 1000 PARA | 12 | RPG (MAIN) | 58 |
7952 | 2 ACT TAB | 10 | HENRY PHARMACEUTICALS | 221 |
503 | 3 MIX | | ABBOTT HEALTHCARE (DERMA) | 79 |
502 | 3 MIX | 7 | ABBOTT HEALTHCARE (DERMA) | 60 |
23052 | 4 BONES SOFLETS | 15 | SANOFI-BONE & JOINT HEALTH | 85.4 |
27377 | 4 G WELL TAB | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 130 |
5477 | 4 QUIN D EYE DROPS | | ENTOD PHARMACEUTICALS | 83 |
5535 | 4 QUIN DF | | ENTOD PHARMACEUTICALS | 151 |
5479 | 4 QUIN EYE OINT | 5 | ENTOD PHARMACEUTICALS | 86.5 |
5480 | 4 QUIN EYE APPLICAPS | 5 | ENTOD PHARMACEUTICALS | 48 |
5481 | 4 QUIN EYE DROPS | | ENTOD PHARMACEUTICALS | 107.8 |
5483 | 4 QUIN KT EYE DROPS | | ENTOD PHARMACEUTICALS | 68 |
5377 | 4 QUIN LOT EYE DROPS | | ENTOD PHARMACEUTICALS | 139 |
5484 | 4 QUIN PFS INJ | | ENTOD PHARMACEUTICALS | 214 |
43190 | 7-LA SUSPENSION | | FDC SPECTRA | 79 |
43737 | 9 FB SR 200 | 10 | INDOCO SPERA | 315 |
27378 | 9 M FOL D CAPSULES | | UNIWELL MEDICARE PRIVATE LIMITED | 145 |
27380 | 9 M FOL SOFTGELS | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 110 |
5727 | A PHYL | 10 | FRANCO-INDIAN (FIP-II) | 87.48 |
5927 | A PHYL SYP | 100 | FRANCO-INDIAN PHARMACEUTICALS PVT.LTD. | 85 |
44648 | A RET 0.025 GEL | 20 | MENARINI - DERMA | 71 |
44649 | A RET 0.05 GEL | 20 | MENARINI - DERMA | 92 |
44650 | A RET 0.1 GEL | 20 | MENARINI - DERMA | 126 |
44651 | A RET HC | | MENARINI - DERMA | 114 |
17227 | AB FLO CAPS | 10 | LUPIN RESPIRA SPECIALITY | 107.2 |
17228 | AB FLO SR | 10 | LUPIN RESPIRA SPECIALITY | 179.55 |
16077 | AB FLO-N | | LUPIN ASCENDER | 155.85 |
25302 | AB PHYLLINE | 10 | SUN PH (RADIANT) | 112 |
25351 | AB PHYLLINE N TAB | 10 | SUN PH (RADIANT) | 159 |
25303 | AB PHYLLINE SR 200 | 10 | SUN PH (RADIANT) | 175 |
25304 | AB PHYLLINE SYP | 100 | SUN PH (RADIANT) | 125 |
5378 | AB PRESS EYE DROPS | | ENTOD ENSIGHT | 214.3 |
2977 | ABAMUNE 300MG | | CIPLA | 1444.5 |
46217 | ABAMUNE L | 30 | CIPLA | 2873.46 |
43004 | ABCLOX CV 625 | | CENTAUR - SAMRUDDHI | 0.01 |
16078 | ABEL 40MG | | LUPIN ASCENDER | 86.85 |
16162 | ABEL 80MG | 10 | LUPIN ASCENDER | 163.85 |
46177 | ABEL CT | | LUPIN ASCENDER | 129 |
46388 | ABHAYRAB (RABIES VACCINE) | | CIPLA | 336.78 |
6627 | ABIRAPRO 250MG | 120 | SHREECHEM PHARMACEUTICALS PVT LTD | 39990 |
43116 | ABOCAL 500 | 15 | ABBOTT INDIA METABOLICS | 98.95 |
44836 | ABOCAL 500## | 15 | ABC-ABBOTT INDIA | 90 |
44070 | ABOVE 5 | | PFIZER RESPI | 41.1 |
44096 | ABOVE 5D | | PFIZER RESPI | 50.16 |
25496 | ABSENZ ORAL SOLUTION | | SUN PH (SIRIUS) | 392 |
43576 | ABZ SUS | | INDOCO SPL | 16.8 |
43577 | ABZ TAB | | INDOCO SPL | 7.51 |
20904 | ABZORB DUSTING POWDER | | RANBAXY-CROSLANDS | 115 |
45819 | ABZORB DUSTING POWDER (SMALL) | | RANBAXY-O.T.C. | 75 |
25402 | ACAMPROL | 6 | SUN PH (SIRIUS) | 75 |
44617 | ACAMTAS 333 TAB | | INTAS ASTERA | 68 |
22477 | ACCU-CHEK ACTIVE | | ROCHE DIAGNOSTICS INDIA PVT LTD. | 0.01 |
22479 | ACCU-CHEK ACTIVE GLUCOSE | 25 | ROCHE DIAGNOSTICS INDIA PVT LTD. | 790 |
22478 | ACCU-CHEK ACTIVE GLUCOSE | 50 | ROCHE DIAGNOSTICS INDIA PVT LTD. | 1100 |
22480 | ACCU-CHEK ACTIVE GLUCOSE | 10 | ROCHE DIAGNOSTICS INDIA PVT LTD. | 425 |
22481 | ACCU-CHEK ACTIVE KIT | 1 | ROCHE DIAGNOSTICS INDIA PVT LTD. | 1990 |
22482 | ACCU-CHEK LANCETS | 25 | ROCHE DIAGNOSTICS INDIA PVT LTD. | 125 |
29503 | ACE- PROXYVON CR | 10 | WOCKHARDT-TATA MERIND 2 | 108 |
29504 | ACE- PROXYVON SPAS | | WOCKHARDT-TATA MERIND 2 | 80 |
29502 | ACE PROXYVON XR TAB | | WOCKHARDT-TATA MERIND 2 | 40 |
3527 | ACEBROBID 100MG CAP | 10 | DR.REDDY S (ASPIRA ) | 75 |
3528 | ACEBROBID SR 200MG TAB | 10 | DR.REDDY S (ASPIRA ) | 140 |
10727 | ACEBROBID SR 200MG TAB## | 10 | ABC-DR.REDDY-ASPIRA | 140 |
1727 | ACECLAV 625 TAB | 6 | AGIO PHARMACEUTICALS LTD | 105 |
1728 | ACECLAV DRY SYRUP | | AGIO PHARMACEUTICALS LTD | 49.7 |
31337 | ACECLO 100MG | | ARISTO - MAIN 1 | 36.65 |
31338 | ACECLO MR | | ARISTO - MAIN 1 | 62.9 |
31339 | ACECLO PLUS 600MG | | ARISTO - MAIN 1 | 65 |
46380 | ACECLO SERA | 10 | ARISTO - MAIN 1 | 79 |
31340 | ACECLO SPAS | | ARISTO - MAIN 1 | 79 |
31341 | ACECLO SR 200MG | | ARISTO - MAIN 1 | 59 |
43788 | ACECLOREN | | INDOCO WARREN ACE | 93.15 |
43801 | ACECLOREN-P | | INDOCO WARREN ACE | 58 |
22628 | ACEDIP | 10 | RPG (MAIN) | 78.55 |
22127 | ACELAST 100MG | 10 | RANBAXY-RESPIRATORY | 65 |
22128 | ACELAST SYRUP | | RANBAXY-RESPIRATORY | 65 |
30808 | ACENO 1MG TAB | | ZYDUS-MEDICA | 55 |
30809 | ACENO 2MG TAB | | ZYDUS-MEDICA | 86 |
30810 | ACENO 3MG TAB | | ZYDUS-MEDICA | 110 |
30811 | ACENO 4MG TAB | | ZYDUS-MEDICA | 117 |
29505 | ACE-PROXYVON | 10 | WOCKHARDT-TATA MERIND 2 | 55 |
29506 | ACE-PROXYVON GEL | 30 | WOCKHARDT-TATA MERIND 2 | 79 |
29507 | ACE-PROXYVON SP | | WOCKHARDT-TATA MERIND 2 | 71 |
29508 | ACE-PROXYVON TH 4 | 10 | WOCKHARDT-TATA MERIND 2 | 162.5 |
7027 | ACERET-25MG | 10 | GLENMARK-GRACEWELL SPECIALITY | 1055 |
29002 | ACEROC | 10 | WOCKHARDT-MAIN | 29.1 |
29003 | ACEROC P | 10 | WOCKHARDT-MAIN | 56 |
29004 | ACEROC SP | 10 | WOCKHARDT-MAIN | 69.7 |
29005 | ACEROC SR | 10 | WOCKHARDT-MAIN | 39.5 |
15277 | ACEROC SR## | 10 | ABC-WOCKHARDT-MAIN | 43 |
8677 | ACEYA P TAB | | HIDAA LIFESCIENCE LLP | 35 |
8678 | ACEYA PS TAB | | HIDAA LIFESCIENCE LLP | 60 |
42813 | ACIBAN 20MG | | CADILA MAGNA STAR | 37.1 |
42814 | ACIBAN 40MG | | CADILA MAGNA STAR | 61 |
42815 | ACIBAN DSR | | CADILA MAGNA STAR | 99 |
20571 | ACICURE SYP | | R.K.MEDICAL AGENCIES | 99 |
1729 | ACIHERPIN TAB 400MG | 4 | AGIO PHARMACEUTICALS LTD | 48.89 |
1730 | ACIHERPIN TAB 800MG | 5 | AGIO PHARMACEUTICALS LTD | 90 |
42803 | ACILOC 150 | | CADILA MAGFAM | 22.46 |
42804 | ACILOC 300 | | CADILA MAGFAM | 34.6 |
42805 | ACILOC RD 20 | | CADILA MAGFAM | 35.5 |
42806 | ACILOC S SYP | | CADILA MAGFAM | 94.2 |
43537 | A-CITAM TAB | | UNICHEM LABORATORIES | 351.6 |
402 | ACITROM 0.5 | 10 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 33 |
403 | ACITROM 1 | 30 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 199.14 |
9877 | ACITROM 1## | 30 | ABC-ABBOTT-CRITICAL CARDIOLOGY | 164.9 |
404 | ACITROM 1MG TAB | 10 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 69.24 |
405 | ACITROM 2 | 30 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 311.9 |
9878 | ACITROM 2## | 30 | ABC-ABBOTT-CRITICAL CARDIOLOGY | 283.8 |
406 | ACITROM 2MG TAB | 10 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 49.88 |
407 | ACITROM 3 | 30 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 398.17 |
408 | ACITROM 3 MG | 10 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 58 |
9879 | ACITROM 3## | 30 | ABC-ABBOTT-CRITICAL CARDIOLOGY | 300 |
409 | ACITROM 4 | 30 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 424.76 |
9880 | ACITROM 4## | 30 | ABC-ABBOTT-CRITICAL CARDIOLOGY | 320 |
410 | ACITROM 4MG TAB | 10 | ABBOTT HEALTHCARE (CRITICAL CARDIOLOGY) | 64 |
21877 | ACMIL-25 | 10 | RANBAXY-PHARMA | 42 |
21878 | ACMIL-50 | 10 | RANBAXY-PHARMA | 74.16 |
560 | ACNEHIT GEL | | ABBOTT HEALTHCARE (DERMA) | 390 |
45425 | ACNELAC CLZ | 15 | MENARINI - DERMA | 66 |
44756 | ACNELAC SOAP | | MENARINI - DERMA | 80 |
43539 | ACNEX 10 | | UNICHEM LABORATORIES | 110 |
43540 | ACNEX 20 | | UNICHEM LABORATORIES | 145.15 |
43542 | ACNEX SOAP | | UNICHEM LABORATORIES | 114.35 |
46447 | ACNIL FACE WASH | | MARK ENTERPRISES | 130 |
44755 | ACNIL SOAP | | MARK ENTERPRISES | 60 |
24252 | ACNOCLIN GEL | | SNJ HEALTHCARE PVT. LTD. | 85 |
16079 | ACOGUT TAB | 10 | LUPIN ASCENDER | 120 |
30360 | ACOPEP TAB | | ZYDUS-ALIDAC-CORZA | 190 |
45928 | ACP TAB | | LUPIN ASCENDER | 82.45 |
10777 | ACROFY LOTION ## | 50 | ABC-DR.REDDY-DERMA A | 390 |
22027 | ACROTAC 10 (C.R) | 10 | RANBAXY-PRIMALANDS | 698 |
22028 | ACROTAC 25 (C.R.) | 20 | RANBAXY-PRIMALANDS | 1390 |
30252 | ACTIBILE 150MG TABLETS | | ALBERT DAVID LIMITED | 161.9 |
30253 | ACTIBILE 300MG TABLETS | | ALBERT DAVID LIMITED | 259.4 |
30254 | ACTIBILE 75MG TABLETS | | ALBERT DAVID LIMITED | 88 |
17927 | ACTIHEAL | 10 | MACLEODS (OXALIS) | 187 |
17928 | ACTIHEAL D | 10 | MACLEODS (OXALIS) | 193 |
31203 | ACTIMARIN | 10 | ALBERT DAVID LIMITED | 200 |
31204 | ACTIMARIN FORTE | 10 | ALBERT DAVID LIMITED | 350 |
26552 | ACTIVATED CARBON FACE PACK | | TATTVAM | 600 |
26553 | ACTIVATED CARBON FACE WASH | | TATTVAM | 499 |
27382 | ACTIVE 60K | 4 | UNIWELL MEDICARE PRIVATE LIMITED | 92 |
27383 | ACTIVECAL TAB | 10 | UNIWELL MEDICARE PRIVATE LIMITED | 75 |
21077 | ACTIZO AC 40 DT | 6 | RANBAXY-CROSSLANDS LIFE | 119.5 |
21078 | ACTIZO DT 20MG | 8 | RANBAXY-CROSSLANDS LIFE | 85 |
21079 | ACTIZO DT 40MG | 6 | RANBAXY-CROSSLANDS LIFE | 109.5 |
21080 | ACTIZO DT 80MG | 6 | RANBAXY-CROSSLANDS LIFE | 179.5 |
31068 | ACTNEW | | ABBOTT INDIA GASTROENTEROLOGY | 208.91 |
45148 | ACTOID 10 | 10 | INTAS ASPIRA | 330 |
45015 | ACTOID 25 | 10 | INTAS ASPIRA | 550 |
23502 | ACTONEL 35 | 4 | SANOFI-HOSPITAL | 2310 |
31171 | ACTRAPID FLEXPEN | | ABBOTT INDIA INSULIN | 429 |
45623 | ACTRAPID FLEXPEN## | | ABC-ABBOTT INDIA | 390 |
20152 | ACTRAPID HM PENFILL | | ABBOTT INDIA INSULIN | 1325 |
45984 | ACTRAPID HM PENFILL## | | ABC-ABBOTT INDIA | 1325 |
17493 | ACUCLAV I.V.1.2GM | | MACLEODS (ACUPHAR) | 0.01 |
17494 | ACUCLAV I.V.150MG. | | MACLEODS (ACUPHAR) | 0.01 |
17495 | ACUCLAV I.V.300MG. | | MACLEODS (ACUPHAR) | 0.01 |
17496 | ACUCLAV KID | | MACLEODS (ACUPHAR) | 0.01 |
17702 | ACUFIX 200 | 10 | MACLEODS (MACPHAR) | 0.01 |
17703 | ACUFIX 50 ORAL SUSP | | MACLEODS (MACPHAR) | 0.01 |
17704 | ACUFIX DT 100 | 10 | MACLEODS (MACPHAR) | 0.01 |
17705 | ACUFIX DT 50 | 10 | MACLEODS (MACPHAR) | 0.01 |
23203 | ACULANZ MD 2.5 | 10 | SANOFI-C.N.S. | 22 |
23204 | ACULANZ MD 5 | 10 | SANOFI-C.N.S. | 30.45 |
20202 | ACUPIL 10 | 10 | PFIZER LIMITED | 72.1 |
17499 | ACUPIP 4.5 GM. | | MACLEODS (ACUPHAR) | 0.01 |
31172 | ACUVERT | | ABBOTT INDIA SOLVAY 2 | 50.25 |
1202 | ACUVIN | 10 | ABBOTT HEALTHCARE (PAIN MANAGEMENT) | 94.5 |
1236 | ACUVIN (15TAB) | 15 | ABBOTT HEALTHCARE (PAIN MANAGEMENT) | 155.5 |
10377 | ACUVIN TAB## | 10 | ABC-ABBOTT-PAIN MANAGEMENT | 94.5 |
7953 | AD3 CAL FORTE | 15 | HENRY PHARMACEUTICALS | 77 |
5977 | ADAFERIN 0.1% GEL | | GALDERMA | 238 |
44396 | ADAPEN 0.1% GEL | | INTAS ADRINA | 122 |
23252 | ADENOCOR INJ | 2 | SANOFI-CARDIAC | 200.12 |
25403 | ADESAM-200 | 10 | SUN PH (SIRIUS) | 285 |
25404 | ADESAM-400 | 10 | SUN PH (SIRIUS) | 450 |
25728 | ADFOVIR | 10 | SUN PH (SYGNUS) | 270 |
43544 | ADHAIR 2% | | UNICHEM LABORATORIES | 247 |
43546 | ADHAIR 5% | | UNICHEM LABORATORIES | 578 |
43552 | ADHAIR TAB | | UNICHEM LABORATORIES | 180.5 |
31205 | ADILAN 10 | 10 | ALBERT DAVID LIMITED | 19.8 |
31206 | ADILAN INJ | | ALBERT DAVID LIMITED | 15 |
31207 | ADILAN SR | 10 | ALBERT DAVID LIMITED | 79 |
43625 | ADILIP 135 | | INTAS SUPRIMA | 155 |
3229 | ADINE PLUS TAB | | D.R. JOHN`S LAB PHARMA PVT.LTD | 70 |
31069 | ADIZA TAB | | ABBOTT INDIA GASTROENTEROLOGY | 126.44 |
44827 | ADIZA TAB## | 10 | ABC-ABBOTT INDIA | 115 |
31208 | ADLIV DROPS | | ALBERT DAVID LIMITED | 62.5 |
31209 | ADLIV FORTE | 10 | ALBERT DAVID LIMITED | 53.5 |
31210 | ADLIV SYP | | ALBERT DAVID LIMITED | 108 |
25827 | ADMENTA MD 10 | 10 | SUN PH (SYMBIOSIS) | 119 |
25828 | ADMENTA XR 14 | 10 | SUN PH (SYMBIOSIS) | 142 |
25829 | ADMENTA XR 7 | 10 | SUN PH (SYMBIOSIS) | 78 |
25830 | ADMENTA-10 | 10 | SUN PH (SYMBIOSIS) | 160 |
25831 | ADMENTA-5 | 10 | SUN PH (SYMBIOSIS) | 90 |
24653 | ADPACE 2 | 10 | SUN PH (ARIAN) | 64 |
45950 | ADROTAS GEL SACHET | | INTAS ADRINA | 2700 |
28552 | ADTROL CAPS | 10 | WANBURY LTD-OSTEO LIFE | 105.5 |
28553 | ADTROL D CAP | 10 | WANBURY LTD-OSTEO LIFE | 99 |
28554 | ADTROL D SACHET | 1 | WANBURY LTD-OSTEO LIFE | 25 |
28576 | ADTROL HD TABLETS | 15 | WANBURY LTD-OSTEO LIFE | 118.5 |
28555 | ADTROL PLUS CAPS | 15 | WANBURY LTD-OSTEO LIFE | 275 |
28556 | ADTROL PLUS SOFTULE | 10 | WANBURY LTD-OSTEO LIFE | 157 |
18554 | AEROTROP F INHALATION | | MACLEODS (TBCARE) | 433 |
18555 | AEROTROP INHALATION | | MACLEODS (TBCARE) | 440 |
18557 | AEROZEST INHALATION | | MACLEODS (TBCARE) | 0.01 |
31266 | AFDERM MN CREAM | | ANGLO FRENCH (MAIN) | 88 |
31270 | AFDERM MX CREAM | | ANGLO FRENCH (MAIN) | 73.07 |
46416 | AFDERM PLUS CREAM | | ANGLO FRENCH (MAIN) | 75 |
31275 | AFDERM TAB | | ANGLO FRENCH (MAIN) | 44 |
31277 | AFDERM-200 | | ANGLO FRENCH (MAIN) | 87.12 |
31279 | AFDOZ-O | | ANGLO FRENCH (MAIN) | 96.56 |
1627 | AFDURA | | RANBAXY-AURIEL | 239 |
13077 | AFDURA ## | 10 | ABC-RANBAXY-AURIEL | 194 |
31007 | AGEOWIN SACHET | 10 | I-OXIN PHARMA | 99.9 |
1731 | AGICLOB NM CREAM | | AGIO PHARMACEUTICALS LTD | 53 |
1732 | AGICOLD PLUS SUSP | | AGIO PHARMACEUTICALS LTD | 45 |
1733 | AGICOLD SYRUP | | AGIO PHARMACEUTICALS LTD | 32 |
1734 | AGICOLD TAB | 10 | AGIO PHARMACEUTICALS LTD | 30 |
1735 | AGIFLO OZ | 10 | AGIO PHARMACEUTICALS LTD | 79 |
1736 | AGIKUFF SYRUP | | AGIO PHARMACEUTICALS LTD | 59 |
1737 | AGIKUFF D SYRUP | | AGIO PHARMACEUTICALS LTD | 35 |
1738 | AGIKUFF D SYRUP. | | AGIO PHARMACEUTICALS LTD | 54 |
1739 | AGIKUFF SYRUP | | AGIO PHARMACEUTICALS LTD | 35 |
1740 | AGIKUFF XL SYRUP | | AGIO PHARMACEUTICALS LTD | 59 |
1741 | AGIKUFF XL SYRUP | | AGIO PHARMACEUTICALS LTD | 43 |
1742 | AGILEVO 250 | 10 | AGIO PHARMACEUTICALS LTD | 50 |
1743 | AGILEVO 500 | 5 | AGIO PHARMACEUTICALS LTD | 40 |
45506 | AGNA 10000 CAP | | DR.REDDY S (ASPIRA ) | 193 |
45507 | AGNA 25000 CAP | | DR.REDDY S (ASPIRA ) | 450 |
25405 | AGOPREX | 10 | SUN PH (SIRIUS) | 107 |
752 | AIRITIS 5 | 10 | ABBOTT HEALTHCARE (GENERAL MEDICINE) | 49.45 |
6427 | AIRLEVO INHALER 50 | 200 | GLENMARK RESP.DIV | 155 |
6428 | AIRTEC FB 100 DPI | 30 | GLENMARK RESP.DIV | 150 |
6429 | AIRTEC FB 100-INHALER | 150 | GLENMARK RESP.DIV | 257 |
6430 | AIRTEC FB 200 DPI | 30 | GLENMARK RESP.DIV | 197.5 |
6432 | AIRTEC FB 200-INHALER(WO SPACER) | 150 | GLENMARK RESP.DIV | 329 |
6433 | AIRTEC FB 400 DPI | 30 | GLENMARK RESP.DIV | 260 |
6434 | AIRTEC FB 400-INHALER | 150 | GLENMARK RESP.DIV | 440.06 |
6435 | AIRTEC FF 250 INHALER(WO SPACER) | 150 | GLENMARK RESP.DIV | 509 |
6437 | AIRTEC SF 100 DPI | 30 | GLENMARK RESP.DIV | 176.5 |
6438 | AIRTEC SF 125-INHALER | 150 | GLENMARK RESP.DIV | 350 |
6439 | AIRTEC SF 250 DPI | 30 | GLENMARK RESP.DIV | 327 |
6440 | AIRTEC SF 250-INHALER | 150 | GLENMARK RESP.DIV | 499 |
6441 | AIRTEC SF 50-INHALER | 150 | GLENMARK RESP.DIV | 235 |
6442 | AIRTIO F INSTACAPS DPI | 30 | GLENMARK RESP.DIV | 357 |
6443 | AIRTIO INHALER | 150 | GLENMARK RESP.DIV | 340.2 |
6444 | AIRTIO INSTACAPS DPI | 30 | GLENMARK RESP.DIV | 230 |
6445 | AIRTIO-F-INHALER | | GLENMARK RESP.DIV | 454.47 |
6446 | AIRZ 50MH DPI | 30 | GLENMARK RESP.DIV | 416 |
6628 | AIRZ F CAPSULES | | GLENMARK RESP.DIV | 299 |
46292 | AJADUO 10/5 | 10 | LUPIN ASCENDER | 710 |
46293 | AJADUO 25/5 | 10 | LUPIN ASCENDER | 780 |
16177 | AKT 2 | | LUPIN ATT DIV | 74.2 |
16178 | AKT 3 | | LUPIN ATT DIV | 11.5 |
16179 | AKT 4 | | LUPIN ATT DIV | 18.7 |
16180 | AKT FD | | LUPIN ATT DIV | 17.55 |
16181 | AKURIT 3 | 10 | LUPIN ATT DIV | 47.1 |
16182 | AKURIT 4 | 10 | LUPIN ATT DIV | 62.2 |
16527 | AKURIT KID | | LUPIN LIMITED | 6.55 |
16183 | AKURIT TAB | 6 | LUPIN ATT DIV | 15.35 |
16528 | AKURIT Z KID | | LUPIN LIMITED | 9 |
31211 | ALAMIN LIQUID 100ML | | ALBERT DAVID LIMITED | 91.27 |
31221 | ALAMIN LIQUID 200ML | | ALBERT DAVID LIMITED | 165.94 |
31222 | ALAMIN M FORTE | 10 | ALBERT DAVID LIMITED | 95 |
31223 | ALAMIN R | | ALBERT DAVID LIMITED | 34.57 |
31224 | ALAMIN RG SACH | | ALBERT DAVID LIMITED | 0.01 |
31225 | ALAMIN RGX SACHET | | ALBERT DAVID LIMITED | 49 |
31226 | ALAMIN RLD | | ALBERT DAVID LIMITED | 60 |
31228 | ALAMIN RX | | ALBERT DAVID LIMITED | 45.18 |
31230 | ALAMIN SN | | ALBERT DAVID LIMITED | 460 |
31232 | ALAMIN XTRA | | ALBERT DAVID LIMITED | 110.63 |
2 | ALBUCID EYE DROPS 10 % | 10 | ABBOTT HEALTHCARE (ACUTE CARE) | 23.67 |
3 | ALBUCID EYE DROPS 20 % | 10 | ABBOTT HEALTHCARE (ACUTE CARE) | 24.47 |
8979 | ALBUREL 20% INJ | | CIPLA | 5003.23 |
43096 | ALBUTAMOL NEW SYP (---X---) | | CENTAUR - SAMRUDDHI | 65.39 |
43016 | ALBUTAMOL NEW TAB (---X---) | 10 | CENTAUR - SAMRUDDHI | 46.16 |
43097 | ALBUTAMOL PLUS SYRUP | | CENTAUR - SAMRUDDHI | 65.39 |
43017 | ALBUTAMOL PLUS TAB | 10 | CENTAUR - SAMRUDDHI | 46.16 |
45311 | ALBUTAMOL TAB | | CENTAUR - SAMRUDDHI | 4.71 |
25628 | ALCAINE -MPS | 200 | SUN PH (SPECTRA) | 74 |
25102 | ALCOLIV 500 | 10 | SUN PH (MAIN) | 168 |
22629 | ALDACTONE 100 (15S) | 15 | RPG (MAIN) | 158.95 |
22630 | ALDACTONE 25 (15S) | 15 | RPG (MAIN) | 30 |
22631 | ALDACTONE 50 (15S) | 15 | RPG (MAIN) | 59.75 |
30752 | ALDONIL OD | 10 | ZYDUS-CARDIVA | 192.5 |
30552 | ALDONIL PLUS TAB | 10 | ZYDUS-CARDIVA | 210.8 |
30753 | ALDONIL TAB | 10 | ZYDUS-CARDIVA | 113.5 |
21427 | ALDORACE | 10 | RANBAXY-DIABETES CARE | 65.5 |
46074 | ALERCHEK EYE DROPS | | INDOCO WARREN EXCEL | 126.85 |
44254 | ALERCHEK OD | | INDOCO WARREN EXCEL | 120 |
12027 | ALEX + COUGH SYP## 50 ML | | ABC-GLENMARK-RESPICARE | 64.5 |
6527 | ALEX + PED DROP | | GLENMARK RESPICARE | 54 |
12028 | ALEX + PED DROP## | | ABC-GLENMARK-RESPICARE | 54 |
46423 | ALEX + PEDIATRIC DROP | | GLENMARK RESPICARE | 61 |
6528 | ALEX COLD | 10 | GLENMARK RESPICARE | 41.5 |
6529 | ALEX COUGH LOZENGES | 10 | GLENMARK RESPICARE | 85 |
12029 | ALEX COUGH LOZENGES## | 10 | ABC-GLENMARK-RESPICARE | 78 |
6530 | ALEX JUNIOR SYP | | GLENMARK RESPICARE | 80 |
12030 | ALEX JUNIOR SYP## | | ABC-GLENMARK-RESPICARE | 74.5 |
6531 | ALEX KIDZO SYR | | GLENMARK RESPICARE | 67 |
46204 | ALEX L SYP | | GLENMARK RESPICARE | 99 |
6532 | ALEX P PED DROP | 15 | GLENMARK RESPICARE | 56.5 |
12031 | ALEX P PED DROP## | | ABC-GLENMARK-RESPICARE | 48 |
6533 | ALEX P SYP | 60 | GLENMARK RESPICARE | 78 |
12032 | ALEX P SYP## | | ABC-GLENMARK-RESPICARE | 65.5 |
6534 | ALEX SF LOSENGES | 10 | GLENMARK RESPICARE | 89 |
6535 | ALEX SUGAR FREE SYR | | GLENMARK RESPICARE | 43.6 |
6536 | ALEX SUGAR FREE SYR | | GLENMARK RESPICARE | 99 |
12033 | ALEX SUGAR FREE SYR## | | ABC-GLENMARK-RESPICARE | 99 |
12034 | ALEX SYRUP (100 ML)## | | ABC-GLENMARK-RESPICARE | 97 |
6537 | ALEX SYRUP (100ML) | | GLENMARK RESPICARE | 99 |
6538 | ALEX SYRUP (50 ML) | | GLENMARK RESPICARE | 64.5 |
45358 | ALEX SYRUP (60ML) (MINI) | | GLENMARK RESPICARE | 69 |
44571 | ALFA GPC TAB | 10 | INTAS ALECTA | 535 |
6701 | ALFA OSTEBON | | ARISTO - GENETICA | 107 |
45868 | ALFAPSIN TAB | | HETERO HEALTHCARE.(VCARE) | 120 |
17606 | ALGESIA P | 10 | MACLEODS (GENCARE) | 49.5 |
12327 | ALGESIA P## | 10 | ABC-MACLEODS-GENCARE | 49.5 |
17607 | ALGESIA PLUS | 10 | MACLEODS (GENCARE) | 0.01 |
12328 | ALGESIA PLUS## | 10 | ABC-MACLEODS-GENCARE | 62.8 |
17608 | ALGESIA SP | 10 | MACLEODS (GENCARE) | 0.01 |
12329 | ALGESIA SP## | 10 | ABC-MACLEODS-GENCARE | 73.7 |
17609 | ALGESIA SR | 10 | MACLEODS (GENCARE) | 0.01 |
12330 | ALGESIA SR## | 10 | ABC-MACLEODS-GENCARE | 33 |
43321 | ALKADIP LIQUID | | YASH PHARMA | 65.34 |
5177 | ALKORINA SYRUP | | EISEN PHARMACEUTICALS CO PVT LTD | 53.8 |
23552 | ALLEGRA 120 | 10 | SANOFI-MASS THERAPY | 156.6 |
23553 | ALLEGRA 180 | 10 | SANOFI-MASS THERAPY | 179.76 |
23554 | ALLEGRA 30 | 10 | SANOFI-MASS THERAPY | 52.8 |
23555 | ALLEGRA M | 10 | SANOFI-MASS THERAPY | 171.67 |
23556 | ALLEGRA SUSP | | SANOFI-MASS THERAPY | 128.97 |
43555 | ALLERFEX 120MG | | UNICHEM LABORATORIES | 117.04 |
43558 | ALLERFEX 180MG | | UNICHEM LABORATORIES | 141.3 |
43561 | ALLERFEX M | | UNICHEM LABORATORIES | 112.7 |
1744 | ALLERGO 180 TAB | 10 | AGIO PHARMACEUTICALS LTD | 109 |
1745 | ALLERGO TAB 120MG | 10 | AGIO PHARMACEUTICALS LTD | 102 |
43423 | ALLERMAX PLUS TAB | | FDC VISTA | 92 |
