PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | MRP |
---|---|---|---|---|
22627 | 1000 PARA | 12 | RPG (MAIN) | 58 |
45506 | AGNA 10000 CAP | 10 S | DR.REDDY S (ASPIRA ) | 193 |
31040 | ALOES COMPOUND (1000TAB) | 1000T | ALARSIN | 0.01 |
31065 | BANGSHIL (1000TAB) | 1000T | ALARSIN | 0.01 |
6796 | BIGOMET SR 1000 | 10 | ARISTO - GENETICA | 39.35 |
45302 | CALCIMAX D 1000 TAB | 30 S | MEYER - MAIN | 380 |
18958 | CARBOPHAGE XR 1000(DPCO) | 10 | MERCK -CM CARE DIVISION | 39.42 |
18960 | CARBOPHAGE-1000SR | 10 | MERCK -CM CARE DIVISION | 45 |
23430 | CETAPIN XR 1000MG (15TAB)(DPCO) | 15 S | SANOFI-DIABETO 2 | 60.65 |
23429 | CETAPIN XR 1000MG(DPCO) | 10 | SANOFI-DIABETO 2 | 41 |
46503 | C-LIGHT1000 TAB | 20 TAB | I-OXIN PHARMA | 360 |
322571 | C-PURE 1000 TAB | 10 | I-OXIN PHARMA | 100 |
31166 | CREON 10000 | 10T | ABBOTT INDIA HEPATIC CARE | 329.85 |
46218 | CREON 10000 (15 TAB) | 15 | ABBOTT INDIA HEPATIC CARE | 658.52 |
8264 | D3 RICH 1000 IU | 10 | HETERO HEALTHCARE.(GENX) | 42 |
23929 | DAFLON 1000 | 18 T | SERDIA PHARMA | 435.6 |
3023089 | DAPABEST M 10/1000 | 10 S | PANACEA BIOTEC (ALPHA DIV.) | 123.98 |
3023087 | DAPABEST M 5/1000 | 10 S | PANACEA BIOTEC (ALPHA DIV.) | 85.85 |
1088 | DAPABITE M 10/1000 TAB | 10 TAB | CORONA - AURA | 137.31 |
1089 | DAPABITE M 5/1000 TAB | 10 TAB | CORONA - AURA | 93.52 |
278889 | DAPAGLYN M 1000 MG | 15 | ZYDUS-MEDICA | 218.2 |
3024612 | DAPEFY M XR 10/1000 | 10 | RANBAXY-(ANTI AIDS DIV) | 111.3 |
4947 | DAPLO SM 1000 | 10 S | DR.REDDY S (OPTIMUS) | 210 |
26062 | DICORATE ER 1000 | 10 | SUN PH (SYMENTA) | 228 |
2136 | DIRESTA OD 1000MG TAB | 10 | ARINNA-ALEXAA 2 | 118 |
3023452 | DIUTEN M 10/1000 TAB | 15 T | WOCKHARDT-MAIN | 193.7 |
3023450 | DIUTEN M 5/1000 TAB | 15 T | WOCKHARDT-MAIN | 135.07 |
43642 | DIVAA-OD 1000 MG | 10 | INTAS AQUILA | 218 |
322647 | ENCELIN M 50/1000 | 10T | UNICHEM LABORATORIES | 69 |
25061 | FERTIGYN HP 10000(DPCO) | 1 | SUN PH (INCA) | 869.28 |
31085 | FORTAGE (1000TAB) | 1000T | ALARSIN | 0.01 |
2030 | FRITOLEV 1000MG TAB | 10 | ARINNA-ALANZA 1 | 210 |
2034 | FRITOLEV XR 1000MG TAB | 10 | ARINNA-ALANZA 1 | 250 |
45372 | GALVUS MET 50/1000 | 10 | NOVARTIS | 348 |
46270 | GALVUS MET 50/1000(15T) | 15 | NOVARTIS | 348 |
1283 | GLEDEPA MET XR 1000 | 7 S | ABBOTT HEALTHCARE (METALIFE) | 418.6 |
321336 | GLIPTINEXT M 1000 | 10 | RPG (MAIN) | 110 |
58914 | GLUFLOZIN MF FORTE 10/1000 | 15 S | ARISTO - GENETICA | 187 |
669 | GLUFORMIN XL 1000(DPCO) | 10 | ABBOTT HEALTHCARE (DIABETES) | 39.2 |
668 | GLUFORMIN XL 1000(DPCO) | 15 | ABBOTT HEALTHCARE (DIABETES) | 67.74 |
3024764 | GLUJECT TRIO 1000 TAB | 10 S | ABBOTT HEALTHCARE (DIABETES) | 229.93 |
3024454 | GLUJECT-M 1000 TAB | 15 S | ABBOTT HEALTHCARE (DIABETES) | 180.76 |
3024433 | IMEGLYN 1000 TAB | 10 TAB | ZYDUS-CARDIVA | 89 |
29320 | INOGLA M-1000 | 10 TAB | WOCKHARDT-MERIND | 154.5 |
22593 | INZOBOON 1000 MG | 10 | PANACEA BIOTEC (PROCARE DIV.) | 249 |
24665 | ISTAMET 50/1000 | 15 | SUN PH (ARIAN) | 157.5 |
24666 | ISTAMET 50/1000MG. | 30 | SUN PH (ARIAN) | 718 |
3023989 | ISTAMET D XR 1000MG | 7 TAB | SUN PH (ARIAN) | 136.5 |
2463 | ISTAMET XR 1000 MG | 10 | SUN PH (ARIAN) | 135 |
24669 | ISTAMET-50/1000MG | 14 | SUN PH (ARIAN) | 325 |
26078 | IVEPRED-1000INJ | NA | SUN PH (RESPIRISE) | 975 |
27724 | JALRA-M 50/1000MG | 10 | USV-CONDOR DIV | 425.64 |
46538 | JALRA-M 50/1000MG (15T) | 15T | USV-CONDOR DIV | 425.64 |
19859 | JANUMET 50/1000 | 14 TAB | MSD PHARMA | 347.5 |
19852 | JANUMET 50/1000 | 15 | MSD PHARMA | 347.5 |
46107 | JARDIANCE MET 12.5/1000MG | 10T | BOEHRINGER INGLEHEIM (INDIA) PVT. LTD | 420 |
3148 | JOCAL 1000MG | 15 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 128.5 |
4629 | KEPPRA 1000 | 10 | DR.REDDY S (NEUROCARE) | 558.8 |
46571 | KOMBIGLYZE XR 5/1000MG | 7TAB | ASTRAZENECA | 392 |
321544 | KURIK 1000 TABLETS | 10T | AESTICARE | 266 |
44230 | LEVERA 1000MG | 10 | INTAS ALTIMA | 386 |
322635 | LEVERA RTU 1000 | 100ML | INTAS ALTIMA | 179.5 |
44277 | LEVERA XR 1000MG | 10 | INTAS ALTIMA | 440 |
8101 | LEVIHEN 1000 TAB | 10 | HENRY PHARMACEUTICALS | 260.6 |
22295 | LEVROXA-1000MG | 10 | RANBAXY-SOLUS-CARE | 353.5 |
29107 | LIVATIRA ER 1000 | 10 TAB | WOCKHARDT-MERIND | 240 |
3024476 | LOBG-M 1000MG TAB(DPCO) | 15 S | GLENMARK-CV | 185 |
18630 | MACROZIDE 1000(DPCO) | 6 | MACLEODS (TBCARE) | 58.14 |
28060 | MASHYNE 1000 | 10 | USV-GROWIN | 121.54 |
18271 | MEFOMIN 1000SR(DPCO) | NA | MACLEODS (PROCARE AHT) | 32.74 |
29322 | METADAY 1000(DPCO) | 10 | WOCKHARDT-MERIND | 37.84 |
2638 | METBAY 1000 | 10 | BAYER-RED | 33.6 |
3383 | METSMALL 1000MG TAB(DPCO) | 14 | DR.REDDY S (AQURA HG) | 48.7 |
322017 | METSMALL V 1000 TAB | 15 | DR.REDDY S (AQURA HG) | 134.3 |
68281 | MIKACIN INJ 1000 MG | VAIL | ARISTO - MAIN 2 | 180 |
42843 | MYCOBUTOL 1000 | 10TAB | CADILA MAXIMA | 111.2 |
43123 | OBIMET SR 1000MG(DPCO) | 15 | CORONA - RADIANCE | 60.65 |
46394 | OXRAMET 5/1000MG TAB (IR) | 14 | SUN PH (AVIOR) | 203 |
3024407 | OXRAMET IR 5/1000 | 15 | SUN PH (AKUNA) | 203 |
45679 | OXRAMET S XR 1000 MG | 7 | SUN PH (AVIOR) | 136.5 |
45979 | OXRAMET XR 10/1000MG TAB | 7 | SUN PH (AVIOR) | 111.3 |
23718 | PRIMOSA 1000MG CAPS | 15 | UNIVERSAL-WOMENS HEALTH | 372 |
42850 | P-ZIDE-1000 | 10T | CADILA MAXIMA | 98.7 |
31110 | R COMPOUND (1000TAB) | 1000T | ALARSIN | 0.01 |
44358 | RANX 1000MG | 10 | UNICHEM LABORATORIES | 181.77 |
21043 | RA-ZIN 1000 | 10 | RANBAXY-CROSLANDS 2 | 65.54 |
321818 | REMO M (100+1000) | 10S | GLENMARK-HEALTHEON | 174 |
33223 | REMO MV 1000 MG | 10 S | GLENMARK-HEALTHEON | 175 |
3023654 | REMOZEN M 1000 | 10 S | GLENMARK-HEALTHEON | 174 |
18511 | REMOZEN MV 1000MG | 10 S | GLENMARK-ZESTA | 175 |
322812 | RENIVA M 1000 | 10T | INTAS ADRINA | 159.5 |
4795 | RIAX M XR 5/1000MG TAB | 7 T | DR.REDDY S (ZENURA-2) | 357 |
21463 | RIOMET OD 1000 (DPCO) | 15 | RANBAXY-DIABETES CARE | 67.85 |
27531 | SEIZ FREE 1000MG TAB | 10 | USV-CENTRA | 210 |
3024483 | SIAGLIDE M 50/1000 MG TAB | 15 S | ABBOTT HEALTHCARE (JANUS) | 255 |
3024485 | SIAGLIDE M OD 100/1000MG TAB | 15 S | ABBOTT HEALTHCARE (JANUS) | 297.15 |
3024767 | SIAGLIDE TRIO 1000 TAB | 10 S | ABBOTT HEALTHCARE (JANUS) | 229.93 |
3023697 | SIDIAMET 1000 TAB | 15 S | APRICA HEALTHCARE PVT. LTD. | 180 |
3023709 | SIDIAMET XR 1000 TAB | 15 S | APRICA HEALTHCARE PVT. LTD. | 180 |
3024393 | SIGLYN M 50/1000 TAB | 10 TAB | ZYDUS-MEDICA | 120 |
8121 | SITABITE DM 100/10 1000 MG | 10 TAB | CORONA - WELLNESS | 209 |
3023877 | SITABITE M 100/1000 | 10 | CORONA - WELLNESS | 159 |
3023707 | SITABITE M50/1000 | 15 S | CORONA - WELLNESS | 208.5 |
8219 | SITAGLO M FORTE 50MG/1000MG TAB | 15 S | ARISTO - GENETICA | 187.5 |
3024383 | SITAGLO MSR FORTE 100/1000MG | 15 S | ARISTO - GENETICA | 208.5 |
3024280 | SITAGLYN DM 100/1000 TAB | 10 | ZYDUS-ALIDAC-CORZA | 230 |
3023722 | SITAGLYN M 100/1000 TAB | 10 TAB | ZYDUS-MEDICA | 170 |
3023724 | SITAGLYN M 50/1000 TAB | 10 TAB | ZYDUS-MEDICA | 120 |
3023726 | SITAGLYN M IR 50/1000 TAB | 10 TAB | ZYDUS-MEDICA | 115 |
3023713 | SITARED M 50/1000MG | 15 S | RANBAXY-CV LIFE | 157.5 |
3023994 | SITARED MD XR 1000MG | 7 | RANBAXY-CV LIFE | 136.5 |
3023716 | SITAWOK M 1000 TAB | 15 TAB | WOCKHARDT-DIABETIC | 149.85 |
2445 | SITAWOK M 1000 XR | 15 TAB | WOCKHARDT LIMITED | 194.85 |
6270 | SITAZIT DM ER 1000/10 | 10 TAB | GLENMARK-CV | 239 |
3023742 | SITAZIT M 50/1000 TAB | 10 S | GLENMARK-HEALTHEON | 145 |
3023740 | SITAZIT M ER 1000 TAB | 10 S | GLENMARK-HEALTHEON | 199 |
500027 | SITDC M-1000 | 15 T | FDC VISTA (NEW) | 127 |
3024553 | SITENALI M 1000 TAB | 15 TAB | CADILA ESTOMAG | 195 |
31117 | SOOKTYN (1000TAB) | 1000T | ALARSIN | 0.01 |
88513 | STIG-MT 50/1000MG TAB | 15 S | DR.REDDY S (AQURA SG) | 165 |
30568 | SUGAMET MC 1000 | 10 | ZYDUS- DISCOVERY | 96.2 |
30573 | SUGAMET SR 1000(DPCO) | 15 | ZYDUS- DISCOVERY | 57.46 |
45656 | SURBEX NANO SPRAY 1000 IU | NA | ABBOTT HEALTHCARE (ORTHO) | 330 |
43229 | TEN DC M 1000 TAB | 10T | FDC VISTA (NEW) | 117 |
43058 | TEN20 M 1000 TAB | 10T | CENTAUR - SANKALP | 142.5 |
42871 | TENALI M 1000MG | 10T | CADILA VOLTA | 144.5 |
19749 | TENAMIT M 1000 | 10 TAB | MITOCH PHARMA PVT. LTD. | 125 |
42956 | TENEBITE M 20/1000 | 10 | CORONA - WELLNESS | 156.2 |
322667 | TENEBITE M 20/1000 (15T) | 15T | CORONA - WELLNESS | 311.75 |
45864 | TENEFRON M FORTE 1000MG | 10 S | ABBOTT INDIA METABOLICS | 121.74 |
10175 | TENEPURE M 1000 | 15 TAB | UNICHEM LABORATORIES | 243.2 |
45502 | TENEPURE M 1000 | 10 | UNICHEM LABORATORIES | 243.2 |
10110 | TENEZA M 1000 | 15TAB | UNICHEM LABORATORIES | 267.35 |
46069 | TENEZA M 1000 | 10 | UNICHEM LABORATORIES | 267.35 |
30652 | TENGLYN M 1000 | 15 T | ZYDUS-MEDICA | 225.05 |
43394 | TGLIP M 1000 | 10TAB | INTAS XENITH | 201 |
46505 | TGLIP M 1000 (15TAB) | 15T | INTAS XENITH | 336 |
322686 | TGLIP M 1000 (20TAB) | 20TAB | INTAS XENITH | 336 |
26821 | THEMIBUTOL 1000 | 10 | THEMIS MEDICARE | 73.3 |
5421 | TRAJENTA DUO 1000MG | 10 | BOEHRINGER INGLEHEIM (INDIA) PVT. LTD | 186 |
29339 | TRIMETADAY-1/1000 | 10 | WOCKHARDT-MERIND | 95 |
29342 | TRIMETADAY-2/1000 | 10 | WOCKHARDT-MERIND | 100 |
1837 | UDAPA M 10/1000MG XR | 10 | USV-FORCE ONE CREST | 145.45 |
3023842 | UDAPA M 5/1000 MG XR | 10 S | USV-FORCE ONE CREST | 81.65 |
1046 | VALANCE OD 1000 | 10 | ABBOTT HEALTHCARE (NEURO-PSYCHIATRY) | 249.8 |
3024635 | VALANCE OD 1000. | 15 | ABBOTT HEALTHCARE (NEURO-PSYCHIATRY) | 332.42 |
43918 | VALPROL CR 1000 TAB | 1X10 | INTAS ASTERA | 178 |
3187 | VELIN M SR 1000TAB | 10 S | D.R. JOHN`S HEALTHCARE LAB PVT. LTD. | 187.5 |
321997 | VIBITE M 1000 TAB | 15 TAB | CORONA - AURA | 165 |
322783 | VILACT M 1000 MG TAB | 10T | PANACEA BIOTEC (ALPHA DIV.) | 53.6 |
1082 | VILDAGARD M 50/1000 MG | 15 S | ARISTO - TASK FORCE | 160 |
322444 | VILDAMAC M 50/1000 | 15S | MACLEODS (PROCARE AHT) | 126.6 |
20041 | VIMEGA-M 1000 | 15 T | WOCKHARDT-MERIND | 171 |
3024679 | VINGLYN TRIO 1000 TAB | 10 TAB | ZYDUS-CARDIVA | 184.1 |
46578 | XIGDUO IR 5/1000MG | 14T | ASTRAZENECA | 329 |
46574 | XIGDUO XR 10/1000MG | 7TAB | ASTRAZENECA | 460 |
7176 | XMET SR 1000MG(DPCO) | 15 | GLENMARK-CV | 59.89 |
321989 | ZAVAMET 1000 | 10T | INTAS VECTOR | 106.5 |
322000 | ZILDA M 1000 | 15 TAB | APRICA HEALTHCARE PVT. LTD. | 162 |
7188 | ZITA MET 50MG/1000MG | 10 | GLENMARK-HEALTHEON | 160 |
7190 | ZITA MET PLUS 20/1000 | 15 | GLENMARK-DIABETES CARE | 288.5 |
6275 | ZITA PIO MET 1000 | 10 S | GLENMARK-DIABETES CARE | 159 |
6759 | ZITEN M 20/1000MG | 10 | GLENMARK-CV | 122.33 |
6247 | ZITEN M 20/1000MG (15TAB) | 15 | GLENMARK-CV | 288.5 |
43288 | ZOFORM SR 1000 | 10T | FDC PROXIMA | 28.45 |
612 | ZOMELIS MET 1000 | 10 | ABBOTT HEALTHCARE (METALIFE) | 291.45 |
Professional website design by PEXATEK